Every ten years, the United States Census Bureau releases official estimates of the population for the nation, states, counties, cities and towns.
Every ten years, the United States Census Bureau releases official estimates of the population for the nation, states, counties, cities and towns.
In 2010, the census bureau estimated San Marcos, Texas, had a population of 44,894. Individuals between the ages of 20 and 24 made up 14,916 of the city’s total population.
The 2016 estimate as of July 1 estimates the population of San Marcos to be 61,980 (see table below). In 2015, the estimate for the total population of San Marcos was 60,650. (See table below)
Additionally, Hays County’s population has grown to 204,470 (see table below) and the Texas population estimate for 2016 is 27,862,596; 2015, 27,429,639 and the official census in 2010 was 25,145,561.
Every year, the Census Bureau releases an estimation of how much the population has grown. The estimates are based on the last official census and are calculated using the measurements of population change represented in the last census.
The American Community Survey is an ongoing survey by the Census Bureau and is delivered to 3.5 million households a year. The survey is delivered in the mail to only 295,000 households every month throughout the United States.
Its goal was to provide more long-term data to improve accuracy and allow annual data releases. However, the United States Census Bureau states the following above all ACS data tables.
“Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau’s Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.”
According to ACS, San Marcos’s population from 2011 to 2015 grew to be 54,712.
According Texas State University’s website, which was updated on Sept. 13, the university has a student population of 38,808 throughout its 98 bachelor programs, 91 master programs and 13 doctoral degree programs.
The data set for 2017 has yet to be released, so this year’s population is unknown as of yet.
City of San Marcos, Texas
The table below is data pulled directly from the US Census Bureau website at https://factfinder .census.gov/faces/nav/jsf/pages/community_facts.xhtml
Description | Measure | Source |
---|---|---|
Population | ||
Census 2010 Total Population | 44,894 | 2010 Demographic Profile |
2016 Population Estimate (as of July 1, 2016) | 61,980 | 2016 Population Estimates |
2015 ACS 5-Year Population Estimate | 54,712 | 2011-2015 American Community Survey 5-Year Estimates |
Median Age | 23.5 | 2011-2015 American Community Survey 5-Year Estimates |
Number of Companies | 3,544 | 2012 Survey of Business Owners |
Educational Attainment: Percent high school graduate or higher | 85.7% | 2011-2015 American Community Survey 5-Year Estimates |
Count of Governments | N/A | 2012 Census of Governments |
Total housing units | 22,473 | 2011-2015 American Community Survey 5-Year Estimates |
Median Household Income | 28,923 | 2011-2015 American Community Survey 5-Year Estimates |
Foreign Born Population | 3,465 | 2011-2015 American Community Survey 5-Year Estimates |
Individuals below poverty level | 37.0% | 2011-2015 American Community Survey 5-Year Estimates |
Race and Hispanic Origin | ||
White alone | 45,769 | 2011-2015 American Community Survey 5-Year Estimates |
Black or African American alone | 2,447 | 2011-2015 American Community Survey 5-Year Estimates |
American Indian and Alaska Native alone | 305 | 2011-2015 American Community Survey 5-Year Estimates |
Asian alone | 992 | 2011-2015 American Community Survey 5-Year Estimates |
Native Hawaiian and Other Pacific Islander alone | 21 | 2011-2015 American Community Survey 5-Year Estimates |
Some Other Race alone | 3,289 | 2011-2015 American Community Survey 5-Year Estimates |
Two or More Races | 1,889 | 2011-2015 American Community Survey 5-Year Estimates |
Hispanic or Latino (of any race) | 22,177 | 2011-2015 American Community Survey 5-Year Estimates |
White alone, Not Hispanic or Latino | 27,694 | 2011-2015 American Community Survey 5-Year Estimates |
Veterans | 2,080 | 2011-2015 American Community Survey 5-Year Estimates |
Hays County, Texas
Date | Population | % Change | Components of Change | ||||
---|---|---|---|---|---|---|---|
Total Population Change |
Births | Deaths | International Immigration |
Net Domestic Migration |
1970 | 27,642 | ||||||
1971 | 29,400 | 6.360% | 1,758 | ||||
---|---|---|---|---|---|---|---|
1972 | 32,400 | 10.204% | 3,000 | ||||
1973 | 34,500 | 6.482% | 2,100 | ||||
1974 | 35,900 | 4.058% | 1,400 | ||||
1975 | 34,100 | -5.014% | -1,800 | ||||
1976 | 34,500 | 1.173% | 400 | ||||
1977 | 35,800 | 3.768% | 1,300 | ||||
1978 | 37,600 | 5.028% | 1,800 | ||||
1979 | 39,200 | 4.255% | 1,600 | ||||
1980 | 40,594 | 3.556% | 1,394 | ||||
1981 | 42,970 | 5.853% | 2,376 | ||||
1982 | 43,502 | 1.238% | 532 | 650 | 226 | ||
1983 | 46,907 | 7.827% | 3,405 | 716 | 252 | ||
1984 | 50,826 | 8.355% | 3,919 | 767 | 260 | ||
1985 | 56,225 | 10.623% | 5,399 | 878 | 274 | ||
1986 | 61,367 | 9.145% | 5,142 | 1,007 | 301 | ||
1987 | 63,261 | 3.086% | 1,894 | 1,004 | 308 | ||
1988 | 64,542 | 2.025% | 1,281 | 962 | 294 | ||
1989 | 65,422 | 1.364% | 880 | 949 | 309 | ||
1990 | 65,614 | 0.294% | 192 | 691 | 242 | ||
1991 | 67,125 | 2.303% | 1,511 | 881 | 321 | ||
1992 | 68,635 | 2.250% | 1,510 | 824 | 382 | 76 | 920 |
1993 | 70,871 | 3.258% | 2,236 | 891 | 393 | 60 | 1,585 |
1994 | 74,779 | 5.514% | 3,908 | 963 | 407 | 114 | 3,217 |
1995 | 78,956 | 5.586% | 4,177 | 1,027 | 382 | 117 | 3,268 |
1996 | 82,010 | 3.868% | 3,054 | 1,105 | 417 | 169 | 2,465 |
1997 | 85,902 | 4.746% | 3,892 | 1,259 | 413 | 163 | 2,836 |
1998 | 89,981 | 4.748% | 4,079 | 1,229 | 457 | 125 | 2,786 |
1999 | 93,622 | 4.046% | 3,641 | 1,291 | 429 | 145 | 2,369 |
2000 | 97,589 | 4.237% | 3,967 | n/a | n/a | n/a | n/a |
2001 | 104,739 | 7.327% | 7,150 | 1,482 | 524 | 220 | 4,659 |
2002 | 111,397 | 6.357% | 6,658 | 1,606 | 582 | 206 | 5,753 |
2003 | 115,665 | 3.831% | 4,268 | 1,625 | 521 | 181 | 3,105 |
2004 | 119,395 | 3.225% | 3,730 | 1,697 | 623 | 180 | 2,900 |
2005 | 125,302 | 4.947% | 5,907 | 1,670 | 561 | 181 | 4,928 |
2006 | 132,111 | 5.434% | 6,809 | 1,773 | 665 | 186 | 5,713 |
2007 | 140,480 | 6.335% | 8,369 | 1,929 | 651 | 165 | 7,016 |
2008 | 147,674 | 5.121% | 7,194 | 2,183 | 707 | 161 | 5,699 |
2009 | 153,619 | 4.026% | 5,945 | 2,286 | 760 | 160 | 4,371 |
2010 | 157,107 | 2.271% | 3,488 | 498 | 237 | 33 | 826 |
2011 | 163,209 | 3.884% | 6,102 | 2,106 | 842 | 97 | 3,485 |
2012 | 168,408 | 3.186% | 5,199 | 2,023 | 771 | 118 | 3,754 |
2013 | 176,029 | 4.525% | 7,621 | 2,091 | 869 | 136 | 6,227 |
2014 | 184,951 | 5.069% | 8,922 | 2,244 | 883 | 158 | 6,971 |
2015 | 194,574 | 5.203% | 9,623 | 2,453 | 922 | 181 | 7,934 |
2016 | 204,470 | 5.086% | 9,896 | 2,553 | 1,011 | 171 | 7,932 |
The Hays County population table above was originally published by the Real Estate Center – Texas A&M.
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.