The 50 Safest Cities in Texas
SALT LAKE CITY – SafeWise, the leading resource for all things safety and security, announced the release of it’s 50 safest cities in Texas report for 2019 with 84 percent of the cities reporting less than one violent crime per 1,000 residents.
The City of Buda ranked as the #15 safest city in Texas! The full report can be viewed here.
SafeWise names Kermit the safest city in Texas with 0 reported incidents of violent crime and only 2.17 property crimes per 1,000 residents. Memorial Village jumped from twelfth to second safest in the state this year, and Trophy Club jumped up 35 spots to claim the number four spot.
The SafeWise report notes that the Lone Star State has slightly higher violent and property crime rates compared to national averages, but all of the top 50 safest cities had property rates lower than the national rate of 27.11 crimes per 1,000 people. That’s impressive for a state that’s so populous.
Key findings from the Safest Cities in Texas Report include:
“Although Texas has slightly higher crime rates than the national average, the state named digital security its top safety concern on our State of Safety study,” says SafeWise security analyst Rebecca Edwards. “But that might be in line with reality because 21 percent of respondents reported a personal experience with digital security crime, but only 8 percent experienced violent crime in the past year. Plus, every one of the cities on our list kept violent crime to 1.6 or fewer incidents per 1,000 people.”
The 50 Safest Cities in Texas
Population – 6,459
Median Income – $47,903
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 12,319
Median Income – ?
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 8,547
Median Income – $78,221
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 12,999
Median Income – $139,156
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 26,737
Median Income – $144,682
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 20,926
Median Income – $128,519
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 9,042
Median Income – $124,741
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 12,716
Median Income – $84,223
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 9,270
Median Income – $104,390
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 9,248
Median Income – $200,208
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 25,218
Median Income – $211,741
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 8,638
Median Income – $153,253
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 25,907
Median Income – $97,759
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 47,892
Median Income – $126,013
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 16,857
Median Income – $79,821
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 75,101
Median Income – $128,426
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 15,676
Median Income – $243,226
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 16,884
Median Income – $141,786
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 31,778
Median Income – $62,404
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 41,809
Median Income – $119,936
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 10,222
Median Income – $41,701
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 20,442
Median Income – $133,971
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 8,388
Median Income – $96,139
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 8,350
Median Income – $174,194
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 7,793
Median Income – $44,196
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 35,994
Median Income – $42,500
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 6,410
Median Income – $35,000
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 11,526
Median Income – $48,893
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 46,097
Median Income – $93,094
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 89,790
Median Income – $108,994
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 19,695
Median Income – $52,393
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 25,283
Median Income – $76,433
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 9,011
Median Income – $127,854
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 24,617
Median Income – $76,875
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 13,347
Median Income – $70,400
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 39,990
Median Income – $98,609
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 17,432
Median Income – $31,716
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 105,351
Median Income – $100,996
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 9,756
Median Income – $90,195
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 48,772
Median Income – $88,450
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 6,343
Median Income – $58,783
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 101,779
Median Income – $104,132
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 172,804
Median Income – $120,701
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 29,323
Median Income – $92,773
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 30,712
Median Income – $60,739
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 44,599
Median Income – $92,665
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 6,361
Median Income – $48,434
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 34,069
Median Income – $78,391
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 84,511
Median Income – $45,792
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
Population – 67,233
Median Income – $94,035
Violent Crime Rate (per 1,000) Property Crime Rate (per 1,000)
How They Determined the Safest Cities
Learn how they identified the safest cities on the methodology page.
Beyond Safest Cities: What Are the Biggest Safety Concerns in Your State?
Crime statistics are one thing, but do they line up with what people are really worried about when it comes to safety? To find out, SafeWise conducted a nationwide survey. See what the biggest safety concern is in your state—and learn more about what your neighbors are nervous about—in State of Safety report.
How to Make a Safe Home Anywhere
Wherever you live, feeling safe in your home can bring greater peace of mind. Whether your city made the list or not, they recommend adding extra security to your home with monitored security services.
To learn more about the home security options available to you, check out SafeWise’s picks for Best Home Security Systems.
Didn’t Find Your City in the Top 50?
See how the remaining cities ranked in the list below.
Rank | City | Population | Violent Crime (per 1,000) | Property Crime (per 1,000) |
51 | Georgetown | 71,007 | 1.17 | 9.80 |
---|---|---|---|---|
52 | Forney | 20,155 | 1.19 | 14.93 |
53 | Eagle Pass | 29,257 | 1.20 | 18.73 |
54 | Carrollton | 135,823 | 1.22 | 17.52 |
55 | Roanoke | 8,145 | 1.23 | 17.68 |
56 | Seagoville | 16,290 | 1.23 | 24.13 |
57 | Hewitt | 14,443 | 1.25 | 11.91 |
58 | Leander | 46,219 | 1.25 | 11.32 |
59 | Corinth | 21,297 | 1.27 | 12.21 |
60 | Bee Cave | 7,087 | 1.27 | 22.29 |
61 | Lakeway | 15,195 | 1.32 | 11.12 |
62 | Red Oak | 12,833 | 1.32 | 28.36 |
63 | Saginaw | 22,994 | 1.35 | 22.79 |
64 | Round Rock | 124,617 | 1.36 | 21.67 |
65 | Bellaire | 18,892 | 1.38 | 15.93 |
66 | Monahans | 7,765 | 1.42 | 10.69 |
67 | Socorro | 33,473 | 1.43 | 8.75 |
68 | McAllen | 144,162 | 1.44 | 27.80 |
69 | Waxahachie | 35,169 | 1.45 | 21.30 |
70 | Decatur | 6,755 | 1.48 | 26.35 |
71 | Boerne | 15,521 | 1.48 | 22.68 |
72 | McKinney | 179,934 | 1.48 | 13.43 |
73 | Canyon | 15,458 | 1.49 | 6.15 |
74 | Granbury | 10,076 | 1.49 | 48.93 |
75 | Plano | 290,413 | 1.50 | 17.34 |
76 | Royse City | 12,599 | 1.51 | 9.92 |
77 | Euless | 55,345 | 1.52 | 22.82 |
78 | Gatesville | 12,504 | 1.52 | 16.31 |
79 | Watauga | 24,814 | 1.53 | 16.52 |
80 | Portland | 16,849 | 1.54 | 24.63 |
81 | Woodway | 8,894 | 1.57 | 10.23 |
82 | Farmers Branch | 36,186 | 1.58 | 21.83 |
83 | Benbrook | 23,236 | 1.59 | 18.98 |
84 | Lake Jackson | 27,647 | 1.63 | 20.80 |
85 | Belton | 21,310 | 1.64 | 25.95 |
86 | Alamo Heights | 8,507 | 1.65 | 21.39 |
87 | Seabrook | 13,958 | 1.65 | 10.17 |
88 | Richardson | 115,824 | 1.67 | 19.81 |
89 | Jacinto City | 10,718 | 1.68 | 23.70 |
90 | Azle | 12,266 | 1.71 | 24.29 |
91 | Rio Grande City | 14,592 | 1.71 | 13.09 |
92 | Clute | 11,649 | 1.72 | 21.55 |
93 | Joshua | 6,983 | 1.72 | 15.04 |
94 | Cedar Park | 72,143 | 1.73 | 13.94 |
95 | Crowley | 15,340 | 1.76 | 20.21 |
96 | Hitchcock | 7,949 | 1.76 | 23.65 |
97 | Jersey Village | 7,938 | 1.76 | 22.17 |
98 | Sulphur Springs | 16,281 | 1.78 | 10.20 |
99 | Stephenville | 21,274 | 1.79 | 17.58 |
100 | Yoakum | 6,055 | 1.82 | 15.03 |
101 | Prairie View | 6,597 | 1.82 | 3.79 |
102 | Roma | 10,345 | 1.84 | 12.37 |
103 | White Settlement | 17,385 | 1.84 | 24.85 |
104 | Alvin | 26,488 | 1.85 | 18.31 |
105 | Edna | 5,874 | 1.87 | 18.56 |
106 | Selma | 11,117 | 1.89 | 29.50 |
107 | Live Oak | 16,214 | 1.91 | 38.73 |
108 | Rockport | 10,870 | 1.93 | 39.56 |
109 | Lago Vista | 6,718 | 1.94 | 9.82 |
110 | Anthony | 5,681 | 1.94 | 23.41 |
111 | Ingleside | 10,698 | 1.96 | 19.26 |
112 | Missouri City | 75,863 | 1.96 | 12.77 |
113 | College Station | 115,357 | 1.99 | 19.97 |
114 | Alpine | 5,983 | 2.01 | 10.70 |
115 | Burleson | 46,531 | 2.02 | 19.75 |
116 | Grapevine | 52,925 | 2.02 | 23.90 |
117 | North Richland Hills | 70,910 | 2.07 | 19.36 |
118 | Floresville | 7,677 | 2.08 | 20.84 |
119 | Kyle | 41,189 | 2.09 | 15.76 |
120 | Gun Barrel City | 6,062 | 2.14 | 19.30 |
121 | Sanger | 8,175 | 2.20 | 10.28 |
122 | Hurst | 39,459 | 2.20 | 39.10 |
123 | Rowlett | 62,998 | 2.24 | 17.16 |
124 | Bedford | 49,947 | 2.24 | 20.58 |
125 | Kerrville | 23,610 | 2.24 | 23.76 |
126 | Irving | 242,062 | 2.27 | 25.39 |
127 | Lampasas | 7,910 | 2.28 | 26.93 |
128 | Cleburne | 30,320 | 2.28 | 23.09 |
129 | Uvalde | 16,671 | 2.34 | 36.95 |
130 | Cedar Hill | 48,904 | 2.35 | 30.73 |
131 | Dickinson | 20,303 | 2.36 | 23.79 |
132 | Graham | 8,774 | 2.39 | 12.31 |
133 | Dumas | 14,943 | 2.41 | 20.28 |
134 | Schertz | 40,830 | 2.42 | 17.02 |
135 | Taylor | 17,116 | 2.45 | 30.44 |
136 | Beeville | 13,317 | 2.48 | 22.60 |
137 | New Braunfels | 76,993 | 2.51 | 17.16 |
138 | Lockhart | 13,662 | 2.56 | 20.35 |
139 | Bonham | 10,123 | 2.57 | 19.56 |
140 | Brownsville | 185,216 | 2.57 | 27.95 |
141 | Harker Heights | 30,252 | 2.58 | 34.18 |
142 | Pharr | 78,467 | 2.60 | 21.32 |
143 | Kennedale | 8,032 | 2.61 | 17.31 |
144 | The Colony | 43,484 | 2.62 | 11.52 |
145 | Tomball | 11,807 | 2.63 | 27.86 |
146 | Lewisville | 106,199 | 2.64 | 20.09 |
147 | Slaton | 6,051 | 2.64 | 20.99 |
148 | Crystal City | 7,394 | 2.70 | 8.11 |
149 | Midland | 138,954 | 2.71 | 19.27 |
150 | Vidor | 11,000 | 2.73 | 28.45 |
151 | Hillsboro | 8,348 | 2.76 | 43.72 |
152 | Nacogdoches | 34,093 | 2.76 | 27.75 |
153 | San Angelo | 101,931 | 2.77 | 44.14 |
154 | Hidalgo | 14,048 | 2.78 | 15.38 |
155 | Hutchins | 5,693 | 2.81 | 38.64 |
156 | Robinson | 11,653 | 2.83 | 10.90 |
157 | Brownfield | 9,798 | 2.86 | 12.96 |
158 | Lake Dallas | 8,013 | 2.87 | 13.60 |
159 | Conroe | 85,534 | 2.91 | 22.58 |
160 | La Porte | 35,293 | 2.92 | 14.93 |
161 | Richland Hills | 8,176 | 2.94 | 32.78 |
162 | Grand Prairie | 193,249 | 2.97 | 24.35 |
163 | Denton | 136,836 | 3.04 | 22.59 |
164 | Freeport | 12,170 | 3.04 | 19.80 |
165 | Bridge City | 8,219 | 3.04 | 14.60 |
166 | San Benito | 24,503 | 3.10 | 37.14 |
167 | Victoria | 68,544 | 3.17 | 35.54 |
168 | Garland | 236,243 | 3.17 | 30.32 |
169 | Temple | 74,794 | 3.18 | 28.48 |
170 | Athens | 12,826 | 3.20 | 26.43 |
171 | Plainview | 20,641 | 3.20 | 29.21 |
172 | Windcrest | 5,939 | 3.20 | 66.34 |
173 | Laredo | 260,669 | 3.22 | 24.84 |
174 | Katy | 17,669 | 3.23 | 37.81 |
175 | Rosenberg | 37,822 | 3.33 | 14.70 |
176 | Edinburg | 89,595 | 3.34 | 37.65 |
177 | Sealy | 6,555 | 3.36 | 18.15 |
178 | Haltom City | 44,685 | 3.38 | 26.43 |
179 | San Marcos | 65,327 | 3.40 | 23.13 |
180 | Nederland | 17,344 | 3.40 | 26.64 |
181 | Ennis | 19,331 | 3.41 | 22.61 |
182 | Richmond | 12,174 | 3.45 | 17.33 |
183 | Kilgore | 15,074 | 3.52 | 28.00 |
184 | Rockdale6 | 5,647 | 3.54 | 29.57 |
185 | Harlingen | 65,617 | 3.55 | 41.04 |
186 | Andrews | 14,032 | 3.56 | 12.47 |
187 | Wichita Falls | 104,706 | 3.57 | 31.11 |
188 | Weslaco | 40,554 | 3.62 | 40.19 |
189 | Vernon | 10,378 | 3.66 | 32.57 |
190 | Pleasanton | 10,563 | 3.69 | 38.91 |
191 | Universal City | 20,668 | 3.73 | 28.26 |
192 | Sherman | 42,122 | 3.75 | 31.01 |
193 | Baytown | 76,704 | 3.75 | 34.91 |
194 | Marble Falls | 6,358 | 3.77 | 36.80 |
195 | El Paso | 688,667 | 3.79 | 18.19 |
196 | Huntsville | 41,634 | 3.84 | 16.21 |
197 | Seguin | 29,132 | 3.84 | 33.98 |
198 | Lufkin | 36,329 | 3.91 | 42.75 |
199 | Hereford | 14,832 | 3.91 | 24.00 |
200 | Port Neches | 12,775 | 3.91 | 16.28 |
201 | Navasota | 7,604 | 3.95 | 21.04 |
202 | Lindale | 6,044 | 3.97 | 35.24 |
203 | Borger | 12,791 | 3.99 | 40.18 |
204 | Greenville | 27,434 | 4.01 | 25.04 |
205 | DeSoto | 53,163 | 4.06 | 26.79 |
206 | Burkburnett | 11,142 | 4.13 | 27.01 |
207 | Carthage | 6,753 | 4.15 | 36.72 |
208 | Austin | 971,949 | 4.15 | 31.90 |
209 | Whitehouse | 8,366 | 4.18 | 9.32 |
210 | Kingsville | 26,048 | 4.18 | 35.51 |
211 | Gladewater | 6,422 | 4.20 | 27.87 |
212 | San Juan | 37,114 | 4.23 | 23.52 |
213 | Kirby | 8,746 | 4.23 | 31.44 |
214 | Brownwood | 19,133 | 4.23 | 35.12 |
215 | Bridgeport6 | 6,601 | 4.24 | 10.30 |
216 | Mesquite | 144,406 | 4.27 | 36.45 |
217 | Hondo | 9,353 | 4.28 | 32.72 |
218 | Bryan | 84,438 | 4.30 | 24.02 |
219 | Tyler | 106,115 | 4.37 | 31.45 |
220 | Fort Stockton | 8,551 | 4.44 | 18.36 |
221 | Denison | 23,814 | 4.49 | 22.05 |
222 | Commerce | 9,269 | 4.53 | 18.23 |
223 | Mount Pleasant | 16,316 | 4.60 | 35.55 |
224 | Pasadena | 154,000 | 4.62 | 24.50 |
225 | Alice | 19,311 | 4.66 | 53.39 |
226 | Duncanville | 39,603 | 4.67 | 27.40 |
227 | Forest Hill | 13,044 | 4.75 | 28.75 |
228 | Longview | 82,303 | 4.81 | 34.06 |
229 | Jasper | 7,663 | 4.83 | 45.54 |
230 | Texas City | 48,774 | 4.86 | 34.94 |
231 | Keene | 6,334 | 4.89 | 10.42 |
232 | Manor | 9,102 | 4.94 | 34.83 |
233 | Groves | 15,701 | 5.03 | 24.20 |
234 | Galveston | 51,021 | 5.04 | 35.08 |
235 | Waco | 135,997 | 5.07 | 35.95 |
236 | Webster | 11,149 | 5.11 | 75.70 |
237 | Gainesville | 16,372 | 5.19 | 32.25 |
238 | La Marque | 16,796 | 5.36 | 44.77 |
239 | Glenn Heights | 12,509 | 5.44 | 17.59 |
240 | Mexia | 7,441 | 5.51 | 32.66 |
241 | Liberty | 9,308 | 5.59 | 24.50 |
242 | Fort Worth | 873,069 | 5.60 | 32.15 |
243 | Lancaster | 39,225 | 5.66 | 31.79 |
244 | Atlanta | 5,634 | 5.68 | 32.48 |
245 | La Feria | 7,279 | 5.77 | 22.53 |
246 | Big Spring | 28,747 | 5.77 | 35.80 |
247 | Wharton | 8,769 | 5.82 | 32.61 |
248 | Leon Valley | 11,508 | 5.82 | 58.22 |
249 | Bastrop | 8,755 | 5.83 | 47.86 |
250 | Mercedes | 16,762 | 5.85 | 42.54 |
251 | Luling | 5,962 | 5.87 | 17.78 |
252 | Addison | 15,795 | 6.01 | 48.94 |
253 | Aransas Pass | 8,431 | 6.29 | 50.77 |
254 | Lacy-Lakeview | 6,633 | 6.33 | 33.47 |
255 | Terrell | 17,579 | 6.49 | 45.11 |
256 | Willis | 6,450 | 6.51 | 24.96 |
257 | Stafford | 18,530 | 6.53 | 44.68 |
258 | Corsicana | 24,011 | 6.54 | 31.19 |
259 | Cleveland | 8,183 | 6.60 | 32.38 |
260 | Crockett | 6,481 | 6.63 | 27.93 |
261 | Marshall | 23,564 | 6.66 | 38.53 |
262 | Orange | 19,552 | 6.75 | 21.48 |
263 | Port Arthur | 55,583 | 6.80 | 36.54 |
264 | Raymondville | 11,151 | 6.82 | 34.88 |
265 | Port Lavaca | 12,432 | 6.84 | 18.90 |
266 | Copperas Cove | 32,895 | 6.96 | 25.72 |
267 | Corpus Christi | 329,256 | 7.02 | 35.65 |
268 | Henderson | 13,366 | 7.03 | 36.59 |
269 | San Antonio | 1,520,712 | 7.07 | 48.45 |
270 | Converse | 23,510 | 7.36 | 19.65 |
271 | Gonzales | 7,734 | 7.50 | 15.39 |
272 | Odessa | 121,194 | 7.53 | 26.56 |
273 | Amarillo | 200,993 | 7.55 | 43.72 |
274 | Killeen | 145,912 | 7.66 | 28.16 |
275 | Dallas | 1,338,551 | 7.75 | 31.85 |
276 | Levelland | 13,901 | 8.70 | 36.98 |
277 | Paris | 24,978 | 8.73 | 34.11 |
278 | Robstown | 11,524 | 8.94 | 38.35 |
279 | Palmview | 5,791 | 8.98 | 44.03 |
280 | Dalhart | 8,366 | 9.08 | 32.87 |
281 | Alamo | 19,351 | 9.20 | 48.89 |
282 | Humble | 15,631 | 9.40 | 97.31 |
283 | Beaumont | 118,456 | 10.63 | 43.36 |
284 | Houston | 2,338,235 | 10.95 | 41.28 |
285 | Pecos | 9,820 | 11.81 | 15.58 |
286 | Elsa | 6,798 | 12.50 | 40.60 |
287 | Texarkana | 37,882 | 12.62 | 49.87 |
z
How to Make a Safe Home Anywhere
Wherever you live, feeling safe in your home can bring greater peace of mind and happiness. Whether your city made our list or not, we recommend adding extra security to your home with monitored security services provided by the nation’s leading home security providers.
To learn more about the home security options available to you, check out SafeWise’s Best Home Security Systems of 2019.
If you would like to contact a SafeWise Safest Cities Analyst, please email info@safewise.com.
Sources
FBI Uniform Crime Reporting, “2017 Crime in the United States”
SafeWise’s, “2019 State of Safety“
Methodology
To identify the 50 cities with the best safety records, SafeWise analysts looked at the number of violent crimes reported in the 2017 FBI Unified Crime Report, the most recent data available.
They also calculated the number of violent crime incidents per 1,000 people in each city. Analysts established population thresholds and, in the event of a tie, property crimes were considered.
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.