There are nearly 2,400 people worldwide whose individual net worth exceeds $1 billion — and more than one-quarter of them live in the United States. All told, there are over 250 cities and towns across the country that at least one of the world’s ultra-wealthy calls home.
Using data from Forbes’ Real-Time Billionaires list, 24/7 Wall St. identified the city in every state with the most billionaires. The combined net worth of the billionaires in some U.S. cities exceeds the entire annual GDP of many states.
The U.S. cities that are home to the most billionaires are often closely tied to the sources of their wealthiest residents’ net worth. For example, many of the wealthiest people in the country have made their fortune through some association a successful company — and these people often live in close proximity to these companies. As a result, many of the cities on this list have high concentrations of companies in well-paying industries like finance, tech, and oil.
In Texas, Dallas is home to more billionaires than any other city. A total of 18 billionaires live in Dallas with a combined net worth of $57.9 billion. Of Dallas residents with a minimum 10-figure net worth, Jerry Jones is the wealthiest, worth an estimated $8.7 billion.
Houston is the city with the second most billionaires with the highest combined net worth in Texas. There are a total of 14 billionaires in the city who are worth a combined $52.9 billion.
To determine the city in every state with the most billionaires, 24/7 Wall St. compiled data from Forbes’ Real-Time Billionaires list. Data on residency and net worth came from the list, which is updated every five minutes to reflect changes in stock prices and private company valuations. In cases where the number of billionaires in two cities within the same state was a tie, the city with the highest total billionaire net worth was given preference. Data is current as of March 29, 2021. This is the city in every state with the most billionaires.
City with the most billionaires: | Number of billionaires: | Total billionaire net worth: | Top billionaire: |
---|---|---|---|
Alabama: None | 0 | N/A | N/A |
Alaska: None | 0 | N/A | N/A |
Arizona: Phoenix | 7 | $24.9 billion | Ernest Garcia III |
Arkansas: Bentonville | 2 | $124.6 billion | Jim Walton |
California: San Francisco | 41 | $173.8 billion | Dustin Moskovitz |
Colorado: Denver | 4 | $23.5 billion | Philip Anschutz |
Connecticut: Greenwich | 11 | $47.2 billion | Ray Dalio |
Delaware: None | 0 | N/A | N/A |
Florida: Palm Beach | 11 | $61.6 billion | Thomas Peterffy |
Georgia: Atlanta | 12 | $55.1 billion | Jim Kennedy |
Hawaii: Honolulu | 1 | $23.8 billion | Pierre Omidyar |
Idaho: Idaho Falls | 1 | $3.5 billion | Frank VanderSloot |
Illinois: Chicago | 11 | $49.5 billion | Ken Griffin |
Indiana: Bloomington | 1 | $10.5 billion | Carl Cook |
Iowa: Adel | 1 | $5.4 billion | Harry Stine |
Kansas: Wichita | 1 | $44.9 billion | Charles Koch |
Kentucky: Lexington | 2 | $8.5 billion | Tamara Gustavson |
Louisiana: New Orleans | 1 | $3.3 billion | Gayle Benson |
Maine: Scarborough | 1 | $2 billion | Susan Alfond |
Maryland: Potomac | 2 | $9 billion | Mitchell Rales |
Massachusetts: Boston | 10 | $33.9 billion | Edward Johnson III |
Michigan: Franklin | 1 | $49.7 billion | Daniel Gilbert |
Minnesota: Mankato | 1 | $2.5 billion | Glen Taylor |
Mississippi: Hattiesburg | 2 | $2.8 billion | James and Thomas Duff |
Missouri: St. Louis | 5 | $18.5 billion | Pauline MacMillan Keinath |
Montana: Missoula | 2 | $8.3 billion | Dennis Washington |
Nebraska: Omaha | 3 | $101 billion | Warren Buffett |
Nevada: Las Vegas | 6 | $14.3 billion | Steve Wynn |
New Hampshire: None | 0 | N/A | N/A |
New Jersey: Saddle River | 1 | $7.2 billion | Rocco Commisso |
New Mexico: None | 0 | N/A | N/A |
New York: New York | 86 | $446 billion | Michael Bloomberg |
North Carolina: Cary | 3 | $15 billion | James Goodnight |
North Dakota: None | 0 | N/A | N/A |
Ohio: Cleveland | 3 | $3.3 billion | Norma Lerner |
Oklahoma: Oklahoma City | 3 | $23.2 billion | Tom & Judy Love |
Oregon: Hillsboro | 1 | $51.6 billion | Phil Knight & family |
Pennsylvania: Philadelphia | 3 | $10.6 billion | Victoria Mars |
Rhode Island: Providence | 1 | $2 billion | Jonathan Nelson |
South Carolina: Charleston | 1 | $1.9 billion | Anita Zucker |
South Dakota: Sioux Falls | 1 | $1.6 billion | T. Denny Sanford |
Tennessee: Nashville | 3 | $20.7 billion | Thomas Frist Jr & family |
Texas: Dallas | 18 | $57.9 billion | Jerry Jones |
Utah: Provo | 3 | $3.5 billion | Ryan Smith |
Vermont: None | 0 | N/A | N/A |
Virginia: McLean | 2 | $4.7 billion | William Conway Jr |
Washington: Seattle | 8 | $252.2 billion | Jeff Bezos |
West Virginia: Lewisburg | 1 | $1.2 billion | Jim Justice II |
Wisconsin: Racine | 3 | $11.7 billion | S. Curtis Johnson |
Wyoming: Jackson | 3 | $52.1 billion | John Mars |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.