The annual unemployment rate in the United States jumped to 8.1% in 2020, up from 3.7% in 2019, reversing a decade-long trend of falling jobless rates. The surge was largely attributable to the COVID-19 pandemic and efforts to contain the spread of the virus.
However, as public policy priorities have shifted away from COVID-19 precautions and back towards economic expansion, the U.S. job market has improved substantially. In a historic economic recovery, the unemployment rate fell every month in the majority of states throughout 2021. As a result, the annual jobless rate in 2021 fell to 5.3%.
It is important to note that the declines in unemployment rates across the country are due not only to job growth, but also to Americans leaving the workforce.
In Texas, the annual unemployment rate improved from 7.6% in 2020 to 5.7% in 2021 – one of the smaller improvements among states. An average of 807,410 state residents were unemployed – out of work and seeking a job – last year, down from 1,067,980 the previous year.
Throughout 2021, monthly unemployment in Texas peaked in January, when the jobless rate stood at 6.7%.
All data used in this story is from the Bureau of Labor Statistics.
State | 2021 unemployment rate (%) | 2020 unemployment rate (%) | Peak monthly unemployment rate in 2021 (%) |
---|---|---|---|
Alabama | 3.4 | 5.9 | 4.0 |
Alaska | 6.4 | 7.8 | 7.1 |
Arizona | 4.9 | 7.9 | 6.1 |
Arkansas | 4.0 | 6.1 | 4.9 |
California | 7.3 | 10.1 | 8.8 |
Colorado | 5.4 | 7.3 | 6.2 |
Connecticut | 6.3 | 7.9 | 7.3 |
Delaware | 5.3 | 7.8 | 5.8 |
Florida | 4.6 | 7.7 | 6.0 |
Georgia | 3.9 | 6.5 | 4.8 |
Hawaii | 5.7 | 11.6 | 8.3 |
Idaho | 3.6 | 5.4 | 4.0 |
Illinois | 6.1 | 9.5 | 7.1 |
Indiana | 3.6 | 7.1 | 4.5 |
Iowa | 4.2 | 5.3 | 4.5 |
Kansas | 3.2 | 5.9 | 3.8 |
Kentucky | 4.7 | 6.6 | 4.8 |
Louisiana | 5.5 | 8.3 | 6.5 |
Maine | 4.6 | 5.4 | 5.0 |
Maryland | 5.8 | 6.8 | 6.2 |
Massachusetts | 5.7 | 8.9 | 7.1 |
Michigan | 5.9 | 9.9 | 6.4 |
Minnesota | 3.4 | 6.2 | 4.2 |
Mississippi | 5.6 | 8.1 | 6.6 |
Missouri | 4.4 | 6.1 | 5.0 |
Montana | 3.4 | 5.9 | 3.8 |
Nebraska | 2.5 | 4.2 | 2.7 |
Nevada | 7.2 | 12.8 | 10.2 |
New Hampshire | 3.5 | 6.7 | 4.2 |
New Jersey | 6.3 | 9.8 | 7.3 |
New Mexico | 6.8 | 8.4 | 7.4 |
New York | 6.9 | 10.0 | 8.6 |
North Carolina | 4.8 | 7.3 | 5.5 |
North Dakota | 3.7 | 5.1 | 4.7 |
Ohio | 5.1 | 8.1 | 6.0 |
Oklahoma | 3.8 | 6.1 | 5.0 |
Oregon | 5.2 | 7.6 | 6.4 |
Pennsylvania | 6.3 | 9.1 | 7.5 |
Rhode Island | 5.6 | 9.4 | 6.3 |
South Carolina | 4.0 | 6.2 | 4.6 |
South Dakota | 3.1 | 4.6 | 3.3 |
Tennessee | 4.3 | 7.5 | 5.2 |
Texas | 5.7 | 7.6 | 6.7 |
Utah | 2.7 | 4.7 | 3.3 |
Vermont | 3.4 | 5.6 | 3.9 |
Virginia | 3.9 | 6.2 | 4.8 |
Washington | 5.2 | 8.4 | 6.3 |
West Virginia | 5.0 | 8.3 | 5.9 |
Wisconsin | 3.8 | 6.3 | 4.5 |
Wyoming | 4.5 | 5.8 | 5.1 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.