David LeDoux
Want to keep up with how many people have hit the polls in Hays County already? How many mail-in ballots are being received? How many are voting in-person?
Corridor News brings voters the Early Voting Turnout Totals in this year’s three weeks of Early Voting leading up to Election Day.
Early Voting started Tuesday, October 13, and voters are already hitting the polls in droves.
In July, Governor Greg Abbott announced the extension of the Early Voting period an additional week citing continued challenges posed by the coronavirus pandemic.
Current law allows those voters to submit their ballots to the early voting clerk’s office in person instead of mailing them in — but only while polls are open on Election Day.
This year early voting runs through October 31, with election day on Tuesday, November 3, in Hays County.
Because Texas State University’s LBJ Student Center, which has been an on-campus voting location in the past, is not able to be used this year due to the COVID-19 pandemic, university officials offered its Performing Arts Center (PAC) as an alternate location for on-campus voting this year.
Hays County has five super voting centers; Super Voting Centers have 24 machines, two check-in lines, and double the staff to help move larger volumes of voters.
For more information on early voting locations and Super Voting Centers, check out the full list here.
PRECINCT # | MAIL-IN-ABSENTEE |
IN-PERSON 10/14/2020 |
CUMULATIVE TOTALS |
110 | 287 | 197 | 484 |
111 | 29 | 19 | 48 |
112 | 288 | 151 | 439 |
113 | 94 | 102 | 196 |
114 | 338 | 137 | 475 |
115 | 63 | 178 | 241 |
120 | 136 | 112 | 248 |
121 | 24 | 141 | 165 |
122 | 27 | 78 | 105 |
123 | 112 | 79 | 191 |
125 | 188 | 307 | 495 |
126 | 188 | 273 | 461 |
127 | 64 | 105 | 169 |
128 | 151 | 242 | 393 |
129 | 148 | 214 | 362 |
130 | 149 | 350 | 499 |
220 | 256 | 323 | 579 |
221 | 269 | 253 | 522 |
222 | 195 | 164 | 359 |
223 | 225 | 255 | 480 |
224 | 226 | 222 | 448 |
225 | 211 | 222 | 433 |
226 | 461 | 244 | 705 |
227 | 289 | 275 | 564 |
228 | 310 | 299 | 609 |
229 | 93 | 131 | 224 |
230 | 224 | 117 | 341 |
231 | 140 | 254 | 394 |
232 | 235 | 133 | 368 |
233 | 75 | 104 | 179 |
234 | 97 | 55 | 152 |
235 | 320 | 332 | 652 |
236 | 122 | 132 | 254 |
238 | 22 | 21 | 43 |
315 | 777 | 388 | 1165 |
316 | 369 | 124 | 493 |
317 | 43 | 31 | 74 |
318 | 20 | 16 | 36 |
330 | 218 | 179 | 397 |
332 | 269 | 320 | 589 |
333 | 753 | 599 | 1,352 |
334 | 6 | 150 | 156 |
335 | 568 | 575 | 1,143 |
336 | 296 | 194 | 490 |
337 | 430 | 418 | 848 |
338 | 522 | 331 | 853 |
339 | 129 | 150 | 342 |
340 | 193 | 149 | 342 |
413 | 4 | 67 | 71 |
414 | 81 | 108 | 189 |
415 | 36 | 183 | 219 |
416 | 8 | 8 | 16 |
417 | 156 | 383 | 539 |
418 | 2 | 0 | 2 |
419 | 147 | 205 | 352 |
420 | 96 | 181 | 277 |
421 | 8 | 6 | 14 |
440 | 345 | 191 | 536 |
441 | 343 | 420 | 763 |
442 | 453 | 297 | 750 |
443 | 401 | 409 | 810 |
444 | 319 | 304 | 623 |
445 | 321 | 222 | 543 |
446 | 219 | 239 | 458 |
447 | 250 | 188 | 438 |
448 | 270 | 177 | 447 |
449 | 613 | 505 | 1,118 |
TOTALS | 14,784 | 13,938 | 28,204 |
LOCATION | TOTAL VOTED |
BUDA CITY HALL | 1,564 |
DRIPPING SPRINGS PARK RANCH | 1,620 |
HAYS COUNTY GOVERNMENT CENTER | 1,524 |
HAYS COUNTY PRECINCT 4 | 1,237 |
HCISD ADMINISTRATION | 1,277 |
KYLE CITY HALL | 1,135 |
LIVE OAK ACADEMY | 990 |
LIVE OAK HEALTH | 583 |
SCUDDER PRIMARY | 616 |
TEXAS STATE PERFORMANCE ARTS CENTER | 1,082 |
WIMBERLEY COMMUNITY CENTER | 1,421 |
YARRINGTON | 889 |
TOTAL | 13,938 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.