With today being the last day of early voting in Texas, Hays County voters have come out in droves to vote in this historic election, but how does it compare to the 2012 general election or to the total of registered voters in the county to vote?
Hays County has a total of 122,300 registered voters and currently only 58 percent of those have cast their votes in this historic election,
However, compared to the 2012 presidential election, the Hays County early voter turnout is 60 percent higher.
Below you will find the Hays County early voting stats for ballot totals from the 2012 election and the current early voting totals for Election 2016 in Hays County, Texas.
Can’t see the whole table? Touch it and scroll right.
SITE 10/22/2012 | COUNT | SITE 10/24/2016 | COUNT |
EV GOVERNMENT CENTER | 574 | EV GOVERNMENT CENTER | 943 |
EV HAYS CTY PRECINCT 4 OFFICE | 788 | EV HAYS CTY PRECINCT 2 OFFICE | 965 |
EV LIVE OAK ACADEMY | 506 | EV HAYS CTY PRECINCT 4 OFFICE | 974 |
EV Mobile One | 220 | EV HEALTH DEPT | 301 |
EV Mobile Two | 533 | EV LBJ STUDENT CENTER | 730 |
EV OLD ELECTIONS OFFICE | 333 | EV WIMBERLEY COMM CENTER | 813 |
EV WIMBERLEY COMM CENTER | 602 | ||
TOTAL | 3556 | TOTAL | 4725 |
SITE 10/23/2012 | COUNT | SITE 10/25/2016 | COUNT |
EV GOVERNMENT CENTER | 552 | EV GOVERNMENT CENTER | 897 |
EV HAYS CTY PRECINCT 4 OFFICE | 679 | EV HAYS CTY PRECINCT 2 OFFICE | 621 |
EV LIVE OAK ACADEMY | 413 | EV HAYS CTY PRECINCT 4 OFFICE | 854 |
EV Mobile One | 212 | EV HEALTH DEPT | 326 |
EV Mobile Two | 589 | EV LBJ STUDENT CENTER | 777 |
EV OLD ELECTIONS OFFICE | 250 | EV WIMBERLEY COMM CENTER | 846 |
EV WIMBERLEY COMM CENTER | 549 | ||
TOTAL | 3244 | TOTAL | 4320 |
SITE 10/24/2012 | COUNT | SITE 10/26/2016 | COUNT |
EV GOVERNMENT CENTER | 439 | EV GOVERNMENT CENTER | 823 |
EV HAYS CTY PRECINCT 4 OFFICE | 634 | EV HAYS CTY PRECINCT 2 OFFICE | 1003 |
EV LIVE OAK ACADEMY | 465 | EV HAYS CTY PRECINCT 4 OFFICE | 978 |
EV Mobile Two | 716 | EV HEALTH DEPT | 319 |
EV OLD ELECTIONS OFFICE | 235 | EV LBJ STUDENT CENTER | 800 |
EV WIMBERLEY COMM CENTER | 466 | EV WIMBERLEY COMM CENTER | 776 |
TOTAL | 2955 | TOTAL | 4699 |
SITE 10/25/2012 | COUNT | SITE 10/27/2016 | COUNT |
EV GOVERNMENT CENTER | 489 | EV GOVERNMENT CENTER | 738 |
EV HAYS CTY PRECINCT 4 OFFICE | 632 | EV HAYS CTY PRECINCT 2 OFFICE | 1044 |
EV LIVE OAK ACADEMY | 435 | EV HAYS CTY PRECINCT 4 OFFICE | 979 |
EV Mobile Two | 839 | EV HEALTH DEPT | 294 |
EV OLD ELECTIONS OFFICE | 240 | EV LBJ STUDENT CENTER | 817 |
EV WIMBERLEY COMM CENTER | 457 | EV WIMBERLEY COMM CENTER | 682 |
TOTAL | 3092 | TOTAL | 4554 |
SITE 10/26/2012 | COUNT | Site 10/28/2016 | Count |
EV GOVERNMENT CENTER | 494 | EV GOVERNMENT CENTER | 841 |
EV HAYS CTY PRECINCT 4 OFFICE | 681 | EV HAYS CTY PRECINCT 2 OFFICE | 999 |
EV LIVE OAK ACADEMY | 406 | EV HAYS CTY PRECINCT 4 OFFICE | 970 |
EV Mobile One | 776 | EV HEALTH DEPT | 344 |
EV Mobile Two | 762 | EV WIMBERLEY COMM CENTER | 735 |
EV OLD ELECTIONS OFFICE | 241 | ||
EV WIMBERLEY COMM CENTER | 409 | ||
TOTAL | 3769 | TOTAL | 3889 |
SITE 10/27/2012 | COUNT | Site 10/29/2016 | Count |
EV GOVERNMENT CENTER | 339 | EV GOVERNMENT CENTER | 685 |
EV HAYS CTY PRECINCT 4 OFFICE | 662 | EV HAYS CTY PRECINCT 2 OFFICE | 1339 |
EV LIVE OAK ACADEMY | 314 | EV HAYS CTY PRECINCT 4 OFFICE | 855 |
EV Mobile One | 760 | EV HEALTH DEPT | 246 |
EV Mobile Two | 1058 | EV BELTERRA WELCOME CENTER | 1100 |
EV OLD ELECTIONS OFFICE | 182 | EV WIMBERLEY COMM CENTER | 454 |
EV WIMBERLEY COMM CENTER | 340 | ||
TOTAL | 3655 | TOTAL | 4679 |
SITE 10/28/2012 | COUNT | SITE 10/30/2016 | COUNT |
EV GOVERNMENT CENTER | 128 | EV GOVERNMENT CENTER | 287 |
EV HAYS CTY PRECINCT 4 OFFICE | 240 | EV HAYS CTY PRECINCT 2 OFFICE | 581 |
EV LIVE OAK ACADEMY | 214 | EV HAYS CTY PRECINCT 4 OFFICE | 324 |
EV OLD ELECTIONS OFFICE | 78 | EV HEALTH DEPT | 86 |
EV WIMBERLEY COMM CENTER | 125 | EV BELTERRA WELCOME CENTER | 533 |
EV WIMBERLEY COMM CENTER | 167 | ||
TOTAL | 785 | TOTAL | 1978 |
SITE 10/29/2012 | COUNT | SITE 10/31/2016 | COUNT |
EV GOVERNMENT CENTER | 455 | EV GOVERNMENT CENTER | 657 |
EV HAYS CTY PRECINCT 4 OFFICE | 505 | EV HAYS CTY PRECINCT 2 OFFICE | 1235 |
EV LIVE OAK ACADEMY | 550 | EV HAYS CTY PRECINCT 4 OFFICE | 964 |
EV Mobile One | 653 | EV HEALTH DEPT | 244 |
EV OLD ELECTIONS OFFICE | 237 | EV WIMBERLEY COMM CENTER | 469 |
EV WIMBERLEY COMM CENTER | 334 | ||
TOTAL | 2734 | TOTAL | 3569 |
SITE 10/30/2012 | COUNT | SITE 11/1/2016 | COUNT |
EV GOVERNMENT CENTER | 412 | EV GOVERNMENT CENTER | 678 |
EV HAYS CTY PRECINCT 4 OFFICE | 443 | EV HAYS CTY PRECINCT 2 OFFICE | 1217 |
EV LIVE OAK ACADEMY | 556 | EV HAYS CTY PRECINCT 4 OFFICE | 960 |
EV Mobile One | 614 | EV HEALTH DEPT | 299 |
EV OLD ELECTIONS OFFICE | 236 | EV Mobile One | 1324 |
EV WIMBERLEY COMM CENTER | 340 | EV WIMBERLEY COMM CENTER | 454 |
TOTAL | 2601 | TOTAL | 4932 |
SITE 10/31/2012 | COUNT | SITE 11/2/2016 | COUNT |
EV GOVERNMENT CENTER | 483 | EV GOVERNMENT CENTER | 723 |
EV HAYS CTY PRECINCT 4 OFFICE | 494 | EV HAYS CTY PRECINCT 2 OFFICE | 1174 |
EV LIVE OAK ACADEMY | 378 | EV HAYS CTY PRECINCT 4 OFFICE | 818 |
EV Mobile One | 617 | EV HEALTH DEPT | 318 |
EV OLD ELECTIONS OFFICE | 213 | EV BUDA CITY HALL | 1353 |
EV WIMBERLEY COMM CENTER | 282 | EV WIMBERLEY COMM CENTER | 422 |
TOTAL | 2467 | TOTAL | 4808 |
SITE 11/1/2012 | COUNT | Site 11/3/2016 | COUNT |
EV GOVERNMENT CENTER | 518 | EV GOVERNMENT CENTER | 761 |
EV HAYS CTY PRECINCT 4 OFFICE | 593 | EV HAYS CTY PRECINCT 2 OFFICE | 1090 |
EV LIVE OAK ACADEMY | 525 | EV HAYS CTY PRECINCT 4 OFFICE | 803 |
EV Mobile One | 704 | EV HEALTH DEPT | 331 |
EV OLD ELECTIONS OFFICE | 294 | BUDA CITY HALL | 1252 |
EV WIMBERLEY COMM CENTER | 327 | EV WIMBERLEY COMM CENTER | 439 |
TOTAL | 2961 | TOTAL | 4676 |
SITE 11/2/2012 | COUNT | ||
EV GOVERNMENT CENTER | 901 | ||
EV HAYS CTY PRECINCT 4 OFFICE | 960 | ||
EV LIVE OAK ACADEMY | 951 | ||
EV Mobile Two | 978 | ||
EV OLD ELECTIONS OFFICE | 562 | ||
EV WIMBERLEY COMM CENTER | 531 | ||
TOTAL | 4883 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.