LOCATION | BEGIN DATE | EST. END DATE |
---|---|---|
SESSOM DR: Single lane closures from N. LBJ to Peques through April 28, weather permitting, from 7 a.m. to 6 p.m. daily for sidewalk construction. City of San Marcos Engineering/CIP Dept., 512.393.8130 | Present | April 28 |
82/AQUARENA SPRINGS: TxDOT will be introducing a new traffic signal at the intersection of Post/Bobcat. Traffic will be reduced to one lane in each direction and then detour to the new signal. This will last approximately 45 days starting on February 15. TxDOT, 512.393.8130 | Feb. 15 | End of April |
RR 12/CRADDOCK: On south bound RR 12 to Craddock, maintenance work will commence for new water main construction on March 1 – April 27 from 8 a.m. – 5 p.m. daily, weather permitting. South bound traffic will be re-routed to center turn lane. KIVA, 512.295.8900 | Mar. 1 @ 8 a.m. | Apr. 27 @ 5 p.m. |
IH 35/YARRINGTON SOUTH: The inside and outside lane of north bound frontage road south of Yarrington will be intermittently closed for concrete work at the new north bound entrance ramp #301 and north bound Exit ramp #302 March 25 – 31 from 9 a.m. – 3 p.m. One lane will remain open for smooth traffic flow. TxDOT, 512.587.8895 | Mar. 25 @ 9 a.m. |
Pending |
HUTCHISON/EDWARD GARY: There will be a one lane closure on Hutchison east of Edward Gary for a water wastewater tie-in on April 4 – 9 from 7 a.m. – 5 p.m. EMJ Corporation, 423.240.4738 | Apr. 4 @ 7 a.m | Apr. 9 @ 5 p.m. |
UNION PACIFIC RAILROAD: Union Pacific Railroad has notified the City of San Marcos that their contractor, Advanced Work Zone, will work on the railroad crossing at CM Allen Pkwy, Patton St. and Wonder World Dr. this Friday, April 7 from 8 a.m. to 5 p.m. The lane closure will last two hours at each crossing. Two-way traffic will continue with the aid of flagger control. Advanced Work Zone, 918.781.2792 | Apr. 7 @ 8 a.m. | Apr. 7 @ 6 p.m. |
BUGG LANE: On Bugg Lane from Linda to Clarewood Drive the street will be closed for street maintenance on April 7 from 8 a.m. – 7 p.m. Allegiance Utilities, 210.573.3326 | Apr. 7 @ 8 a.m. | Apr. 7 @ 7 p.m. |
RIDGEWAY/HILLCREST: On Ridgeway St. between Hillcrest and Holland, there will be a closure for a neighborhood block party on April 8 from 11 a.m. – 9 p.m. Paul Murray, 512.461.2238 | Apr. 8 @ 11 a.m. | Apr. 8 @ 9 p.m. |
100 E. SAN ANTONIO: The 100 block of E. San Antonio between The Marc and Allstate will be closed for Swing on the Square Festival on Saturday, April 8 from 7 a.m. – 11:30 p.m. City of San Marcos Main Street Program, 512.393.8430 | Apr. 8 @ 7 a.m. | Apr. 8 @ 11:30 p.m. |
100 E. SAN ANTONIO: The 100 block of E. San Antonio will be closed for a church event on Saturday, April 9 from 10 a.m. – 2 p.m. Cypress Creek Church, 512.565.4092512.393.81300 | Apr. 9 @ 10 a.m. | Apr. 9 @ 2 p.m. |
ARMSTRONG/MCARTHUR ST: Construction for a waste water connection will occur on Armstrong and McArthur St. from April 10 – 15 from 9 a.m. – 6 p.m. Street will be passable to regular and emergency vehicles. AJP Construction, 512.351.6479 | Apr. 10 @ 9 a.m. | April 15 @ 6 p.m. |
W. SESSOM DR: The outside lane of east bound traffic on W. Sessom Drive between Loquat St. and N. LBJ Dr. will be closed for construction repairs on April 12 from 7 a.m. – 7 p.m. QA Construction Services, 512.468.9227 | Apr. 12 @ 7 a.m. | Apr. 12 @ 7 p.m. |
EDWARD GARY/CM ALLEN: Pavement repairs will commence on LP 82 between Edward Gary Street and CM Allen on April 14 from 8 a.m. – 6 p.m. TxDOT, 512.353.1061 | Apr. 14 @ 8 a.m. | Apr. 14 @ 6 p.m. |
DONUTS 4 MILE RACE: The race will start at the 100 block of Edward Gary on Saturday, April 29. The course will leave all roads open for the exception of South Edward Gary between San Antonio and LBJ which will be closed from 7 a.m. – 11 a.m. San Marcos Police Officers with marked patrol vehicles as well as traffic cones, signs and volunteers will be posted throughout the course for easy directional assistance. Elias Verver, 512.423.0254 | Apr. 29 @ 7 a.m. | Apr. 19 @ 11 a.m. |
LONG TERM CLOSURE – WOODS ST: A segment of Woods St between Comanche and North Street will be closed during construction of the new Texas State University Engineering & Science Building beginning Monday, August 15 until August 2018. Project Manager Scott Rouse, 512.245.2202 | Aug 15, 2016 | August 2018 |
LONG TERM CLOSURE – EAST SAN ANTONIO STREET: Half a block closed from the alley to N. LBJ every Saturday from 8 a.m. – 3 p.m. for the Farmers Market on the Square. Main Street Program, 512.393.8430. | Year Round | Year Round |
LONG TERM CLOSURE – N LBJ: From Holland St. to Camaro Way will be closed to through traffic until the summer of 2017. Road closure will occur during daytime construction hours. City contractor will be replacing utility lines in the area. Through traffic including Emergency Vehicles, will be routed around the project limits; please follow the detours. Engineering/Capital Improvements, 512.393.8130 | Present | Summer 2017 |
LONG TERM CLOSURE – VISTA ST.: All lanes in both directions will be closed from 310 – 312 Vista Street for utility construction until July 31, 2018. Texas State University, 512.245.2202 | Present | July 31, 2018 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.