LOCATION | BEGIN DATE | EST. END DATE |
---|---|---|
DASH 4 DONUTS 4 MILE RACE: The race will start at the 100 block of Edward Gary on Saturday, April 29. The course will leave all roads open for the exception of South Edward Gary between San Antonio and LBJ which will be closed from 7 a.m. – 11 a.m. San Marcos Police Officers with marked patrol vehicles as well as traffic cones, signs and volunteers will be posted throughout the course for easy directional assistance. Elias Verver, 512.423.0254 | Apr. 29 @ 7 a.m. | Apr. 29 @ 11 a.m. |
HAYS ST: All lanes in both directions will be closed on April 25 – May 26 from 9 p.m. – 9 p.m. for maintenance to sewer bypass. Please follow all detour signage. City of San Marcos Engineering Dept./CIP, 512.393.8130 | Apr. 25 @ 9 a.m. | May 26 @ 9 p.m. |
LUCIANO FLORES BLVD: The north bound lane at Lucio Flores Blvd at the intersection of Tampico St. will be closed on April 25 to May 26 from 9 p.m. to 9 p.m. for sewer bypass pumping. City of San Marcos Engineering/CIP Dept., 512.393.8130 | Apr. 25 @ 9 p.m. | May 26 @ 9 p.m. |
HAYS ST: All lanes in both directions will be closed on April 25 – May 26 from 9 p.m. – 9 p.m. for maintenance to sewer bypass. Please follow all detour signage. City of San Marcos Engineering Dept./CIP, 512.393.8130 | Apr. 25 9 a.m. |
May 26 9 p.m. |
LP 82/AQUARENA SPRINGS: TxDOT will be introducing a new traffic signal at the intersection of Post/Bobcat. Traffic will be reduced to one lane in each direction and then detour to the new signal. This will last approximately 45 days starting on February 15. TxDOT, 512.393.8130 | Feb. 15 | End of April |
RR 12/CRADDOCK: On south bound RR 12 to Craddock, maintenance work will commence for new water main construction on March 1 – April 27 from 8 a.m. – 5 p.m. daily, weather permitting. South bound traffic will be re-routed to center turn lane. KIVA, 512.295.8900 | Mar. 1 @ 8 a.m. | Apr. 27 @ 5 p.m. |
EAST SAN ANTONIO STREET: Half a block closed from the alley to N. LBJ every Saturday from 8 a.m. – 3 p.m. for the Farmers Market on the Square. Main Street Program, 512.393.8430 | Year Round | Year Round |
LONG TERM CLOSURE – VISTA ST.: All lanes in both directions will be closed from 310 – 312 Vista Street for utility construction until July 31, 2018. Texas State University, 512.245.2202 | Present | July 31, 2018 |
LONG TERM CLOSURE – SESSOM DR: Various lane closures from N. LBJ to Aquarena Springs Dr. will run through January 2018 for road construction. City of San Marcos Engineering/CIP Dept., 512.393.8130 | Present | Jan 2018 |
LONG TERM CLOSURE – N LBJ: From Holland St. to Camaro Way will be closed to through traffic until the summer of 2017. Road closure will occur during daytime construction hours. City contractor will be replacing utility lines in the area. Through traffic including Emergency Vehicles, will be routed around the project limits; please follow the detours. Engineering/Capital Improvements, 512.393.8130 | Present | Summer 2017 |
LONG TERM CLOSURE – WOODS ST: A segment of Woods St between Comanche and North Street will be closed during construction of the new Texas State University Engineering & Science Building beginning Monday, August 15 until August 2018. Project Manager Scott Rouse, 512.245.2202 | Aug 15, 2016 | August 2018 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.