AUSTIN — In May, the seasonally adjusted Texas unemployment rate was 6.5 percent, down 0.2 percentage points from April 2021. Texas added 34,400 total nonagricultural jobs over the month, making gains in 12 of the last 13 months. Texas added a total of 804,200 jobs since May 2020.
“Texas employers continue to add jobs, strengthening our economy and creating opportunities for Texas workers to connect to a rewarding career,” said TWC Chairman Bryan Daniel. “Job seekers can access skills enhancement resources to prepare for these newly created jobs via our local Workforce Solutions partners and through TX.metrixlearning.com.”
In May, the Leisure and Hospitality industry added 14,200 jobs, having recovered 264,100 jobs since May 2020. Professional and Business Services increased by 13,800 positions. Also of note, Manufacturing employment gained 3,200 jobs over the month.
“Continued job expansion and a decreasing unemployment rate are great news for Texas” workforce,” said TWC Commissioner Representing Labor Julian Alvarez. “TWC is here to continue providing job seekers with resources like career fairs, hiring events at local workforce boards, and job matching services through MyTXCareer.com to connect Texans with employment opportunities.”
The Amarillo Metropolitan Statistical Area (MSA) recorded May’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 3.9 percent, followed by the Austin-Round Rock MSA at 4.2 percent and the College Station-Bryan MSA at 4.5 percent.
“Texas employers have been open for business and excited about getting Texans back to work,” said TWC Commissioner Representing Employers Aaron Demerson. “Employers across the state have made innovative changes to their businesses over the past year, all to ensure their survival and to create a safe environment for their employees as well as their customers.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
May 2021 C.L.F. |
May 2021 Employment |
May 2021 Unemployment |
May 2021 Rate |
|
---|---|---|---|---|
United States | 160,607.0 | 151,778.0 | 8,829.0 | 5.5% |
Texas | 14,061.2 | 13,232.0 | 829.3 | 5.9% |
Abilene | 79.1 | 75.4 | 3.6 | 4.6% |
Amarillo | 133.7 | 128.5 | 5.2 | 3.9% |
Austin-Round Rock | 1,272.2 | 1,218.1 | 54.0 | 4.2% |
Beaumont-Port Arthur | 173.9 | 157.2 | 16.8 | 9.6% |
Brownsville-Harlingen | 168.8 | 154.1 | 14.7 | 8.7% |
College Station-Bryan | 133.2 | 127.3 | 5.9 | 4.5% |
Corpus Christi | 201.9 | 186.9 | 15.1 | 7.5% |
Dallas-Fort Worth-Arlington | 4,029.5 | 3,816.2 | 213.2 | 5.3% |
Dallas-Plano-Irving MD | 2,722.8 | 2,580.7 | 142.1 | 5.2% |
Fort Worth-Arlington MD | 1,306.7 | 1,235.5 | 71.2 | 5.4% |
El Paso | 366.0 | 342.6 | 23.4 | 6.4% |
Houston-The Woodlands-Sugar Land | 3,405.6 | 3,180.7 | 224.9 | 6.6% |
Killeen-Temple | 179.6 | 169.2 | 10.4 | 5.8% |
Laredo | 114.5 | 106.9 | 7.7 | 6.7% |
Longview | 95.7 | 89.4 | 6.2 | 6.5% |
Lubbock | 163.5 | 155.9 | 7.6 | 4.7% |
McAllen-Edinburg-Mission | 359.9 | 324.9 | 35.0 | 9.7% |
Midland | 98.0 | 91.9 | 6.1 | 6.2% |
Odessa | 78.2 | 71.1 | 7.1 | 9.1% |
San Angelo | 54.7 | 51.9 | 2.7 | 5.0% |
San Antonio-New Braunfels | 1,213.9 | 1,150.1 | 63.9 | 5.3% |
Sherman-Denison | 64.9 | 61.9 | 3.0 | 4.7% |
Texarkana | 64.3 | 60.7 | 3.6 | 5.7% |
Tyler | 111.6 | 105.8 | 5.8 | 5.2% |
Victoria | 44.2 | 41.3 | 2.9 | 6.6% |
Waco | 129.0 | 122.4 | 6.6 | 5.1% |
Wichita Falls | 64.1 | 60.7 | 3.4 | 5.3% |
INDUSTRY TITLE | May 2021* | Apr 2021 | May 2020 | Apr ’21 to May ’21 % Change |
---|---|---|---|---|
Total Nonagricultural | 12,560,900 | 12,526,500 | 11,756,700 | 0.3% |
Total Private | 10,598,200 | 10,561,300 | 9,840,700 | 0.3% |
Goods Producing | 1,788,700 | 1,787,000 | 1,772,900 | 0.1% |
Mining and Logging | 186,100 | 184,500 | 188,400 | 0.9 % |
Construction | 731,600 | 734,700 | 727,700 | -0.4 % |
Manufacturing | 871,000 | 867,800 | 856,800 | 0.4% |
Service Providing | 10,772,200 | 10,739,500 | 9,983,800 | 0.3% |
Trade, Transportation, and Utilities | 2,552,700 | 2,551,200 | 2,380,100 | 0.1% |
Information | 201,000 | 201,100 | 191,100 | 0.0% |
Financial Activities | 825,800 | 825,100 | 795,700 | 0.1% |
Professional and Business Services | 1,844,400 | 1,830,600 | 1,695,600 | 0.8% |
Education and Health Services | 1,712,500 | 1,711,100 | 1,648,000 | 0.1% |
Leisure and Hospitality | 1,265,800 | 1,251,600 | 1,001,700 | 1.1% |
Other Services | 407,300 | 403,600 | 355,600 | 0.9 |
Government | 1,962,700 | 1,965,200 | 1,916,000 | -0.1 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.