AUSTIN – In October, the seasonally adjusted Texas unemployment rate was 5.4 percent, a decrease of 0.2 percentage points from September 2021. Texas added 56,600 total nonagricultural jobs over the month, making gains in 17 of the last 18 months. Texas added a total of 661,300 jobs since October 2020.
“Our labor market numbers continue to signal that Texas has jobs for those looking to take the next step in their career,” said TWC Chairman Bryan Daniel. “TWC is committed to helping Texans and our businesses succeed, from pursuing roles in high-demand middle skills fields to training and recruiting resources to make our state the best place to live and work.”
In October, the Professional and Business Services industry gained 21,900 jobs over the month. Trade, Transportation, and Utilities added 15,000 positions. Other Services, which include the repair and maintenance sector as well as membership associations and organizations, added 9,100 jobs.
“Opportunities in Texas continue to grow, and TWC is here to put all Texans on a path toward finding not just a job, but a career,” said TWC Commissioner Representing Labor Julian Alvarez. “Whether you’re looking for quality child care or training to advance in your profession, TWC has the resources to help.”
The Amarillo Metropolitan Statistical Area (MSA) recorded October’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 3.3 percent, followed by the Austin-Round Rock MSA at 3.4 percent and College Station-Bryan at 3.7 percent.
“The sustained job growth we are seeing shows that Texas continues to be THE place for business,” said TWC Commissioner Representing Employers Aaron Demerson. “TWC is here to support our Texas employers with programs for training, hiring, and recruiting to help their business thrive in the Lone Star State.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
.
October 2021 | ||||
---|---|---|---|---|
C.L.F. | Employed | Unemployed | Rate | |
United States | 161,863.0 | 154,966.0 | 6,896.0 | 4.3% |
Texas | 14,315.5 | 13,634.3 | 681.2 | 4.8% |
Abilene | 81.7 | 78.6 | 3.1 | 3.8% |
Amarillo | 136.0 | 131.5 | 4.5 | 3.3% |
Austin-Round Rock | 1,318.8 | 1,274.2 | 44.6 | 3.4% |
Beaumont-Port Arthur | 174.0 | 160.9 | 13.2 | 7.6% |
Brownsville-Harlingen | 169.2 | 157.3 | 11.9 | 7.1% |
College Station-Bryan | 135.0 | 129.9 | 5.1 | 3.7% |
Corpus Christi | 204.1 | 191.7 | 12.5 | 6.1% |
Dallas-Fort Worth-Arlington | 4,134.9 | 3,961.2 | 173.7 | 4.2% |
Dallas-Plano-Irving MD | 2,796.0 | 2,679.9 | 116.0 | 4.2% |
Fort Worth-Arlington MD | 1,339.0 | 1,281.3 | 57.7 | 4.3% |
El Paso | 370.4 | 351.0 | 19.5 | 5.3% |
Houston-The Woodlands-Sugar Land | 3,454.8 | 3,269.9 | 184.9 | 5.4% |
Killeen-Temple | 183.1 | 174.0 | 9.0 | 4.9% |
Laredo | 116.8 | 110.7 | 6.2 | 5.3% |
Longview | 97.3 | 92.1 | 5.2 | 5.3% |
Lubbock | 167.5 | 161.1 | 6.4 | 3.8% |
McAllen-Edinburg-Mission | 367.0 | 339.1 | 27.9 | 7.6% |
Midland | 100.4 | 95.7 | 4.7 | 4.7% |
Odessa | 79.7 | 74.4 | 5.3 | 6.7% |
San Angelo | 54.7 | 52.4 | 2.3 | 4.2% |
San Antonio-New Braunfels | 1,243.3 | 1,189.8 | 53.5 | 4.3% |
Sherman-Denison | 66.7 | 64.0 | 2.6 | 4.0% |
Texarkana | 63.3 | 60.6 | 2.7 | 4.2% |
Tyler | 115.1 | 110.3 | 4.8 | 4.2% |
Victoria | 44.1 | 41.6 | 2.4 | 5.6% |
Waco | 132.0 | 126.6 | 5.4 | 4.1% |
Wichita Falls | 64.9 | 62.1 | 2.8 | 4.3% |
INDUSTRY TITLE | Oct 2021* | Sep 2020 | Oct 2020 | Sep ’20 to Oct ’21 |
---|---|---|---|---|
Percent Change | ||||
Total Nonagricultural | 12,909,900 | 12,853,300 | 12,248,600 | 0.4% |
Total Private | 10,930,900 | 10,861,400 | 10,286,300 | 0.6% |
Goods Producing | 1,820,800 | 1,812,900 | 1,747,500 | 0.4% |
Mining and Logging | 199,600 | 197,100 | 172,000 | 1.3% |
Construction | 734,300 | 731,700 | 719,900 | 0.4 % |
Manufacturing | 886,900 | 884,100 | 855,600 | 0.3% |
Service Providing | 11,089,100 | 11,040,400 | 10,501,100 | 0.4% |
Trade, Transportation, and Utilities | 2,619,300 | 2,604,300 | 2,493,700 | 0.6% |
Information | 207,500 | 207,100 | 196,300 | 0.2% |
Financial Activities | 836,300 | 834,200 | 804,000 | 0.3% |
Professional and Business Services | 1,948,700 | 1,926,800 | 1,773,000 | 1.1% |
Education and Health Services | 1,751,000 | 1,745,500 | 1,694,400 | 0.3% |
Leisure and Hospitality | 1,320,200 | 1,312,600 | 1,184,500 | 0.6% |
Other Services | 427,100 | 418,000 | 392,900 | 2.2% |
Government | 1,979,000 | 1,991,900 | 1,962,300 | -0.6% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.