AUSTIN – In December, the seasonally adjusted Texas unemployment rate was 5.0 percent, a decrease of 0.2 percentage points from November 2021. Texas added 50,000 total nonagricultural jobs over the month, making gains in 19 of the last 20 months.
For the month, the state reached another record employment level with 13,059,600 jobs. Texas has added a total of 694,400 positions since December 2020.
“The Lone Star State has long led the nation in job creation as we attract more business investments and greater opportunity for working Texans each and every day,” said Governor Greg Abbott. “Thanks to employers large and small, the future of Texas shines bright with the best workforce in America, and I look forward to continued partnerships with businesses and local leaders to keep our state the best place to live, work, build a business, and raise a family.”
In December, the Construction industry gained 10,400 jobs over the month. Trade, Transportation, and Utilities added 7,300 positions. Also of note, Financial Activities added 7,200 jobs.
“After surpassing our pre-pandemic record employment high in November, career opportunities in Texas continued to grow in December,” said TWC Commissioner Representing Labor Julian Alvarez. “Whether you’re looking to upskill in your current field or find training for a new career, TWC is here to support all Texans in their search for meaningful employment.”
The Amarillo and Austin-Round Rock Metropolitan Statistical Areas (MSA) recorded December’s lowest unemployment rates among Texas MSAs with a not seasonally adjusted rate of 2.9 percent, followed by College Station-Bryan at 3.2 percent, then Abilene and Lubbock each at 3.3 percent.
“The continued job growth we’ve seen in our Texas labor market is a true testament to the strength of our Texas employers, large and small,” said TWC Commissioner Representing Employers Aaron Demerson. “In addition, the falling unemployment rate demonstrates Texans taking advantage of the numerous job and career opportunities provided by our Texas employers.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics.
“Seeing a second consecutive month of record-setting employment, with more than 13 million jobs, highlights the underlying strength of the Texas economy,” said TWC Chairman Bryan Daniel. “This economic strength creates an environment for Texas employers to continue to create jobs and provide opportunities for the workforce in the Lone Star State.”
All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
DECEMBER 2021 | ||||
---|---|---|---|---|
C.L.F. | Employed | Unemployed | Rate | |
United States | 161,696.00 | 155,732.00 | 5,964.00 | 3.7% |
Texas | 14,398.70 | 13,786.00 | 612.7 | 4.3% |
Abilene | 81.5 | 78.8 | 2.7 | 3.3% |
Amarillo | 136 | 132.1 | 3.9 | 2.9% |
Austin-Round Rock | 1,328.70 | 1,290.00 | 38.7 | 2.9% |
Beaumont-Port Arthur | 175.1 | 162.5 | 12.7 | 7.2% |
Brownsville-Harlingen | 170.6 | 159 | 11.6 | 6.8% |
College Station-Bryan | 134.7 | 130.4 | 4.4 | 3.2% |
Corpus Christi | 204.7 | 192.9 | 11.8 | 5.8% |
Dallas-Fort Worth-Arlington | 4,182.20 | 4,030.10 | 152.1 | 3.6% |
Dallas-Plano-Irving MD | 2,825.30 | 2,723.60 | 101.8 | 3.6% |
Fort Worth-Arlington MD | 1,356.90 | 1,306.50 | 50.4 | 3.7% |
El Paso | 369.6 | 352.1 | 17.5 | 4.7% |
Houston-The Woodlands-Sugar Land | 3,482.70 | 3,314.50 | 168.2 | 4.8% |
Killeen-Temple | 182.9 | 174.9 | 8 | 4.4% |
Laredo | 117.4 | 111.8 | 5.6 | 4.8% |
Longview | 97 | 92.4 | 4.6 | 4.7% |
Lubbock | 166.3 | 160.8 | 5.5 | 3.3% |
McAllen-Edinburg-Mission | 372.7 | 343.7 | 29 | 7.8% |
Midland | 101 | 96.8 | 4.2 | 4.1% |
Odessa | 80.2 | 75.5 | 4.7 | 5.9% |
San Angelo | 55.1 | 53.1 | 2 | 3.6% |
San Antonio-New Braunfels | 1,240.60 | 1,194.30 | 46.3 | 3.7% |
Sherman-Denison | 67 | 64.7 | 2.3 | 3.4% |
Texarkana | 64.2 | 61.5 | 2.6 | 4.1% |
Tyler | 116.7 | 112.5 | 4.2 | 3.6% |
Victoria | 44.2 | 42 | 2.2 | 5% |
Waco | 131.7 | 127.1 | 4.7 | 3.5% |
Wichita Falls | 64.9 | 62.5 | 2.5 | 3.8% |
INDUSTRY TITLE | Dec 2021* | Nov 2021 | Dec 2020 | Nov ’21 to Dec ’21 | |
---|---|---|---|---|---|
Absolute Change | Percent Change | ||||
Total Nonagricultural | 13,059,600 | 13,009,600 | 12,365,200 | 50,000 | 0.4% |
Total Private | 11,075,200 | 11,026,500 | 10,404,100 | 48,700 | 0.4% |
Goods Producing | 1,854,500 | 1,834,000 | 1,759,100 | 20,500 | 1.1% |
Mining and Logging | 207,500 | 203,500 | 175,100 | 4,000 | 2% |
Construction | 750,500 | 740,100 | 725,800 | 10,400 | 1.4% |
Manufacturing | 896,500 | 890,400 | 858,200 | 6,100 | 0.7% |
Service Providing | 11,205,100 | 11,175,600 | 10,606,100 | 29,500 | 0.3% |
Trade, Transportation, and Utilities | 2,636,600 | 2,629,300 | 2,514,700 | 7,300 | 0.3% |
Information | 209,300 | 207,900 | 198,200 | 1,400 | 0.7% |
Financial Activities | 856,300 | 849,100 | 807,000 | 7,200 | 0.8% |
Professional and Business Services | 1,981,000 | 1,974,600 | 1,807,800 | 6,400 | 0.3% |
Education and Health Services | 1,760,900 | 1,762,600 | 1,703,000 | -1,700 | -0.1% |
Leisure and Hospitality | 1,346,900 | 1,340,400 | 1,214,500 | 6,500 | 0.5% |
Other Services | 429,700 | 428,600 | 399,800 | 1,100 | 0.3% |
Government | 1,984,400 | 1,983,100 | 1,961,100 | 1,300 | 0.1% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.