Texas’ seasonally adjusted unemployment rate was 4.0 percent in January and remains below the U.S. unemployment rate of 4.1 percent.
The Texas economy added 240,500 seasonally adjusted non-farm jobs over the year, including 16,000 jobs added in January. Annual employment growth for Texas was 2.0 percent in January, marking 93 consecutive months of annual growth.
“Texas employers kicked off 2018 with the addition of 16,000 jobs in January and 240,500 over the year,” said TWC Chairman Andres Alcantar. “Thanks to our state’s world-class employers, diverse industry sectors and highly-talented workforce, Texas continues to be a national leader in job creation and the premier place to do business.”
Industries adding jobs in January included Mining and Logging, which added 3,300 jobs; Education and Health Services, which added 2,800 jobs; and Manufacturing added 2,400 positions.
“Texas’ private-sector employers contributed to another successful month of growth by adding 12,400 jobs in January,” said TWC Commissioner Representing Employers Ruth R. Hughs. “This growth reflects our state’s strong ability to continuously attract more employers and workers.”
The Midland Metropolitan Statistical Areas (MSA) recorded the month’s lowest unemployment rate among Texas MSAs with a non-seasonally adjusted rate of 2.4 percent, followed by the Amarillo MSA, which had the second lowest with a rate of 2.8 percent. The Austin-Round Rock MSA had the third lowest rate of 3.0 percent for January.
“The Texas labor market’s 93rd consecutive month of positive annual growth is proof that our Texas workers have much to offer,” said TWC Commissioner Representing Labor Julian Alvarez. “I encourage those looking for career advancements to visit WorkInTexas.com.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics.
All estimates are subject to revision.
January 2018 | ||||
---|---|---|---|---|
C.L.F. | Emp. | Unemp. | Rate | |
United States | 160,037.0 | 152,848.0 | 7,189.0 | 4.5 |
Texas | 13,622.1 | 13,054.1 | 568.0 | 4.2 |
Abilene | 76.0 | 73.3 | 2.7 | 3.6 |
Amarillo | 131.3 | 127.6 | 3.7 | 2.8 |
Austin-Round Rock | 1,170.9 | 1,136.0 | 35.0 | 3.0 |
Beaumont-Port Arthur | 175.9 | 163.1 | 12.8 | 7.3 |
Brownsville-Harlingen | 165.8 | 154.5 | 11.3 | 6.8 |
College Station-Bryan | 131.6 | 127.5 | 4.1 | 3.1 |
Corpus Christi | 205.7 | 193.6 | 12.0 | 5.9 |
Dallas-Fort Worth-Arlington | 3,825.1 | 3,687.4 | 137.7 | 3.6 |
Dallas-Plano-Irving MD | 2,586.3 | 2,493.6 | 92.7 | 3.6 |
Fort Worth-Arlington MD | 1,238.8 | 1,193.8 | 45.0 | 3.6 |
El Paso | 356.9 | 340.6 | 16.3 | 4.6 |
Houston-The Woodlands-Sugar Land | 3,350.3 | 3,188.7 | 161.6 | 4.8 |
Killeen-Temple | 175.0 | 167.8 | 7.2 | 4.1 |
Laredo | 115.3 | 110.8 | 4.5 | 3.9 |
Longview | 97.2 | 92.8 | 4.5 | 4.6 |
Lubbock | 161.1 | 156.1 | 5.0 | 3.1 |
McAllen-Edinburg-Mission | 346.6 | 320.2 | 26.4 | 7.6 |
Midland | 95.6 | 93.3 | 2.3 | 2.4 |
Odessa | 79.7 | 77.1 | 2.6 | 3.3 |
San Angelo | 54.6 | 52.8 | 1.8 | 3.4 |
San Antonio-New Braunfels | 1,171.9 | 1,131.9 | 40.0 | 3.4 |
Sherman-Denison | 61.8 | 59.7 | 2.1 | 3.4 |
Texarkana | 64.4 | 61.3 | 3.1 | 4.8 |
Tyler | 106.7 | 102.6 | 4.1 | 3.8 |
Victoria | 45.5 | 43.5 | 2.0 | 4.4 |
Waco | 124.2 | 119.5 | 4.7 | 3.8 |
Wichita Falls | 64.9 | 62.6 | 2.3 | 3.6 |
Source: Texas Workforce Commission
Texas Non-agricultural Wage and
Salary Employment Seasonally Adjusted
INDUSTRY TITLE | Jan 2018* | Dec 2017 | Jan 2017 |
Total Nonagricultural | 12,368,300 | 12,352,300 | 12,127,800 |
Total Private | 10,422,000 | 10,409,600 | 10,192,800 |
Goods Producing | 1,826,900 | 1,819,700 | 1,755,600 |
Mining and Logging | 233,100 | 229,800 | 208,600 |
Construction | 733,300 | 731,800 | 705,200 |
Manufacturing | 860,500 | 858,100 | 841,800 |
Service Providing | 10,541,400 | 10,532,600 | 10,372,200 |
Trade, Transportation, and Utilities | 2,472,800 | 2,470,400 | 2,443,700 |
Information | 199,800 | 200,100 | 202,400 |
Financial Activities | 764,500 | 764,500 | 745,700 |
Professional and Business Services | 1,693,900 | 1,691,900 | 1,651,700 |
Education and Health Services | 1,677,100 | 1,674,300 | 1,656,900 |
Leisure and Hospitality | 1,358,000 | 1,359,700 | 1,311,100 |
Other Services | 429,000 | 429,000 | 425,700 |
Government | 1,946,300 | 1,942,700 | 1,935,000 |
Source: Texas Workforce Commission
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.