AUSTIN – In September, the seasonally adjusted Texas unemployment rate was 5.6 percent, a decrease of 0.3 percentage points from August 2021. Texas added 95,800 total nonagricultural jobs over the month, making gains in 16 of the last 17 months. Texas added a total of 711,500 jobs since September 2020.
“The improvement we see in the unemployment rate this month continues the trend we’ve experienced the last six months,” said TWC Chairman Bryan Daniel. “Businesses in Texas continue to create jobs, which creates career opportunities for Texans.”
In September, the Leisure and Hospitality industry gained 31,900 jobs over the month. Trade, Transportation, and Utilities added 16,700 positions. Also of note, Professional and Business Services added 16,400 jobs.
Source: TWC“From rural Texas towns to our big cities, job opportunities continue to grow for Texans,” said TWC Commissioner Representing Labor Julian Alvarez. “TWC has programs to help Texans in all areas of the state and all career levels, from scholarships for childcare to job training, with the goal of providing a path to upward mobility for all.”
The Amarillo Metropolitan Statistical Area (MSA) recorded September’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 3.4 percent, followed by the Austin-Round Rock MSA at 3.5 percent and Abilene, College Station-Bryan, and Lubbock MSAs each at 3.9 percent.
“Each month, we see more employers relocating their operations to the great state of Texas, creating new jobs, careers, and opportunities for all,” said TWC Commissioner Representing Employers Aaron Demerson. “To assist these new Texas employers, TWC is committed to offering a number of programs that will help grow, thrive, and sustain their businesses here in Texas.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
.
September 2021 | ||||
---|---|---|---|---|
C.L.F. | EMPLOYED | UNEMPLOYED | RATE | |
United States | 161,392.0 | 154,026.0 | 7,366.0 | 4.6% |
Texas | 14,254.4 | 13,549.2 | 705.2 | 4.9% |
Abilene | 81.3 | 78.1 | 3.2 | 3.9% |
Amarillo | 135.6 | 131.0 | 4.6 | 3.4% |
Austin-Round Rock | 1,306.2 | 1,260.3 | 46.0 | 3.5% |
Beaumont-Port Arthur | 173.5 | 159.7 | 13.9 | 8.0% |
Brownsville-Harlingen | 170.1 | 157.7 | 12.4 | 7.3% |
College Station-Bryan | 132.9 | 127.8 | 5.2 | 3.9% |
Corpus Christi | 204.3 | 191.3 | 13.0 | 6.4% |
Dallas-Fort Worth-Arlington | 4,107.9 | 3,927.5 | 180.3 | 4.4% |
Dallas-Plano-Irving MD | 2,775.1 | 2,654.5 | 120.6 | 4.3% |
Fort Worth-Arlington MD | 1,332.8 | 1,273.0 | 59.8 | 4.5% |
El Paso | 369.3 | 349.4 | 19.8 | 5.4% |
Houston-The Woodlands-Sugar Land | 3,443.7 | 3,252.7 | 191.0 | 5.5% |
Killeen-Temple | 181.0 | 171.8 | 9.2 | 5.1% |
Laredo | 116.4 | 110.1 | 6.3 | 5.4% |
Longview | 97.2 | 91.9 | 5.3 | 5.5% |
Lubbock | 166.0 | 159.5 | 6.5 | 3.9% |
McAllen-Edinburg-Mission | 367.1 | 337.6 | 29.5 | 8.0% |
Midland | 100.0 | 95.1 | 4.9 | 4.9% |
Odessa | 78.8 | 73.2 | 5.6 | 7.1% |
San Angelo | 54.6 | 52.2 | 2.4 | 4.4% |
San Antonio-New Braunfels | 1,233.5 | 1,178.1 | 55.4 | 4.5% |
Sherman-Denison | 66.3 | 63.6 | 2.7 | 4.1% |
Texarkana | 63.3 | 60.3 | 2.9 | 4.6% |
Tyler | 114.2 | 109.2 | 5.0 | 4.4% |
Victoria | 44.4 | 41.9 | 2.5 | 5.7% |
Waco | 131.0 | 125.4 | 5.6 | 4.3% |
Wichita Falls | 65.2 | 62.3 | 2.9 | 4.4% |
INDUSTRY TITLE | Sep 2021* | Aug 2020 | Sep 2020 | Aug’21 to Sep ’21 |
---|---|---|---|---|
Percent Change | ||||
Total Nonagricultural | 12,857,300 | 12,761,500 | 112,145,800 | 0.8% |
Total Private | 10,862,800 | 10,777,500 | 10,168,300 | 0.8% |
Goods Producing | 1,816,100 | 1,799,500 | 1,737,900 | 0.9% |
Mining and Logging | 197,000 | 194,000 | 169,500 | 1.5% |
Construction | 732,700 | 716,300 | 716,300 | 1.2% |
Manufacturing | 886,400 | 881,700 | 852,100 | 0.5% |
Service Providing | 11,041,200 | 10,962,000 | 10,407,900 | 0.7% |
Trade, Transportation, and Utilities | 2,601,500 | 2,584,800 | 2,477,500 | 0.6% |
Information | 206,500 | 206,700 | 196,800 | -0.1% |
Financial Activities | 832,900 | 831,200 | 800,400 | 0.2% |
Professional and Business Services | 1,921,300 | 1,904,900 | 1,739,200 | 0.9% |
Education and Health Services | 1,744,200 | 1,743,000 | 1,677,200 | 0.1% |
Leisure and Hospitality | 1,321,500 | 1,289,600 | 1,150,700 | 2.5% |
Other Services | 418,800 | 417,800 | 388,600 | 0.2% |
Government | 1,994,500 | 1,984,000 | 1,977,500 | 0.5% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.
View Comments
For perspective... This is looks to be HALF! of all jobs created in the U.S. last month. The WSJ & NY Times both report a national total of only 194,000 and blame Rona for it. Welp... Never heard of her. -- God bless Texas.
- Robert Holeman