“TWC looks forward to another year of strong partnerships with innovative Texas employers as they continue to create valuable opportunities for the Texas workforce…”
Texas’ seasonally adjusted unemployment rate was 3.9 percent in December and remains below the U.S. unemployment rate of 4.1 percent. The Texas economy added 306,900 seasonally adjusted nonfarm jobs over the year, including 400 jobs added in December. Annual employment growth for Texas was 2.5 percent in December, marking 92 consecutive months of annual growth.
“Texas ended 2017 with record-level job creation numbers during the fourth quarter, with 10 of 11 industries expanding over the year and an annual gain of 306,900 jobs,” said Texas Workforce Commission (TWC) Chairman Andres Alcantar. “TWC looks forward to another year of strong partnerships with innovative Texas employers as they continue to create valuable opportunities for the Texas workforce and contribute to our state’s economic success.”
Industries adding jobs in December included Leisure and Hospitality, which added 6,800 jobs; Construction added 4,300 jobs; and Information, which added 3,600 jobs, and includes traditional and software publishing, data processing and hosting, and telecommunications companies.
“Private sector employers had a successful year in Texas, adding almost 270,000 jobs since December 2016,” said TWC Commissioner Representing Employers Ruth R. Hughs. “This growth is a great illustration of the value and opportunity that employers bring to the Texas economy.”
The Amarillo and Midland Metropolitan Statistical Areas (MSA) recorded the month’s lowest unemployment rate among Texas MSAs with a non-seasonally adjusted rate of 2.5 percent, followed by the Austin-Round Rock, College Station-Bryan and Lubbock MSAs, which tied for the second lowest with a rate of 2.7 percent. The San Angelo, San Antonio-New Braunfels and Sherman-Denison MSAs also tied for the third lowest rate of 3.0 percent for December.
“The unemployment rate in Texas fell nearly a point over the year 2017, which is great news for workers in the Lone Star State,” said TWC Commissioner Representing Labor Julian Alvarez. “Positive economic growth means continued opportunities for the expanding labor force here in Texas.”
All estimates are subject to revision.
Can’t see the whole table? Touch it and scroll right.
December 2017 | November 2017 | December 2016 | |||||||
---|---|---|---|---|---|---|---|---|---|
Emp. | Unemp. | Rate | Emp. | Unemp. | Rate | Emp. | Unemp. | Rate | |
United States | 153,602.0 | 6,278.0 | 3.9 | 154,180.0 | 6,286.0 | 3.9 | 151,798.0 | 7,170.0 | 4.5 |
Texas | 13,044.0 | 501.3 | 3.7 | 13,001.6 | 499.3 | 3.7 | 12,747.3 | 606.0 | 4.5 |
Abilene | 72.6 | 2.4 | 3.2 | 72.5 | 2.4 | 3.2 | 71.5 | 2.8 | 3.8 |
Amarillo | 129.7 | 3.3 | 2.5 | 129.3 | 3.4 | 2.6 | 127.6 | 4.1 | 3.1 |
Austin-Round Rock | 1,119.6 | 30.8 | 2.7 | 1,116.1 | 31.3 | 2.7 | 1,084.6 | 35.5 | 3.2 |
Beaumont-Port Arthur | 161.2 | 11.6 | 6.7 | 161.0 | 11.1 | 6.5 | 160.8 | 13.0 | 7.5 |
Brownsville-Harlingen | 155.0 | 9.8 | 6.0 | 154.5 | 9.5 | 5.8 | 154.3 | 12.2 | 7.4 |
College Station-Bryan | 126.9 | 3.5 | 2.7 | 128.0 | 3.6 | 2.7 | 122.3 | 4.3 | 3.4 |
Corpus Christi | 198.8 | 10.9 | 5.2 | 198.2 | 11.1 | 5.3 | 193.2 | 12.8 | 6.2 |
Dallas-Fort Worth-Arlington | 3,696.2 | 120.1 | 3.1 | 3,689.6 | 120.4 | 3.2 | 3,594.6 | 138.0 | 3.7 |
Dallas-Plano- Irving MD |
2,494.9 | 81.0 | 3.1 | 2,494.3 | 81.0 | 3.1 | 2,429.0 | 91.6 | 3.6 |
Fort Worth- Arlington MD |
1,201.3 | 39.2 | 3.2 | 1,195.2 | 39.4 | 3.2 | 1,165.6 | 46.4 | 3.8 |
El Paso | 345.8 | 14.5 | 4.0 | 345.5 | 14.4 | 4.0 | 337.3 | 17.0 | 4.8 |
Houston- The Woodlands- Sugar Land |
3,184.2 | 143.8 | 4.3 | 3,170.8 | 142.5 | 4.3 | 3,125.0 | 174.6 | 5.3 |
Killeen-Temple | 173.1 | 6.4 | 3.5 | 173.1 | 6.5 | 3.6 | 169.6 | 7.5 | 4.3 |
Laredo | 111.1 | 3.9 | 3.4 | 110.8 | 3.9 | 3.4 | 109.4 | 5.2 | 4.6 |
Longview | 93.4 | 4.0 | 4.1 | 93.4 | 4.1 | 4.2 | 92.0 | 5.8 | 5.9 |
Lubbock | 155.2 | 4.3 | 2.7 | 155.2 | 4.4 | 2.7 | 153.1 | 5.0 | 3.2 |
McAllen-Edinburg- Mission |
318.4 | 22.9 | 6.7 | 316.1 | 21.0 | 6.2 | 311.9 | 28.0 | 8.2 |
Midland | 85.3 | 2.2 | 2.5 | 85.1 | 2.2 | 2.6 | 82.8 | 3.4 | 4.0 |
Odessa | 72.4 | 2.4 | 3.3 | 72.1 | 2.5 | 3.4 | 70.7 | 4.2 | 5.6 |
San Angelo | 52.7 | 1.6 | 3.0 | 52.5 | 1.7 | 3.1 | 52.1 | 2.3 | 4.2 |
San Antonio- New Braunfels |
1,139.1 | 35.0 | 3.0 | 1,131.7 | 35.6 | 3.0 | 1,101.5 | 41.6 | 3.6 |
Sherman-Denison | 59.6 | 1.8 | 3.0 | 59.5 | 1.9 | 3.1 | 58.8 | 2.2 | 3.6 |
Texarkana | 62.2 | 2.6 | 4.1 | 62.4 | 2.6 | 4.0 | 61.6 | 3.0 | 4.6 |
Tyler | 104.3 | 3.7 | 3.4 | 103.5 | 3.7 | 3.5 | 102.2 | 4.6 | 4.3 |
Victoria | 45.0 | 1.8 | 3.9 | 44.9 | 1.9 | 4.1 | 44.7 | 2.5 | 5.2 |
Waco | 117.2 | 4.1 | 3.4 | 116.7 | 4.2 | 3.5 | 117.6 | 4.7 | 3.8 |
Wichita Falls | 61.4 | 2.0 | 3.2 | 61.2 | 2.1 | 3.3 | 60.6 | 2.6 | 4.2 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.