Reprinted with permission from WalletHub
The U.S. is gradually recovering from the COVID-19 pandemic, and states have heavily relaxed their COVID-19 restrictions. As a result, the unemployment rate has dropped to 5.9% from its high of 14.8% in April 2020.
The country’s progress toward economic recovery has been largely possible because of the strides it has made toward a public health recovery, due to the distribution of the vaccine. As of July 12, around 48% of the population has been fully vaccinated. The country has already seen a significant decline in new COVID-19 cases and deaths, and that decline will only continue as more people get vaccinated. The greater level of safety will also lead to increased consumer confidence.
Even though the U.S. is making progress as a whole, some states are recovering from the COVID-19 pandemic much faster than others. In order to determine the states that are having the most successful recoveries, WalletHub compared the 50 states and the District of Columbia across 19 key metrics. Our data set ranges from the share of the population fully vaccinated to the real GDP compared to pre-COVID levels.
Overall Rank | State | Total Score | COVID Health | Leisure & Travel | Economy & Labor Market |
---|---|---|---|---|---|
1 | South Dakota | 71.26 | 14 | 1 | 2 |
2 | Iowa | 69.22 | 6 | 5 | 8 |
3 | Maine | 68.96 | 2 | 3 | 28 |
4 | Nebraska | 66.00 | 18 | 6 | 4 |
5 | Vermont | 64.32 | 4 | 33 | 23 |
6 | Connecticut | 62.95 | 1 | 36 | 47 |
7 | New Hampshire | 61.71 | 11 | 26 | 9 |
8 | Alaska | 61.69 | 9 | 13 | 31 |
9 | Idaho | 58.71 | 34 | 7 | 1 |
10 | Delaware | 58.05 | 7 | 28 | 40 |
11 | Minnesota | 58.05 | 12 | 34 | 22 |
12 | Massachusetts | 56.76 | 3 | 43 | 45 |
13 | Kentucky | 56.69 | 27 | 15 | 15 |
14 | Wisconsin | 56.57 | 26 | 19 | 20 |
15 | Tennessee | 56.26 | 24 | 12 | 30 |
16 | Rhode Island | 56.08 | 20 | 11 | 42 |
17 | North Dakota | 55.98 | 31 | 14 | 12 |
18 | Indiana | 55.44 | 33 | 9 | 16 |
19 | Michigan | 55.43 | 19 | 20 | 39 |
20 | Maryland | 54.57 | 8 | 47 | 32 |
21 | Montana | 54.29 | 39 | 4 | 5 |
22 | Ohio | 54.01 | 22 | 32 | 36 |
23 | Pennsylvania | 53.38 | 15 | 42 | 29 |
24 | District of Columbia | 53.30 | 10 | 51 | 18 |
25 | Washington | 52.94 | 25 | 44 | 13 |
26 | Illinois | 52.83 | 13 | 39 | 37 |
27 | North Carolina | 52.27 | 28 | 38 | 21 |
28 | Virginia | 51.54 | 23 | 41 | 33 |
29 | Kansas | 51.37 | 35 | 24 | 14 |
30 | Utah | 51.20 | 38 | 23 | 6 |
31 | Mississippi | 51.18 | 39 | 22 | 7 |
32 | New York | 50.23 | 5 | 50 | 49 |
33 | Georgia | 49.87 | 36 | 30 | 11 |
34 | Colorado | 49.15 | 30 | 27 | 43 |
35 | New Jersey | 48.96 | 21 | 37 | 50 |
36 | South Carolina | 48.78 | 37 | 18 | 17 |
37 | Oregon | 48.17 | 32 | 45 | 25 |
38 | California | 47.99 | 17 | 48 | 48 |
39 | Alabama | 47.91 | 45 | 21 | 3 |
40 | New Mexico | 47.08 | 29 | 46 | 38 |
41 | Hawaii | 45.51 | 16 | 49 | 51 |
42 | West Virginia | 44.74 | 42 | 29 | 19 |
43 | Oklahoma | 43.86 | 43 | 10 | 34 |
44 | Texas | 42.75 | 41 | 17 | 44 |
45 | Florida | 41.93 | 44 | 35 | 24 |
46 | Louisiana | 40.05 | 46 | 16 | 35 |
47 | Arkansas | 36.60 | 51 | 8 | 10 |
48 | Nevada | 36.29 | 47 | 31 | 46 |
49 | Wyoming | 34.25 | 49 | 2 | 41 |
50 | Arizona | 33.95 | 48 | 40 | 27 |
51 | Missouri | 33.55 | 50 | 25 | 26 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.