Texas Hotel Job Losses Projected To Be Third Highest In The Country

Hotel job losses in Texas will number 296,387 this year, out of a total of 658,637 hotel jobs in the state, according to projections by the American Hotel & Lodging Association (AHLA).

Hotel job losses and employee furloughs are unprecedented and increasing by the week, the AHLA reported. The industry supports about 8.3 million jobs nationwide, either directly or indirectly, according to the association.

2020 is expected to be the worst year on record for the hotel industry, with eight in 10 hotel rooms remaining empty during the coronavirus pandemic and an overall 50 percent drop in revenues for hotel operators, the analysis says.

Overall, more than two-thirds of U.S. hotel workers are unemployed or furloughed, according to related studies by Oxford Economics.

Hotel Industry Job Losses, State by State

 

  STATE TOTAL HOTEL-SUPPORTED JOBS TOTAL HOTEL-SUPPORTED JOB LOSSES
1 CALIFORNIA 1,014,600 -456,570
2 FLORIDA 747,705 -336,467
3 TEXAS 658,637 -296,387
4 NEW YORK 528,618 -237,878
5 NEVADA 395,492 -177,971
6 ILLINOIS 292,588 -131,665
7 GEORGIA 255,767 -115,095
8 PENNSYLVANIA 234,088 -105,340
9 NORTH CAROLINA 216,178 -97,280
10 ARIZONA 200,886 -90,399
11 NEW JERSEY 197,058 -88,676
12 MICHIGAN 193,432 -87,044
13 VIRGINIA 192,936 -86,821
14 OHIO 192,378 -86,570
15 WASHINGTON 190,566 -85,755
16 COLORADO 176,034 -79,215
17 MASSACHUSETTS 163,678 -73,655
18 TENNESSEE 161,404 -72,632
19 HAWAII 140,093 -63,042
20 MINNESOTA 131,048 -58,972
21 SOUTH CAROLINA 129,364 -58,214
22 MISSOURI 123,610 -55,625
23 LOUISIANA 120,404 -54,182
24 WISCONSIN 118,461 -53,307
25 OREGON 114,338 -51,452
26 INDIANA 109,908 -49,459
27 MARYLAND 103,799 -46,709
28 KENTUCKY 90,722 -40,825
29 UTAH 86,463 -38,908
30 ALABAMA 82,164 -36,974
31 MISSISSIPPI 80,978 -36,440
32 CONNECTICUT 76,737 -34,532
33 IOWA 64,592 -29,066
34 NEW MEXICO 54,079 -24,336
35 KANSAS 51,939 -23,373
36 ARKANSAS 48,090 -21,640
37 MAINE 42,468 -19,111
38 NEBRASKA 42,241 -19,009
39 IDAHO 40,978 -18,440
40 MONTANA 38,443 -17,299
41 VERMONT 36,959 -16,632
42 NEW HAMPSHIRE 36,778 -16,550
43 ALASKA 33,674 -15,153
44 SOUTH DAKOTA 31,841 -14,328
45 WYOMING 31,056 -13,975
46 WEST VIRGINIA 30,669 -13,801
47 NORTH DAKOTA 21,896 -9,853
48 RHODE ISLAND 19,548 -8,796
49 DELAWARE 14,877 -6,695
50 OKLAHOMA 105,527 +47,487
Share
Published by
Staff

Recent Posts

San Marcos City Council reviews Sidewalk Maintenance and Gap Infill Program

The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…

2 years ago

San Marcos River Rollers skate on and rebuild

The San Marcos River Rollers have skated through obstacles after taking a two-year break during…

2 years ago

After 8 Years, San Marcos Corridor News Bids Our Readers Farewell

San Marcos Corridor News has been reporting on the incredible communities in the Hays County…

2 years ago

High bacteria levels at Jacobs Well halts swimming season

Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…

2 years ago

Pets of the Week: Meet Sally & Nutella!

Looking to adopt or foster animals from the local shelter? Here are the San Marcos…

2 years ago

Texas still leads in workplace deaths among Hispanics

The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…

2 years ago

This website uses cookies.