AUSTIN – In February, the seasonally adjusted Texas unemployment rate was 6.9 percent, up from 6.8 percent in January 2020. Texas lost 27,500 total nonagricultural jobs over the month, the first decrease in ten months. Private sector employment moved in the same direction with a decrease of 19,300 positions for the month.
“Although we saw a slight decrease in employment numbers last month, we still see strength in the Texas economy,” said TWC Chairman Bryan Daniel. “TWC will continue to maintain programs to enhance job skills and provide access to the thousands of available jobs on MyTXCareer.com”
In February, the Professional and Business Services industry lost 23,000 jobs. However, Trade, Transportation, and Utilities gained 14,800, the tenth consecutive month of job growth in that sector, achieving positive annual growth for the first time since the beginning of the pandemic. Leisure and Hospitality lost 5,800 jobs during the month.
“Our workforce remains resilient and is made up of millions of Texans ready to work,” said TWC Commissioner Representing Labor Julian Alvarez. “TWC has a variety of programs to help Texas workers improve their skills like Metrix online learning, which is free to all Texans and individuals can reach out to their local boards to explore further options.”
The Amarillo Metropolitan Statistical Area (MSA) recorded February’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 5.1 percent, followed by the College Station-Bryan MSA and Austin-Round Rock MSA which were tied for the second lowest rate of 5.6 percent.
“Texas employers continue working around the clock to open their businesses while safely serving all Texans in their communities,” said TWC Commissioner Representing Employers Aaron Demerson. “Even through the pandemic and unexpected winter storm, Texas remains resilient. My office continues to stand ready to assist Texas employers by providing them with relevant and useful information that will assist with keeping the Texas economic engine on track.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision.
.
February 2021 | ||||
---|---|---|---|---|
C.L.F. | Employed | Unemployment | Rate | |
United States | 160,008.00 | 149,522.00 | 10,486.00 | 6.6% |
Texas | 14,049.20 | 12,989.50 | 1,059.60 | 7.5% |
Abilene | 78.6 | 73.9 | 4.7 | 5.9% |
Amarillo | 133.4 | 126.6 | 6.8 | 5.1% |
Austin-Round Rock | 1,261.10 | 1,190.60 | 70.4 | 5.6% |
Beaumont-Port Arthur | 173.5 | 152.9 | 20.5 | 11.8% |
Brownsville-Harlingen | 170.3 | 151.8 | 18.5 | 10.9% |
College Station-Bryan | 135.8 | 128.2 | 7.6 | 5.6% |
Corpus Christi | 201.7 | 182.7 | 19 | 9.4% |
Dallas-Fort Worth-Arlington | 4,015.50 | 3,741.90 | 273.6 | 6.8% |
Dallas-Plano-Irving MD | 2,712.40 | 2,530.50 | 181.9 | 6.7% |
Fort Worth-Arlington MD | 1,303.10 | 1,211.50 | 91.7 | 7% |
El Paso | 369.6 | 339 | 30.6 | 8.3% |
Houston-The Woodlands-Sugar Land | 3,373.30 | 3,090.10 | 283.2 | 8.4% |
Killeen-Temple | 178.9 | 165.7 | 13.2 | 7.4% |
Laredo | 116.1 | 106.1 | 9.9 | 8.6% |
Longview | 96.1 | 88.1 | 8 | 8.3% |
Lubbock | 164.2 | 154.6 | 9.7 | 5.9% |
McAllen-Edinburg-Mission | 365.3 | 321.3 | 44 | 12% |
Midland | 97.1 | 89.1 | 8 | 8.3% |
Odessa | 79.7 | 70.2 | 9.5 | 11.9% |
San Angelo | 54.9 | 51.3 | 3.6 | 6.5% |
San Antonio-New Braunfels | 1,212.50 | 1,129.80 | 82.7 | 6.8% |
Sherman-Denison | 65.1 | 61.2 | 3.9 | 6% |
Texarkana | 63.8 | 59.3 | 4.4 | 7% |
Tyler | 109.7 | 102.1 | 7.6 | 6.9% |
Victoria | 44.1 | 40.3 | 3.8 | 8.6% |
Waco | 129.5 | 121.4 | 8.1 | 6.3% |
Wichita Falls | 64.1 | 59.6 | 4.5 | 7.1% |
.
INDUSTRY TITLE | Feb 2021* | Jan 2021 | Feb 2020 | Jan ’21 to Feb ’21 |
---|---|---|---|---|
Absolute Change | ||||
Total Nonagricultural | 12,376,700 | 12,404,200 | 12,970,000 | -27,500 |
Total Private | 10,425,500 | 10,444,800 | 10,970,000 | -19,300 |
Goods Producing | 1,759,800 | 1,762,900 | 1,925,800 | -3,100 |
Mining and Logging | 179,200 | 177,400 | 234,900 | 1,800 |
Construction | 724,300 | 726,600 | 780,700 | -2,300 |
Manufacturing | 856,300 | 858,900 | 910,200 | -2,600 |
Service Providing | 10,616,900 | 10,641,300 | 11,044,200 | -24,400 |
Trade, Transportation, and Utilities | 2,536,600 | 2,521,800 | 2,534,700 | 14,800 |
Information | 200,300 | 199,600 | 211,600 | 700 |
Financial Activities | 814,800 | 815,800 | 818,200 | -1,000 |
Professional and Business Services | 1,798,500 | 1,821,500 | 1,833,700 | -23,000 |
Education and Health Services | 1,705,400 | 1,706,200 | 1,775,800 | -800 |
Leisure and Hospitality | 1,210,800 | 1,216,600 | 1,416,400 | -5,800 |
Other Services | 399,300 | 400,400 | 453,800 | -1,100 |
Government | 1,951,200 | 1,959,400 | 2,000,000 | -8,200 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.