Reprinted with permission from WalletHub
Americans are hard workers, putting in an average of nearly 1,780 hours per year as of 2019, according to the World Economic Forum. That’s about 390 hours per year more than Germans work, but about 360 fewer than Mexicans do. Of course, fewer Americans have the chance to work this year due to the massive unemployment caused by the COVID-19 pandemic. However, a recent Yale study found that even when there were increased benefits for the unemployed, that didn’t disincentivize Americans to work.
Even when given the chance to not work as hard, many Americans won’t. In fact, the average American only uses 54% of their available vacation time. However, while it may seem as if workers are happily pursuing the American Dream, many individuals’ reasons for working hard may not be so pleasant. Some fear that if they take time off they will look less dedicated to the job than other employees, risking a layoff. Others worry about falling behind on their work or are concerned that the normal workflow will not be able to function without them.
It is possible to work hard without overdoing it, though. Hard work is key to success, and the people of some states understand that better than others. To determine where Americans work the hardest, WalletHub compared the 50 states across 10 key indicators. They range from average workweek hours to share of workers with multiple jobs to annual volunteer hours per resident. Read on for the results, insight from a panel of experts, and a full description of our methodology.
Overall Rank* |
State |
Total Score |
‘Direct Work Factors’ |
‘Indirect Work Factors’ |
---|---|---|---|---|
1 | North Dakota | 72.85 | 1 | 40 |
2 | Alaska | 65.14 | 2 | 10 |
3 | Wyoming | 61.92 | 4 | 14 |
4 | Texas | 61.22 | 3 | 30 |
5 | Nebraska | 59.52 | 7 | 6 |
6 | Oklahoma | 56.81 | 5 | 24 |
7 | Colorado | 56.56 | 9 | 15 |
8 | Virginia | 56.40 | 11 | 7 |
9 | Maryland | 56.18 | 13 | 2 |
10 | Hawaii | 55.30 | 8 | 28 |
11 | South Dakota | 54.82 | 6 | 42 |
12 | New Hampshire | 54.07 | 14 | 4 |
13 | Kansas | 52.69 | 10 | 33 |
14 | Georgia | 51.22 | 12 | 36 |
15 | Tennessee | 49.38 | 15 | 34 |
16 | Iowa | 48.95 | 16 | 31 |
17 | Utah | 48.78 | 30 | 1 |
18 | Minnesota | 48.44 | 23 | 8 |
19 | Indiana | 47.84 | 21 | 16 |
20 | South Carolina | 46.58 | 17 | 38 |
21 | North Carolina | 45.63 | 24 | 23 |
22 | Montana | 45.27 | 35 | 3 |
23 | Louisiana | 45.25 | 18 | 46 |
24 | Vermont | 45.22 | 22 | 35 |
25 | Maine | 45.16 | 34 | 12 |
26 | Delaware | 45.14 | 28 | 20 |
27 | Wisconsin | 44.98 | 33 | 13 |
28 | Arkansas | 44.52 | 20 | 47 |
29 | Idaho | 44.02 | 32 | 18 |
30 | Nevada | 43.82 | 25 | 37 |
31 | Alabama | 42.82 | 19 | 49 |
32 | California | 42.79 | 31 | 32 |
33 | Missouri | 42.70 | 26 | 44 |
34 | Washington | 42.55 | 40 | 11 |
35 | Florida | 41.44 | 29 | 45 |
36 | New Jersey | 41.24 | 37 | 26 |
37 | Massachusetts | 41.01 | 39 | 19 |
38 | Kentucky | 41.01 | 36 | 29 |
39 | Pennsylvania | 40.98 | 43 | 9 |
40 | Illinois | 40.79 | 38 | 22 |
41 | Arizona | 40.04 | 41 | 17 |
42 | Mississippi | 39.37 | 27 | 50 |
43 | Oregon | 39.05 | 47 | 5 |
44 | New York | 39.03 | 42 | 25 |
45 | Connecticut | 37.51 | 44 | 27 |
46 | Ohio | 36.46 | 45 | 21 |
47 | Michigan | 33.88 | 46 | 43 |
48 | Rhode Island | 32.97 | 49 | 41 |
49 | New Mexico | 32.08 | 48 | 48 |
50 | West Virginia | 30.04 | 50 | 39 |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.