States with the Best & Worst Representation on Election Day
Election history reveals a perpetually glaring problem in America: low voter turnout among certain demographic groups, including young, minority and low-income citizens, especially during midterm and other non-presidential elections.
Although demographic composition does not necessarily reflect Americans’ political conscience, the data historically have helped to predict voting behavior among different segments of society and consequently have impacted election outcomes.
A recent Pew Research report, for instance, found that very different demographic groups support Hillary Clinton and Donald Trump.
In previous analyses of the U.S. electorate, WalletHub determined which states’ and metro areas’ populations most closely mirror the rest of the nation. We also compared the likeness of the U.S. with Iowa and New Hampshire.
On the heels of those reports and ahead of this November’s landmark presidential election, WalletHub’s analysts dived deeper by determining which of the 50 states’ voters are most demographically representative of their electorates.
More specifically, we compared each state’s voter distribution to its electorate distribution by race, age and gender to determine the state’s Voter Representation Index.
We then applied the same approach to determine the National Voter Representation Index, which compares U.S. voters to the national electorate based on four additional demographic categories: employment status, family income, educational attainment and marital status.
In addition to this study, WalletHub also recently released its report addressing “Which Party Is Better for the Economy?” as well as its analysis of the states where blacks are most politically engaged and survey of what Americans consider to be a “fair” tax system.
zzz
Overall Rank |
State |
Voter Representation Index |
Racial Representation |
Age Representation |
Gender Representation |
---|---|---|---|---|---|
1 | Virginia | 92.51 | 94.50 | 86.38 | 96.66 |
2 | Ohio | 90.93 | 90.23 | 86.58 | 96.00 |
3 | Missouri | 90.78 | 87.78 | 86.70 | 97.86 |
4 | Wisconsin | 90.55 | 86.23 | 88.97 | 96.46 |
5 | North Carolina | 90.17 | 86.85 | 85.83 | 97.83 |
6 | Michigan | 89.90 | 85.60 | 85.72 | 98.38 |
7 | Vermont | 89.79 | 93.11 | 78.98 | 97.27 |
8 | Washington | 89.66 | 87.16 | 84.59 | 97.23 |
9 | South Carolina | 89.65 | 87.32 | 89.17 | 92.47 |
10 | Pennsylvania | 89.29 | 81.26 | 88.41 | 98.19 |
11 | Georgia | 89.27 | 86.95 | 84.92 | 95.95 |
12 | Florida | 89.23 | 88.25 | 82.73 | 96.71 |
13 | New Hampshire | 89.02 | 85.16 | 85.58 | 96.33 |
14 | Iowa | 88.84 | 83.63 | 85.40 | 97.51 |
15 | Rhode Island | 88.82 | 84.02 | 85.79 | 96.65 |
16 | Louisiana | 88.77 | 83.74 | 88.16 | 94.40 |
17 | Massachusetts | 88.66 | 82.42 | 84.13 | 99.43 |
18 | Nevada | 88.59 | 86.70 | 82.12 | 96.95 |
19 | Minnesota | 88.53 | 79.62 | 88.32 | 97.65 |
20 | New York | 88.36 | 84.90 | 82.91 | 96.57 |
21 | California | 88.23 | 87.71 | 80.15 | 96.83 |
22 | New Jersey | 87.85 | 86.76 | 79.51 | 97.04 |
23 | Maine | 87.78 | 79.88 | 86.56 | 96.91 |
24 | Montana | 87.48 | 85.69 | 79.41 | 96.63 |
25 | Tennessee | 87.24 | 82.15 | 83.81 | 95.75 |
26 | Arkansas | 87.14 | 79.74 | 82.61 | 99.08 |
27 | Maryland | 86.41 | 78.14 | 85.51 | 95.57 |
28 | Oregon | 85.66 | 80.22 | 80.77 | 96.00 |
29 | Indiana | 85.46 | 79.92 | 76.53 | 99.93 |
30 | West Virginia | 85.37 | 79.34 | 77.64 | 99.14 |
31 | Nebraska | 85.01 | 77.59 | 79.31 | 98.13 |
32 | Alabama | 84.47 | 73.91 | 80.59 | 98.91 |
33 | North Dakota | 84.13 | 64.52 | 88.88 | 99.00 |
34 | New Mexico | 83.65 | 75.03 | 79.85 | 96.09 |
35 | Oklahoma | 83.64 | 84.59 | 71.17 | 95.15 |
36 | Mississippi | 83.21 | 61.22 | 92.39 | 96.04 |
37 | Alaska | 82.63 | 74.74 | 78.90 | 94.26 |
38 | Connecticut | 82.32 | 71.03 | 80.20 | 95.73 |
39 | Colorado | 82.26 | 61.42 | 88.22 | 97.13 |
40 | Texas | 82.22 | 84.01 | 67.95 | 94.70 |
41 | Arizona | 82.10 | 70.02 | 77.38 | 98.90 |
42 | Illinois | 81.70 | 66.95 | 81.53 | 96.63 |
43 | Hawaii | 81.68 | 77.35 | 73.51 | 94.18 |
44 | Wyoming | 81.24 | 65.22 | 79.27 | 96.03 |
45 | Delaware | 81.19 | 66.50 | 80.35 | 96.71 |
46 | Idaho | 80.39 | 60.68 | 83.06 | 97.44 |
47 | Kansas | 79.23 | 70.31 | 73.20 | 94.18 |
48 | Utah | 78.61 | 66.61 | 69.47 | 99.74 |
49 | Kentucky | 78.54 | 57.02 | 85.51 | 93.09 |
50 | South Dakota | 73.10 | 41.84 | 79.29 | 98.18 |
zzz
This article originally published by WalletHub.
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.