AUSTIN — Texas added 62,800 total nonagricultural jobs in April 2022. For the sixth consecutive month, the state set new employment highs as total nonfarm jobs reached 13,284,500 in April 2022.
Texas has added a total of 742,000 positions since April 2021. In April, the seasonally adjusted Texas unemployment rate was 4.3 percent, a decrease of 0.1 percentage points from March 2022.
“The Texas economy has added more than a hundred thousand jobs in the last two months,” said TWC Chairman Bryan Daniel. “The Texas economy continues to shift from recovery to expansion with positive job growth for more than a year and many industries exceeding full recovery of jobs lost during the pandemic.”
In April, Leisure and Hospitality gained 13,500 jobs over the month. Education and Health Services added 8,800 positions, followed by Financial Activities employment which grew by 8,700 jobs
Also of note, Mining and Logging added 6,600 jobs, a 3.2 percent increase from March 2022.
“The jobs added this month and decrease in unemployment rate are great signs for our Texas workforce,” said TWC Commissioner Representing Labor Julian Alvarez. “TWC continues to offer the resources needed to help our workforce succeed and find not just a job, but a meaningful career.”
The Amarillo and Austin-Round Rock Metropolitan Statistical Areas (MSA) recorded April’s lowest unemployment rates among Texas MSAs with a not seasonally adjusted rate of 2.5 percent, followed by College Station-Bryan at 2.7 percent, then Lubbock at 2.8 percent.
“Texas employers continue to lead the way by creating new jobs and hiring from our world class Texas workforce, which continues to strengthen the Lone Star economy,” said TWC Commissioner Representing Employers Aaron Demerson. “TWC is here to support our Texas employers at the state and local level, specifically through our Texas Conference for Employers series, which helps businesses stay up-to-date on rules and regulations, and allows the employer to focus more on running their business.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
.
April 2022 | ||||
---|---|---|---|---|
C.L.F. | Employment | Unemployment | Rate | |
United States | 163,449.0 | 157,991.0 | 5,458.0 | 3.3% |
Texas | 14,462.6 | 13,932.4 | 530.2 | 3.7% |
Abilene | 79.1 | 76.8 | 2.4 | 3.0% |
Amarillo | 135.0 | 131.6 | 3.4 | 2.5% |
Austin-Round Rock | 1,351.8 | 1,318.0 | 33.9 | 2.5% |
Beaumont-Port Arthur | 165.4 | 155.0 | 10.4 | 6.3% |
Brownsville-Harlingen | 175.7 | 165.4 | 10.4 | 5.9% |
College Station-Bryan | 139.9 | 136.0 | 3.8 | 2.7% |
Corpus Christi | 202.5 | 192.3 | 10.2 | 5.0% |
Dallas-Fort Worth-Arlington | 4,217.7 | 4,084.6 | 133.2 | 3.2% |
Dallas-Plano-Irving MD | 2,868.8 | 2,779.4 | 89.4 | 3.1% |
Fort Worth-Arlington MD | 1,348.9 | 1,305.2 | 43.7 | 3.2% |
El Paso | 362.4 | 347.3 | 15.1 | 4.2% |
Houston-The Woodlands-Sugar Land | 3,463.6 | 3,319.8 | 143.7 | 4.1% |
Killeen-Temple | 182.5 | 175.5 | 7.0 | 3.8% |
Laredo | 117.3 | 112.4 | 4.9 | 4.2% |
Longview | 95.9 | 92.0 | 3.9 | 4.1% |
Lubbock | 168.1 | 163.3 | 4.8 | 2.8% |
McAllen-Edinburg-Mission | 369.5 | 344.4 | 25.2 | 6.8% |
Midland | 103.7 | 100.3 | 3.3 | 3.2% |
Odessa | 81.0 | 77.1 | 3.9 | 4.8% |
San Angelo | 54.9 | 53.2 | 1.7 | 3.0% |
San Antonio-New Braunfels | 1,222.8 | 1,182.6 | 40.2 | 3.3% |
Sherman-Denison | 66.8 | 64.7 | 2.0 | 3.0% |
Texarkana | 63.9 | 61.3 | 2.6 | 4.0% |
Tyler | 110.5 | 106.8 | 3.6 | 3.3% |
Victoria | 43.8 | 42.0 | 1.8 | 4.1% |
Waco | 131.4 | 127.3 | 4.2 | 3.2% |
Wichita Falls | 64.0 | 61.8 | 2.2 | 3.4% |
INDUSTRY TITLE | Apr 2022* | Mar 2022 | Apr 2021 | Mar ’22 to Apr ’22 | |
---|---|---|---|---|---|
Absolute Change | Percent Change | ||||
Total Nonagricultural | 13,284,500 | 13,221,700 | 12,542,500 | 62,800 | 0.5% |
Total Private | 11,302,600 | 11,245,000 | 10,587,500 | 57,600 | 0.5% |
Goods Producing | 1,887,500 | 1,873,900 | 1,779,300 | 13,600 | 0.7% |
Mining and Logging | 210,100 | 203,500 | 178,900 | 6,600 | 3.2% |
Construction | 770,300 | 766,700 | 733,700 | 3,600 | 0.5% |
Manufacturing | 907,100 | 903,700 | 866,700 | 3,400 | 0.4% |
Service Providing | 11,397,000 | 11,347,800 | 10,763,200 | 49,200 | 0.4% |
Trade, Transportation, and Utilities | 2,671,800 | 2,667,000 | 2,531,400 | 4,800 | 0.2% |
Information | 223,600 | 221,600 | 203,000 | 2,000 | 0.9% |
Financial Activities | 886,800 | 878,100 | 822,700 | 8,700 | 1.0% |
Professional and Business Services | 1,994,200 | 1,989,000 | 1,857,400 | 5,200 | 0.3% |
Education and Health Services | 1,788,600 | 1,779,800 | 1,722,900 | 8,800 | 0.5% |
Leisure and Hospitality | 1,411,600 | 1,398,100 | 1,259,600 | 13,500 | 1.0% |
Other Services | 438,500 | 437,500 | 411,200 | 1,000 | 0.2% |
Government | 1,981,900 | 1,976,700 | 1,955,000 | 5,200 | 0.3% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.