AUSTIN – In March, the seasonally adjusted Texas unemployment rate was 4.4 percent, a decrease of 0.3 percentage points from February 2022, and 2.0 percentage points below the level set one year ago. Texas added 30,100 total nonagricultural jobs in March 2022.
For the fifth consecutive month, the state set new employment highs as total nonfarm jobs reached 13,207,600 in March 2022. Texas has added a total of 731,600 positions since March 2021.
“We’ve added 152,200 positions so far in 2022, which is more jobs over the first three months than any previous year dating back to 1990,” said TWC Chairman Bryan Daniel. “The prosperous economic climate in Texas expands opportunities for all who call Texas home.”
In March, Financial Activities gained 7,800 jobs over the month. Manufacturing added 5,600 positions. Also of note, Education and Health Services employment grew by 5,500 jobs.
“Texas continues to add jobs month after month, meaning more career opportunities for our Texas workforce,” said TWC Commissioner Representing Labor Julian Alvarez. “From registered apprenticeship programs designed to fill high-demand job openings to child care resources for families and providers, TWC continues to offer tools and resources to help our workforce succeed at advancing in their careers.”
The Amarillo and Austin-Round Rock Metropolitan Statistical Areas (MSA) recorded March’s lowest unemployment rates among Texas MSAs with a not seasonally adjusted rate of 2.7 percent, followed by College Station-Bryan at 2.9 percent, then Lubbock at 3.0 percent.
“Our state’s unemployment rate continues to fall, which is a direct indication that Texans are taking advantage of the numerous career opportunities created by our Texas employers,” said TWC Commissioner Representing Employers Aaron Demerson. “Texas employers, large and small, continue to show their strength, innovation, and vitality by adding jobs to our world-class Lone Star State labor market.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
.
MARCH 2022 | ||||
---|---|---|---|---|
C.L.F. | Employed | Unemployed | Rate | |
United States | 164,274.00 | 158,106.00 | 6,168.00 | 3.8% |
Texas | 14,536.90 | 13,974.00 | 563 | 3.9% |
Abilene | 80 | 77.5 | 2.5 | 3.1% |
Amarillo | 136.5 | 132.8 | 3.7 | 2.7% |
Austin-Round Rock | 1,355.20 | 1,318.50 | 36.6 | 2.7% |
Beaumont-Port Arthur | 166.8 | 155.8 | 11.1 | 6.6% |
Brownsville-Harlingen | 177.8 | 167 | 10.8 | 6.1% |
College Station-Bryan | 142.4 | 138.4 | 4.1 | 2.9% |
Corpus Christi | 204.5 | 193.6 | 10.9 | 5.3% |
Dallas-Fort Worth-Arlington | 4,225.90 | 4,084.40 | 141.6 | 3.4% |
Dallas-Plano-Irving MD | 2,867.30 | 2,772.10 | 95.2 | 3.3% |
Fort Worth-Arlington MD | 1,358.70 | 1,312.30 | 46.4 | 3.4% |
El Paso | 366.8 | 350.9 | 15.9 | 4.3% |
Houston-The Woodlands-Sugar Land | 3,470.70 | 3,319.10 | 151.6 | 4.4% |
Killeen-Temple | 183.6 | 176.1 | 7.5 | 4.1% |
Laredo | 118.3 | 113.1 | 5.1 | 4.3% |
Longview | 96.6 | 92.4 | 4.2 | 4.4% |
Lubbock | 169.6 | 164.5 | 5.1 | 3% |
McAllen-Edinburg-Mission | 372.7 | 346.7 | 26 | 7% |
Midland | 104.4 | 100.7 | 3.7 | 3.5% |
Odessa | 81.6 | 77.4 | 4.1 | 5.1% |
San Angelo | 55.7 | 53.9 | 1.8 | 3.3% |
San Antonio-New Braunfels | 1,231.40 | 1,188.50 | 42.9 | 3.5% |
Sherman-Denison | 67.2 | 65 | 2.2 | 3.3% |
Texarkana | 64.2 | 61.5 | 2.6 | 4.1% |
Tyler | 111.8 | 107.9 | 3.9 | 3.5% |
Victoria | 44 | 42 | 1.9 | 4.4% |
Waco | 132.5 | 128 | 4.5 | 3.4% |
Wichita Falls | 64.5 | 62.2 | 2.3 | 3.6% |
INDUSTRY TITLE | Mar 2022* | Feb 2022 | Mar 2021 | Feb ’22 to Mar ’22 | |
---|---|---|---|---|---|
Absolute Change | Percent Change | ||||
Total Nonagricultural | 13,207,600 | 13,177,500 | 12,476,000 | 30,100 | 0.2% |
Total Private | 11,232,900 | 11,204,000 | 10,533,800 | 28,900 | 0.3% |
Goods Producing | 1,869,800 | 1,855,100 | 1,777,900 | 14,700 | 0.8% |
Mining and Logging | 201,400 | 196,700 | 176,600 | 4,700 | 2.4% |
Construction | 765,800 | 761,400 | 734,000 | 4,400 | 0.6% |
Manufacturing | 902,600 | 897,000 | 867,300 | 5,600 | 0.6% |
Service Providing | 11,337,800 | 11,322,400 | 10,698,100 | 15,400 | 0.1% |
Trade, Transportation, and Utilities | 2,661,300 | 2,661,600 | 2,533,200 | -300 | 0% |
Information | 222,000 | 220,900 | 201,500 | 1,100 | 0.5% |
Financial Activities | 878,000 | 870,200 | 821,000 | 7,800 | 0.9% |
Professional and Business Services | 1,986,800 | 1,989,800 | 1,844,300 | -3,000 | -0.2% |
Education and Health Services | 1,775,900 | 1,770,400 | 1,714,100 | 5,500 | 0.3% |
Leisure and Hospitality | 1,402,100 | 1,398,900 | 1,232,800 | 3,200 | 0.2% |
Other Services | 437,000 | 437,100 | 409,000 | -100 | 0% |
Government | 1,974,700 | 1,973,500 | 1,942,200 | 1,200 | 0.1% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.