Staff Reports
AUSTIN – The Texas labor market has surpassed its previous pre-pandemic employment high in February 2020 of 12,970,000 jobs by reaching 12,998,200 total nonagricultural jobs in November 2021.
In November, Texas added 75,100 jobs, also marking gains in 18 of the last 19 months. Texas has added a total of 698,700 jobs since November 2020. The seasonally adjusted Texas unemployment rate was 5.2 percent, a decrease of 0.2 percentage points from October 2021.
“Texas continues to reach unprecedented milestones thanks to our unwavering commitment to economic freedom and our young, skilled, growing, and diverse workforce,” said Governor Abbott. “By reaching nearly 13 million jobs last month, Texas has surpassed our pre-pandemic employment levels — a remarkable achievement and testament to our welcoming business climate and strong workforce. We will continue to unleash the full might of our economy, attract new business investments, and ensure a more prosperous future for all who call Texas home.”
In November, the Professional and Business Services industry gained 22,900 jobs over the month. Leisure and Hospitality added 12,500 positions. Financial Activities added 9,300 jobs.
“Reaching this milestone for job creation in Texas shows the strength of our economy,” said TWC Chairman Bryan Daniel. “The Lone Star State continues to create opportunities for Texans to succeed and TWC has many resources to help both employers and job seekers find success in our state.”
The Amarillo Metropolitan Statistical Area (MSA) recorded November’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 3.1 percent, followed by the Austin-Round Rock MSA at 3.2 percent and College Station-Bryan at 3.5 percent.
“Texas is not only a great place to live but a great place to find a career, and we’ve now surpassed a milestone of employment,” said TWC Commissioner Representing Labor Julian Alvarez. “We continue to add positions month after month in our labor market, and TWC is here to support job seekers with the training and career development tools they need to succeed.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
“Texas continues to be the top destination to do business, and the record-setting job growth we’ve seen month after month shows employers are committed to growing their footprint in our great state,” said TWC Commissioner Representing Employers Aaron Demerson. “One reason Texas stands out is the unparalleled access Texas employers have to resources at the state and local level that allow them to hire, train, and retain their employees, and together this results in a continued thriving Lone Star State economy.”
.
November 2021 | ||||
---|---|---|---|---|
C.L.F. | Employed | Unemployed | Rate | |
United States | 162,099.0 | 155,797.0 | 6,302.0 | 3.9% |
Texas | 14,430.4 | 13,775.3 | 655.2 | 4.5% |
Abilene | 81.6 | 78.6 | 3.0 | 3.7% |
Amarillo | 136.5 | 132.2 | 4.3 | 3.1% |
Austin-Round Rock | 1,332.5 | 1,290.1 | 42.5 | 3.2% |
Beaumont-Port Arthur | 175.3 | 162.3 | 13.0 | 7.4% |
Brownsville-Harlingen | 170.3 | 158.6 | 11.7 | 6.9% |
College Station-Bryan | 136.6 | 131.8 | 4.7 | 3.5% |
Corpus Christi | 205.5 | 193.3 | 12.3 | 6.0% |
Dallas-Fort Worth-Arlington | 4,192.7 | 4,027.3 | 165.5 | 3.9% |
Dallas-Plano-Irving MD | 2,831.5 | 2,720.8 | 110.8 | 3.9% |
Fort Worth-Arlington MD | 1,361.2 | 1,306.5 | 54.7 | 4.0% |
El Paso | 372.5 | 353.9 | 18.6 | 5.0% |
Houston-The Woodlands-Sugar Land | 3,480.0 | 3,301.8 | 178.2 | 5.1% |
Killeen-Temple | 183.9 | 175.1 | 8.8 | 4.8% |
Laredo | 117.4 | 111.5 | 5.9 | 5.0% |
Longview | 97.4 | 92.5 | 5.0 | 5.1% |
Lubbock | 166.9 | 161.0 | 6.0 | 3.6% |
McAllen-Edinburg-Mission | 371.0 | 342.6 | 28.4 | 7.7% |
Midland | 101.2 | 96.7 | 4.5 | 4.5% |
Odessa | 80.4 | 75.3 | 5.1 | 6.3% |
San Angelo | 55.0 | 52.8 | 2.2 | 4.0% |
San Antonio-New Braunfels | 1,246.6 | 1,195.8 | 50.8 | 4.1% |
Sherman-Denison | 67.0 | 64.5 | 2.5 | 3.8% |
Texarkana | 63.6 | 61.0 | 2.7 | 4.2% |
Tyler | 116.1 | 111.6 | 4.6 | 3.9% |
Victoria | 44.4 | 42.1 | 2.4 | 5.3% |
Waco | 132.5 | 127.3 | 5.1 | 3.9% |
Wichita Falls | 64.8 | 62.1 | 2.7 | 4.2% |
INDUSTRY TITLE | Nov 2021* | Oct 2020 | Nov 2020 | Oct ’20 to Nov ’21 | |
---|---|---|---|---|---|
Absolute Change | Percent Change | ||||
Total Nonagricultural | 12,998,200 | 12,923,100 | 12,299,500 | 75,100 | 0.6% |
Total Private | 11,016,700 | 10,943,300 | 10,339,400 | 73,400 | 0.7% |
Goods Producing | 1,828,400 | 1,819,400 | 1,752,400 | 9,000 | 0.5% |
Mining and Logging | 203,400 | 199,700 | 173,200 | 3,700 | 1.9% |
Construction | 738,100 | 734,500 | 723,800 | 3,600 | 0.5% |
Manufacturing | 886,900 | 885,200 | 855,400 | 1,700 | 0.2% |
Service Providing | 11,169,800 | 11,103,700 | 10,547,100 | 66,100 | 0.6% |
Trade, Transportation, and Utilities | 2,624,700 | 2,618,500 | 2,504,700 | 6,200 | 0.2% |
Information | 208,400 | 207,200 | 195,400 | 1,200 | 0.6% |
Financial Activities | 848,300 | 839,000 | 811,300 | 9,300 | 1.1% |
Professional and Business Services | 1,979,900 | 1,957,000 | 1,779,100 | 22,900 | 1.2% |
Education and Health Services | 1,761,200 | 1,752,200 | 1,696,400 | 9,000 | 0.5% |
Leisure and Hospitality | 1,336,400 | 1,323,900 | 1,203,300 | 12,500 | 0.9% |
Other Services | 429,400 | 426,100 | 396,800 | 3,300 | 0.8% |
Government | 1,981,500 | 1,979,800 | 1,960,100 | 1,700 | 0.1% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.