AUSTIN — In July, the seasonally adjusted Texas unemployment rate was 6.2 percent, a decrease of 0.3 percentage points from June 2021. Texas added 80,900 total nonagricultural jobs over the month, making gains in 14 of the last 15 months. Texas added a total of 714,800 jobs since July 2020.
“Texas has career opportunities for job seekers and the Texas Workforce Commission continues to provide and improve on programs and tools to help people succeed,” said TWC Chairman Bryan Daniel. “Our resources, including our focus on ending the middle skills gap in the state, help ensure skilled workers for every Texas employer and upward mobility and career opportunities for all Texans.”
In July, the Leisure and Hospitality industry continued to grow, adding 20,600 jobs. Professional and Business Services employment gained 11,500 jobs over the month. The Manufacturing industry added 8,300 positions.
“Continued job growth across the state is great news for Texans,” said TWC Commissioner Representing Labor Julian Alvarez. “For those seeking new career opportunities, TWC is here to continue providing resources like job matching services through MyTXCareer.com and WorkInTexas.com, skills training through Metrix Learning, and free hospitality industry certifications through the Restaurant Recovery Initiative.”
The Amarillo Metropolitan Statistical Area (MSA) recorded July’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 4.0 percent, followed by the Austin-Round Rock MSA at 4.2 percent and the Sherman-Denison MSA at 4.6 percent.
“Our decreasing unemployment rate is a true testament to our resilient Texas employers who continue to grow, adapt, and safely serve their customers,” said TWC Commissioner Representing Employers Aaron Demerson. “As we continue through the year, my office is committed to helping our Texas employers navigate the unique challenges of running a business through our Employer Hotline at 1-800-832-9394.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
.
July 2021 C.L.F. |
July 2021 Employed |
July 2021 Unemployed |
July 2021 Rate |
|
---|---|---|---|---|
United States | 162,817.0 | 153,596.0 | 9,221.0 | 5.7% |
Texas | 14,192.4 | 13,340.8 | 851.6 | 6.0% |
Abilene | 80.1 | 76.4 | 3.8 | 4.7% |
Amarillo | 134.2 | 128.8 | 5.4 | 4.0% |
Austin-Round Rock | 1,291.8 | 1,237.2 | 54.6 | 4.2% |
Beaumont-Port Arthur | 174.0 | 156.9 | 17.1 | 9.8% |
Brownsville-Harlingen | 171.1 | 156.0 | 15.1 | 8.8% |
College Station-Bryan | 129.4 | 123.2 | 6.2 | 4.8% |
Corpus Christi | 204.6 | 189.1 | 15.4 | 7.5% |
Dallas-Fort Worth-Arlington | 4,086.9 | 3,869.7 | 217.1 | 5.3% |
Dallas-Plano-Irving MD | 2,773.0 | 2,628.1 | 144.8 | 5.2% |
Fort Worth-Arlington MD | 1,313.9 | 1,241.6 | 72.3 | 5.5% |
El Paso | 366.0 | 342.3 | 23.7 | 6.5% |
Houston-The Woodlands-Sugar Land | 3,436.0 | 3,202.3 | 233.7 | 6.8% |
Killeen-Temple | 180.8 | 170.0 | 10.8 | 6.0% |
Laredo | 116.6 | 108.8 | 7.8 | 6.7% |
Longview | 96.5 | 90.1 | 6.4 | 6.6% |
Lubbock | 164.9 | 156.7 | 8.2 | 5.0% |
McAllen-Edinburg-Mission | 364.1 | 327.7 | 36.3 | 10.0% |
Midland | 99.4 | 93.5 | 6.0 | 6.0% |
Odessa | 78.4 | 71.6 | 6.8 | 8.7% |
San Angelo | 54.5 | 51.7 | 2.8 | 5.1% |
San Antonio-New Braunfels | 1,228.0 | 1,161.9 | 66.1 | 5.4% |
Sherman-Denison | 66.6 | 63.6 | 3.1 | 4.6% |
Texarkana | 63.9 | 60.1 | 3.8 | 5.9% |
Tyler | 113.1 | 107.2 | 6.0 | 5.3% |
Victoria | 43.8 | 40.9 | 2.9 | 6.7% |
Waco | 131.2 | 124.5 | 6.7 | 5.1% |
Wichita Falls | 64.9 | 61.4 | 3.5 | 5.4% |
INDUSTRY TITLE | Jul 2021* | Jun 2021 | Jul 2020 | Jun ’21 to Jul ’21 |
---|---|---|---|---|
Percent Change | ||||
Total Nonagricultural | 12,708,300 | 12,627,400 | 11,993,500 | 0.6% |
Total Private | 10,728,400 | 10,666,500 | 10,044,600 | 0.6 % |
Goods Producing | 1,797,800 | 1,789,600 | 1,740,600 | 0.5% |
Mining and Logging | 190,600 | 189,200 | 172,200 | 0.7% |
Construction | 724,500 | 726,000 | 718,100 | -0.2% |
Manufacturing | 882,700 | 874,400 | 850,300 | 0.9% |
Service Providing | 10,910,500 | 10,837,800 | 10,252,900 | 0.7% |
Trade, Transportation, and Utilities | 2,575,100 | 2,570,100 | 2,443,300 | 0.2% |
Information | 204,800 | 203,100 | 191,300 | 0.8% |
Financial Activities | 829,900 | 825,700 | 796,000 | 0.5% |
Professional and Business Services | 1,868,700 | 1,857,200 | 1,719,800 | 0.6% |
Education and Health Services | 1,727,300 | 1,720,900 | 1,676,700 | 0.4% |
Leisure and Hospitality | 1,313,700 | 1,293,100 | 1,094,800 | 1.6% |
Other Services | 411,100 | 406,800 | 382,100 | 1.1% |
Government | 1,979,900 | 1,960,900 | 1,948,900 | 1.0% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.