AUSTIN — Texas’ seasonally adjusted unemployment was 3.7 percent in November, remaining at the same historic 42-year low it was in October.
The Texas economy added 14,000 seasonally adjusted nonfarm jobs in November. Annual employment growth for Texas was 3.0 percent in November, marking 103 consecutive months of annual growth.
“The addition of 365,400 jobs over the year and 14,000 jobs in November demonstrates the consistency with which employers in our state create job opportunities for the highly skilled Texas workforce,” said TWC Chair Ruth R. Hughs. “The Texas economy offers employers access to a competitive workforce and provides job seekers with career options in a variety of growing Texas industries. The numbers are a testament to the resilience of our Texas employers and the diversity of our Texas economy.”
The Manufacturing Industry recorded the largest private-industry employment gain over the month with 9,100 jobs added and led all industries in growth.
In Texas’ private Service Providing sector, Trade, Transportation, and Utilities added 8,900 positions in November. Also within this sector, Professional and Business Services added 1,800 followed by Information, which added 1,000 positions.
“Employment demand continues to be high in well-paying industries such as Manufacturing, Construction, and Mining and Logging,” said TWC Commissioner Representing Labor Julian Alvarez. “I encourage career exploration in these and other industries that are growing in Texas. TWC’s labor market information tools and products are designed to inform, prepare and advance our Texas workforce. Visit a Workforce Solutions Office to find out more about the latest employment opportunities available.”
The Midland Metropolitan Statistical Area (MSA) recorded the month’s lowest unemployment rate among Texas MSAs with a non-seasonally adjusted rate of 2.1 percent, followed by the Amarillo MSA which had the second lowest with a rate of 2.5 percent. The Odessa MSA recorded the third lowest rate of 2.6 percent.
“We have much to be proud of in Texas as we enter the holidays celebrating another month of record-low unemployment and sustained job growth,” said TWC Commissioner Representing the Public Robert D. Thomas. “While we reflect thankfully on the contributions from employers and individuals who made this tremendous record of success possible, we remain steadfastly committed to fostering continued job creation through economic development strategies and collaborative efforts to provide opportunities for all Texans to enjoy self-sufficiency and prosperity.”
Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)
ZZZ
November 2018 | November 2017 | |||||||
---|---|---|---|---|---|---|---|---|
C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | |
United States | 162,665.0 | 157,015.0 | 5,650.0 | 3.5% | 160,466.0 | 154,180.0 | 6,286.0 | 3.9% |
Texas | 13,936.9 | 13,454.3 | 482.6 | 3.5% | 13,613.8 | 13,098.3 | 515.5 | 3.8% |
Abilene | 77.3 | 74.9 | 2.4 | 3.1% | 76.1 | 73.6 | 2.5 | 3.3% |
Amarillo | 134.1 | 130.7 | 3.4 | 2.5% | 131.6 | 128.2 | 3.5 | 2.6% |
Austin-Round Rock | 1,204.6 | 1,172.2 | 32.4 | 2.7% | 1,166.2 | 1,133.6 | 32.7 | 2.8% |
Beaumont-Port Arthur | 171.9 | 162.7 | 9.1 | 5.3% | 174.0 | 162.6 | 11.4 | 6.6% |
Brownsville-Harlingen | 166.4 | 157.6 | 8.8 | 5.3% | 164.1 | 154.4 | 9.7 | 5.9% |
College Station-Bryan | 136.0 | 132.4 | 3.6 | 2.7% | 133.2 | 129.5 | 3.7 | 2.8% |
Corpus Christi | 209.1 | 200.1 | 9.0 | 4.3% | 206.9 | 195.5 | 11.4 | 5.5% |
Dallas-Fort Worth-Arlington | 3,943.4 | 3,818.5 | 125.0 | 3.2% | 3,841.7 | 3,716.9 | 124.8 | 3.2% |
Dallas-Plano-Irving MD | 2,671.8 | 2,587.4 | 84.4 | 3.2% | 2,598.2 | 2,514.2 | 84.0 | 3.2% |
Fort Worth-Arlington MD | 1,271.6 | 1,231.0 | 40.6 | 3.2% | 1,243.5 | 1,202.7 | 40.8 | 3.3% |
El Paso | 362.8 | 348.7 | 14.1 | 3.9% | 356.5 | 341.8 | 14.8 | 4.1% |
Houston-The Woodlands-Sugar Land | 3,442.6 | 3,313.0 | 129.6 | 3.8% | 3,340.2 | 3,192.9 | 147.3 | 4.4% |
Killeen-Temple | 179.9 | 173.1 | 6.8 | 3.8% | 175.5 | 168.8 | 6.7 | 3.8% |
Laredo | 115.7 | 111.6 | 4.0 | 3.5% | 114.9 | 110.9 | 4.0 | 3.5% |
Longview | 98.2 | 94.5 | 3.7 | 3.8% | 97.2 | 93.1 | 4.2 | 4.3% |
Lubbock | 165.9 | 161.4 | 4.5 | 2.7% | 161.8 | 157.3 | 4.5 | 2.8% |
McAllen-Edinburg-Mission | 345.7 | 325.6 | 20.1 | 5.8% | 341.0 | 319.3 | 21.6 | 6.3% |
Midland | 99.7 | 97.7 | 2.1 | 2.1% | 94.7 | 92.4 | 2.3 | 2.4% |
Odessa | 80.5 | 78.5 | 2.1 | 2.6% | 79.6 | 77.0 | 2.6 | 3.2% |
San Angelo | 56.0 | 54.3 | 1.7 | 3.0% | 54.8 | 53.1 | 1.7 | 3.1% |
San Antonio-New Braunfels | 1,188.5 | 1,151.9 | 36.5 | 3.1% | 1,171.1 | 1,134.2 | 36.8 | 3.1% |
Sherman-Denison | 64.3 | 62.4 | 1.9 | 3.0% | 62.2 | 60.2 | 1.9 | 3.1% |
Texarkana | 65.5 | 62.4 | 3.1 | 4.7% | 64.8 | 62.2 | 2.6 | 4.0% |
Tyler | 110.4 | 106.7 | 3.7 | 3.4% | 106.4 | 102.6 | 3.8 | 3.6 |
Victoria | 45.3 | 43.6 | 1.6 | 3.6% | 45.9 | 43.9 | 2.0 | 4.3 |
Waco | 126.1 | 122.0 | 4.1 | 3.2% | 124.1 | 119.8 | 4.4 | 3.5 |
Wichita Falls | 65.7 | 63.6 | 2.1 | 3.1% | 64.7 | 62.6 | 2.1 | 3.3 |
Texas Nonagricultural Wage and Salary
Employment Seasonally Adjusted
zzz
INDUSTRY TITLE | Nov 2018* | Oct 2018 | Nov 2017 | Nov ’17 to Nov ’18 | |
---|---|---|---|---|---|
Absolute Change | Percent Change | ||||
Total Nonagricultural | 12,703,400 | 12,689,400 | 12,338,000 | 365,400 | 3.0% |
Total Private | 10,760,900 | 10,748,900 | 10,397,200 | 363,700 | 3.5% |
Goods Producing | 1,934,400 | 1,921,300 | 1,814,100 | 120,300 | 6.6% |
Mining and Logging | 267,000 | 265,700 | 229,800 | 37,200 | 16.2% |
Construction | 774,200 | 771,500 | 727,100 | 47,100 | 6.5% |
Manufacturing | 893,200 | 884,100 | 857,200 | 36,000 | 4.2% |
Service Providing | 10,769,000 | 10,768,100 | 10,523,900 | 245,100 | 2.3% |
Trade, Transportation, and Utilities | 2,548,100 | 2,539,200 | 2,470,400 | 77,700 | 3.1% |
Information | 197,000 | 196,000 | 199,800 | -2,800 | -1.4% |
Financial Activities | 784,400 | 784,800 | 765,500 | 18,900 | 2.5% |
Professional and Business Services | 1,767,800 | 1,766,000 | 1,689,200 | 78,600 | 4.7% |
Education and Health Services | 1,714,500 | 1,716,300 | 1,674,000 | 40,500 | 2.4% |
Leisure and Hospitality | 1,375,600 | 1,384,200 | 1,355,200 | 20,400 | 1.5% |
Other Services | 439,100 | 441,100 | 429,000 | 10,100 | 2.4% |
Government | 1,942,500 | 1,940,500 | 1,940,800 | 1,700 | 0.1% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.