San Marcos’ Weekly Road Construction & Traffic Report
Short & Long Term Road Construction Projects Affecting San Marcos Traffic Sunday, July 16 – Saturday, July 22, 2017
LOCATION | BEGIN DATE | EST. END DATE |
---|---|---|
LOOP 82/AQUARENA SPRINGS: A daytime west bound right lane closure for curb and gutter construction, TXDOT, 512.284.1683. | July 17 2017 | July 19 2017 |
242 N LBJ (ALLEY): A periodical alley closure will be in effect for the alley behind 242 N LBJ between Hutchison and Hopkins due to parking lot resurfacing. Jim Edge, 512.757.7437 | Present | July 28 2017 |
LUCIANO FLORES BLVD: A complete road closure will be in effect on Luciano Flores Blvd from Durango St. to Tampico St. for utility installation. Rockin Q Construction, 512.738.6666. | July 11 @9 am | July 24 @5 pm |
CHEATHAM ST.: an westbound lane closure with flagger control on 701 Cheatham St. west of Riverside Dr. for fire line work, Winston Construction Inc, 512.845.9908 | July 18 @9 am | July 18 @5 pm |
DURANGO STREET: A complete road closure will be in effect on Durango St. from Staples Rd. to Juarez St. for utility installation. Rockin Q Construction, 512.738.6666. | July 17 @9 am | July 28 @5 pm |
W WOODS/N COMANCHE ST: Woods Street between Comanche Street and Talbot Street, as well as Woods Street between N. Guadalupe Street and N. LBJ Drive will be closed in order to facilitate underground utility work that will serve the new Engineering and Science Building. During this closure, the Bus Stop at UAC has been temporarily relocated to the intersection of Concho Street and N. LBJ Drive. Texas State University, 512.245.2202 | May 15 7 a.m. | Aug 18 4 p.m |
N EDWARD GARY ST: A complete road closure will be in effect from Hutchison to Hopkins for maintenance/construction for a new parking area, weather permitting. Joey Barbeauld, EMJ, 423.240.4738 | July 9 8 p.m. | July 14 6 a.m. |
300 E HUTCHISON St: Parking area on south side of the street from Edward Gary to the east side alley will be closed for maintenance/construction, weather permitting. Joey Barbeauld, EMJ, 423.240.4738 | June 26 6 a.m. | July 14 6 p.m. |
N EDWARD GARY ST: Northbound lane will be closed for maintenance / construction for a new parking area, weather permitting. Joey Barbeauld, EMJ, 423.240.4738 | June 25 6 a.m. | July 18 6 p.m. |
COMANCHE ST: The south bound lane of Comanche Street from Lindsey Street to Alkek Garage will be closed for underground utility and site work that will serve the new Engineering and Science Building. Access will be provided to Alkek and Wood Street Garages. Texas State University, 512.245.2202 | May 22 7 a.m. | Aug 16 2017 |
DALE ST: A mill and overlay project will begin on Dale St from Stokes to Perkins St, weather permitting. This is not a road closure but a notice to be aware of the construction zone and obey traffic control flaggers. Please park your vehicle off the street or it may be towed at your expense. City of San Marcos Street Dept., 512.393.8025 | July 11 2017 | Aug 11 2017 |
316 EDWARD GARY (ALLEY): A complete road closure will be in effect for the alley behind 316 Edward Gary between Hutchison and University Drive for water utility work and street maintenance. City of San Marcos Streets Dept., 512.393.8025 | July 1 2017 | July 14 2017 |
LONG TERM CLOSURE – VISTA ST: All lanes in both directions will be closed from 310 – 312 Vista Street for utility construction Texas State University, 512.245.2202 | Present | Aug 2018 |
LONG TERM CLOSURE – SESSOM DR: Various lane closures from N. LBJ to Aquarena Springs Dr. for road construction. City of San Marcos Engineering/CIP Dept., 512.393.8130 | Present | Jan 2018 |
LONG TERM CLOSURE – N LBJ: From Holland St. to Camaro Way, this road closure will occur during daytime construction hours. City contractor will be replacing utility lines in the area. Through traffic including Emergency Vehicles, will be routed around the project limits; please follow the detours. Engineering/Capital Improvements, 512.393.8130 | Present | Summer 2017 |
LONG TERM CLOSURE – WOODS ST: A segment of Woods St between Comanche and North Street will be closed during construction of the new Texas State University Engineering & Science Building. Project Manager Scott Rouse, 512.245.2202 | August 2015 | August 2018 |
LP 82/AQUARENA SPRINGS: TxDOT introduced a new traffic signal at the intersection of Post/Bobcat traffic will be detoured to the new signal. TxDOT, 512.393.8130 | Feb 2017 | Spring 2018 |
LONG TERM CLOSURE – EAST SAN ANTONIO STREET – EVERY SATURDAY: Half a block closed from the alley to N. LBJ every Saturday from 8 a.m. – 3 p.m. for the Farmers Market on the Square. Main Street Program, 512.393.8430 | Year Round | Year Round |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.