San Marcos’ Weekly Road Construction & Traffic Report
Short & Long Term Road Construction Projects Affecting San Marcos Traffic Sunday, September 17 – Saturday, September 23, 2017
Can’t see the whole table? Touch it and scroll right.
LOCATION | BEGIN DATE | EST. END DATE |
---|---|---|
LOOP 82/AQUARENA SPRINGS: Loop 82/Aquarena Springs will have nighttime roadway closures from Charles Austin to Mill Street for Loop 82/Aquarena Springs bridge construction. Only the eastbound right lane will be closed from Charles Austin to Mill Street. Subsequent days the closure will detour the traffic on Loop 82 at Charles Austin Drive and Mill Street. Jordan Foster Construction, 760-828-2262. |
Sept. 11 Mon-Thu 8 p.m. & Fri-Sun 6 p.m. | Sept. 19 Mon-Thu 8 a.m. & Fri-Sun 6 a.m. |
PARKDALE ST: New Sidewalk Installation. Please watch for heavy equipment and construction workers on the street. Please park vehicles off the street or it may be towed at your own expense. Please drive slowly, use caution in the work zone and obey traffic control flagmen. City of San Marcos Street Dept., 512.393.8025. | No Date or Times Listed | No Date or Times Listed |
1700 – 2000 BLK AQUARENA SPRINGS: New Sidewalk Installation. Please watch for heavy equipment and construction workers on the street. Please park vehicles off the street or it may be towed at your own expense. Please drive slowly, use caution in the work zone and obey traffic control flagmen. City of San Marcos Street Dept., 512.393.8025. | Aug. 28 | Sept. 2 |
ALLEY WAY SOUTH OF HOPKINS: The alley south of Hopkins west of Guadalupe will be closed for HVAC replacement on Sept. 17. Team Mechanical of Texas 830.865.5103 | Sept. 17 | Sept. 17 |
LP 82/GUADALUPE ST: LP 82/Guadalupe St. southbound outside lane between San Antonio and MLK will be closed for building construction. Aaron Dios, 214.613.5020. | Sept. 13 5 a.m. | Sept. 13 2 p.m. |
SMTX MERMAID PARADE: Parade is scheduled on Saturday, Sept. 16, 2017 10 a.m. to noon, parade starts on Cheatham at CM Allen intersection, travels on Cheatham to N LBJ, LBJ to Hutchison, Hutchison to CM Allen. CM Allen to Rio Vista Park. July Moreno, 512.825.2819. | Sept. 16 10 a.m. | Sept. 16 12 p.m. |
EAST HOPKINS ST: Outside lane between Guadalupe and LBJ will be closed for Hays County Court House HVAC unit replacement. Team Mechanical of Texas, LLC., 830.865.5103. | Sept. 10 8 a.m. | Sept. 10 10 p.m. |
IH 35 FRONTAGE ROAD: IH 35 frontage Road at Yarrington Road will have one lane closure on both directions, as well ask the new 213 exit ramp, for road paving work. | Sept. 20 | Sept. 22 |
BROADWAY ST: Broadway St. will be closed from Staple Rd. to SH 123 for Utility installation. Rockin Q Construction 512.738.6666 | Sept. 18 | Sept. 29 |
WOODS ST: Woods St. between Guadalupe and N. LBJ will be closed on for applying concrete joint sealant. TxState 512.245.2202 | Sept. 16 | Sept. 16 |
POST ROAD: The Blanco River Bridge was closed on July 24 for new bridge construction. Traffic needs to detour to alternative routes. Hays County. | July 24 | NOT LISTED |
LONG TERM CLOSURE – MCKIE ST: Mckie St. will be closed from IH–35 frontage Rd. to apartment entrance for utility installation. Rockin Q Construction 512.738.6666 | July 24 7 a.m. | Dec. 1 5 p.m. |
LONG TERM CLOSURE – VISTA ST: All lanes in both directions will be closed from 310 – 312 Vista Street for utility construction Texas State University, 512.245.2202. | Present | July 31 2018 |
LONG TERM CLOSURE – SESSOM DR: Various lane closures from N. LBJ to Aquarena Springs Dr. for road construction. City of San Marcos Engineering/CIP Dept., 512.393.8130. | Present | Jan. 2018 |
LONG TERM CLOSURE – N LBJ: From Holland St. to Camaro Way, this road closure will occur during daytime construction hours. City contractor will be replacing utility lines in the area. Through traffic including Emergency Vehicles, will be routed around the project limits; please follow the detours. Engineering/Capital Improvements, 512.393.8130. | Present | Summer 2017 |
LONG TERM CLOSURE – WOODS ST: A segment of Woods St between Comanche and North Street will be closed during construction of the new Texas State University Engineering & Science Building. Project Manager Scott Rouse, 512.245.2202. | August 2015 | August 2018 |
LP 82/AQUARENA SPRINGS: TxDOT introduced a new traffic signal at the intersection of Post/Bobcat traffic will be detoured to the new signal. TxDOT, 512.393.8130. | Feb. 2017 | Spring 2018 |
LONG TERM CLOSURE – EAST SAN ANTONIO STREET – EVERY SATURDAY: Half a block closed from the alley to N. LBJ every Saturday from 8 a.m. – 3 p.m. for the Farmers Market on the Square. Main Street Program, 512.393.8430. | Year Round | Year Round |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.