AUSTIN — Texas’ seasonally adjusted unemployment rate fell to 3.7 percent in October, down from 3.8 percent in September 2018, reaching its lowest level since the state unemployment data series began in January 1976.
The Texas economy added 32,300 seasonally adjusted nonfarm jobs in October. Annual employment growth for Texas was 3.1 percent in October, marking 102 consecutive months of annual growth.
“The Texas economy continues to remain strong by adding 32,300 jobs in the month of October. These numbers highlight the strategic job creation efforts of our Texas employers, and provides our world-class workforce with career options in a variety of growing industries,” said Chair Ruth R. Hughs. “Texas is a state that always welcomes new employers and also supports our homegrown businesses, offering them the tools they need to succeed and build on our continued success as a global economic leader.”
October’s annual growth in the state’s Goods Producing industries was strong at 6.6 percent. Over the month, Mining and Logging added 4,300 jobs, followed by the Construction industry with 1,500 positions.
In Texas’ Service Providing sector, Trade, Transportation, and Utilities added 8,900 positions over the month, and led all industries in job growth for October. Also within this sector, Leisure and Hospitality added 8,700 jobs, followed by Education and Health Services which added 5,100.
“Texas’ labor force is made up of hard-working individuals who are eager to obtain the skills that our employers need,” said TWC Commissioner Representing Labor Julian Alvarez. “The jobs are out there, and I encourage all job seekers to contact their local Workforce Solutions office for assistance with job training and placement.”
The Midland Metropolitan Statistical Area (MSA) recorded the month’s lowest unemployment rate among Texas MSAs with a non-seasonally adjusted rate of 2.1 percent, followed by the Amarillo MSA and the Odessa MSA which had the second lowest with a rate of 2.5 percent. The Austin-Round Rock, College Station- Bryan and Lubbock MSAs recorded the third lowest rate of 2.7 percent for October.
“Texas’ dynamic marketplace has set the standard as the Best State for Business over 14 consecutive years according to CEOs,” said TWC Commissioner Representing the Public Robert D. Thomas. “That track record of accomplishment recognizes the perseverance, resilience and hard work of our workforce, employers and collaborative partners across the state.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision.
October 2018 | October 2017 | |||||||
---|---|---|---|---|---|---|---|---|
C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | |
United States | 162,723.0 | 156,952.0 | 5,771.0 | 3.5% | 160,465.0 | 154,223.0 | 6,242.0 | 3.9% |
Texas | 13,869.5 | 13,390.6 | 478.9 | 3.5% | 13,536.2 | 13,034.6 | 501.6 | 3.7% |
Abilene | 76.8 | 74.4 | 2.4 | 3.1% | 75.5 | 73.1 | 2.4 | 3.2% |
Amarillo | 133.5 | 130.1 | 3.4 | 2.5% | 130.9 | 127.6 | 3.4 | 2.6% |
Austin-Round Rock | 1,198.2 | 1,165.9 | 32.4 | 2.7% | 1,155.1 | 1,123.5 | 31.6 | 2.7%% |
Beaumont-Port Arthur | 172.1 | 163.1 | 8.9 | 5.2% | 173.9 | 162.4 | 11.5 | 6.6% |
Brownsville-Harlingen | 165.0 | 156.4 | 8.6 | 5.2% | 163.6 | 154.2 | 9.4 | 5.8% |
College Station-Bryan | 135.7 | 132.1 | 3.6 | 2.7% | 133.0 | 129.4 | 3.6 | 2.7% |
Corpus Christi | 207.4 | 198.5 | 8.8 | 4.3% | 205.7 | 194.3 | 11.3 | 5.5% |
Dallas-Fort Worth-Arlington | 3,928.3 | 3,803.5 | 124.9 | 3.2% | 3,813.6 | 3,692.4 | 121.2 | 3.2% |
Dallas-Plano-Irving MD | 2,659.9 | 2,575.4 | 84.4 | 3.2% | 2,576.1 | 2,494.4 | 81.7 | 3.2% |
Fort Worth-Arlington MD | 1,268.5 | 1,228.0 | 40.4 | 3.2% | 1,237.5 | 1,198.0 | 39.5 | 3.2% |
El Paso | 362.0 | 347.9 | 14.1 | 3.9% | 354.2 | 339.8 | 14.4 | 4.1% |
Houston-The Woodlands-Sugar Land | 3,420.9 | 3,292.1 | 128.8 | 3.8% | 3,317.1 | 3,172.3 | 144.8 | 4.4% |
Killeen-Temple | 178.2 | 171.4 | 6.8 | 3.8% | 174.7 | 168.2 | 6.5 | 3.7% |
Laredo | 115.0 | 111.0 | 4.0 | 3.5% | 114.0 | 110.1 | 3.9 | 3.4% |
Longview | 97.6 | 93.9 | 3.7 | 3.8% | 96.9 | 92.8 | 4.1 | 4.3% |
Lubbock | 165.2 | 160.6 | 4.5 | 2.7% | 161.4 | 157.1 | 4.3 | 2.7% |
McAllen-Edinburg-Mission | 340.9 | 322.3 | 18.6 | 5.5% | 337.5 | 317.6 | 20.0 | 5.9% |
Midland | 100.9 | 98.8 | 2.1 | 2.1% | 93.2 | 91.0 | 2.2 | 2.4% |
Odessa | 80.9 | 78.8 | 2.0 | 2.5% | 79.4 | 76.9 | 2.5 | 3.2% |
San Angelo | 55.5 | 53.8 | 1.7 | 3.0% | 54.7 | 53.0 | 1.7 | 3.0% |
San Antonio-New Braunfels | 1,180.7 | 1,144.3 | 36.4 | 3.1% | 1,168.4 | 1,133.0 | 35.5 | 3.0% |
Sherman-Denison | 63.8 | 61.9 | 1.9 | 3.0% | 61.7 | 59.9 | 1.9 | 3.0% |
Texarkana | 65.4 | 62.3 | 3.1 | 4.8% | 64.4 | 61.9 | 2.5 | 3.9% |
Tyler | 110.3 | 106.5 | 3.7 | 3.4% | 106.6 | 102.1 | 4.4 | 4.2% |
Victoria | 44.9 | 43.4 | 1.6 | 3.5% | 45.8 | 43.8 | 2.0 | 4.3% |
Waco | 125.3 | 121.2 | 4.0 | 3.2% | 123.8 | 119.6 | 4.3 | 3.4% |
Wichita Falls | 65.2 | 63.2 | 2.0 | 3.1% | 64.5 | 62.5 | 2.0 | 3.1% |
INDUSTRY TITLE | Oct 2018* | Sep 2018 | Oct 2017 | Oct ’17 to Oct ’18 | |
---|---|---|---|---|---|
Absolute Change | Percent Change | ||||
Total Nonagricultural | 12,685,700 | 12,653,400 | 12,300,900 | 384,800 | 3.1% |
Total Private | 10,745,400 | 10,713,700 | 10,361,200 | 384,200 | 3.7% |
Goods Producing | 1,921,200 | 1,915,900 | 1,802,200 | 119,000 | 6.6% |
Mining and Logging | 267,400 | 263,100 | 228,200 | 39,200 | 17.2% |
Construction | 771,300 | 769,800 | 721,400 | 49,900 | 6.9% |
Manufacturing | 882,500 | 883,000 | 852,600 | 29,900 | 3.5% |
Service Providing | 10,764,500 | 10,737,500 | 10,498,700 | 265,800 | 2.5% |
Trade, Transportation and Utilities |
2,537,100 | 2,528,200 | 2,464,400 | 72,700 | 3.0% |
Information | 195,600 | 195,400 | 200,200 | -4,600 | -2.3% |
Financial Activities | 785,200 | 783,100 | 763,500 | 21,700 | 2.8% |
Professional and Business Services |
1,762,500 | 1,763,100 | 1,684,900 | 77,600 | 4.6% |
Education and Health Services |
1,718,300 | 1,713,200 | 1,671,300 | 47,000 | 2.8% |
Leisure and Hospitality | 1,383,700 | 1,375,000 | 1,347,100 | 36,600 | 2.7% |
Other Services | 441,800 | 439,800 | 427,600 | 14,200 | 3.3% |
Government | 1,940,300 | 1,939,700 | 1,939,700 | 600 | 0.0% |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.