San Marcos’ Weekly Road Construction & Traffic Report
Short & Long Term Road Construction Projects Affecting San Marcos Traffic Sunday, August 13 – Saturday, August 19, 2017
Can’t see the whole table? Touch it and scroll right.
LOCATION | BEGIN DATE | EST. END DATE |
---|---|---|
SCHOOL ZONE FLASHERS: Transportation Department will test school zone flashers city-wide. Transportation Department 512.393.8036. | Aug. 8 | Aug. 8 |
400 COMANCHE: The south bound lane at the 400 blk of Comanche will be closed for construction maintenance. Be aware of flaggers. Skyline Builders 512.507.2868. | June 24 7 a.m. | Aug. 13 4 p.m. |
IH-35 FRONTAGE ROAD NORTH OF YARRINGTON: Southbound inside lane of IH-35 Frontage Road north of Yarrington will be closed for curb and gutter construction. TXDOT 512.587.8895 | Aug. 14 9 a.m. | Aug. 18 3 a.m. |
LP 82/AQUARENA SPRINGS: Nighttime roadway closures from Charles Austin to Mill Street for LP 82/Aquarena Springs bridge construction from Monday – Thursday and from 6 p.m. to 6 a.m. for Friday – Sunday. Jordan Foster Construction, 760-828-2262 | Aug. 14 8 p.m. | Sept. 6 6 a.m. |
LP 82/AQUARENA SPRINGS: LP 82/Aquarena Springs will have eastbound right lane closure from Charles Austin to Mill Street for LP 82/Aquarena Springs bridge construction. Jordan Foster Construction, 760-828-2262 | Aug 17 9 a.m. | Aug. 18 3:30 p.m. |
W WOODS/N COMANCHE ST: Woods Street between Comanche Street and Talbot Street, as well as Woods Street between N. Guadalupe Street and N. LBJ Drive will be closed in order to facilitate underground utility work that will serve the new Engineering and Science Building. During this closure, the Bus Stop at UAC has been temporarily relocated to the intersection of Concho Street and N. LBJ Drive. Texas State University, 512.245.2202 | May 15 7 a.m. | Aug. 18 4 p.m |
GIRARD ST FROM MARLTON TO CLYDE ST: A mill and overlay project will begin on Girard St. from Marlton to Clyde St weather permitting. This is not a road closure but a notice to be aware of the construction zone and obey traffic control flaggers. Please park your vehicle off the street or it may be towed at your expense. City of San Marcos Street Dept., 512.393.8025. | Aug. 14 |
Aug. 14 |
COMANCHE ST: The north bound lane of Comanche Street from Lindsey Street to Alkek Garage will be closed for underground utility and site work that will serve the new Engineering and Science Building. Access will be provided to Alkek and Wood Street Garages. Texas State University, 512.245.2202 | May 22 7 a.m. | Aug. 16 2017 |
EDWARD GARY FROM HOPKINS ST TO UNIVERSITY DR: This is a mill and overlay project This is not a road closure but a notice to be aware of the construction zone and obey traffic control flaggers. Please park your vehicle off the street or it may be towed at your expense. City of San Marcos Street Dept., 512.393.8025. | Aug. 15 | Aug. 17 |
FELTNER ALLEY FROM SAN ANTONIO ST TO HOPKINS: This is mill and overlay project, weather permitting. This is not a road closure but a notice to be aware of the construction zone and obey traffic control flaggers. Please park your vehicle off the street or it may be towed at your expense. City of San Marcos Street Dept., 512.393.8025. | Aug. 17 | Aug. 18 |
LONG TERM CLOSURE – VISTA ST: All lanes in both directions will be closed from 310 – 312 Vista Street for utility construction Texas State University, 512.245.2202 | Present | July 31 2018 |
LONG TERM CLOSURE – SESSOM DR: Various lane closures from N. LBJ to Aquarena Springs Dr. for road construction. City of San Marcos Engineering/CIP Dept., 512.393.8130 | Present | Jan. 2018 |
LONG TERM CLOSURE – N LBJ: From Holland St. to Camaro Way, this road closure will occur during daytime construction hours. City contractor will be replacing utility lines in the area. Through traffic including Emergency Vehicles, will be routed around the project limits; please follow the detours. Engineering/Capital Improvements, 512.393.8130 | Present | Summer 2017 |
LONG TERM CLOSURE – WOODS ST: A segment of Woods St between Comanche and North Street will be closed during construction of the new Texas State University Engineering & Science Building. Project Manager Scott Rouse, 512.245.2202 | August 2015 | August 2018 |
LP 82/AQUARENA SPRINGS: TxDOT introduced a new traffic signal at the intersection of Post/Bobcat traffic will be detoured to the new signal. TxDOT, 512.393.8130 | Feb. 2017 | Spring 2018 |
LONG TERM CLOSURE – EAST SAN ANTONIO STREET – EVERY SATURDAY: Half a block closed from the alley to N. LBJ every Saturday from 8 a.m. – 3 p.m. for the Farmers Market on the Square. Main Street Program, 512.393.8430 | Year Round | Year Round |
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.