Texas Comptroller Glenn Hegar announced yesterday he will send cities, counties, transit systems and special purpose taxing districts $668.3 million in local sales tax allocations for September, 6.2 percent more than in September 2016. These allocations are based on sales made in July by businesses that report tax monthly.
Texas Comptroller Glenn Hegar announced today he will send cities, counties, transit systems and special purpose taxing districts $779.2 million in local sales tax allocations for August, 1.3 percent more than in August 2016.
These allocations are based on sales made in June by businesses that report tax monthly, and sales made in April, May and June by quarterly filers.
• Local September Totals •
SEPT. 2017 TOTAL -HAYS CO. LOCAL GOVERNMENTS (CITIES): $3,749,538.31
SEPT. 2017 TOTAL –HAYS COUNTY: $1,472,960.67
SEPT. 2017 COMBINED TOTAL: $5,222.498.98
• Monthly Breakdown •
Can’t see the whole table? Touch it and scroll right.
CITY | RATE | NET PAYMENT THIS PERIOD | COMPARABLE PAYMENT PRIOR YEAR | % CHANGE | PAYMENT YTD | PRIOR YEAR PAYMENT YTD | % CHANGE |
---|---|---|---|---|---|---|---|
BUDA | 1.500% | $477,854.95 | $474,571.92 | +0.69% | $4,478,653.41 | $4,259,826.35 | 5.13% |
DRIPPING SPRINGS | 1.250% | $175,337.70 | $163,950.36 | +6.94% | $1,526,338.19 | $1,472,375.69 | 3.66% |
HAYS | 1.000% | $533.68 | $984.17 | -45.77% | $9,218.57 | $9,414.28 | -2.07% |
KYLE | 1.500% | $629,766.81 | $519,583.11 | +21.20% | $5,444,870.19 | $4,942,716.52 | +10.15% |
MOUNTAIN CITY | 1.000% | $1,305.58 | $967.09 | +35.00% | $10,996.32 | $8,825.02 | +24.60% |
NIEDERWALD | 1.000% | $2,915.49 | $2,560.36 | +13.87% | $26,364.25 | $22,604.43 | +16.63% |
SAN MARCOS | 1.500% | $2,363,372.43 | $2,591,447.83 | -8.80% | $20,565,015.13 | $21,691,338.55 | -5.19% |
UHLAND | 1.500% | $18,124.06 | $14,160.34 | +27.99% | $146,904.36 | $124,072.14 | +18.40% |
WIMBERLEY | 1.00% | $76,703.61 | $68,201.60 | +12.46% | $688,311.51 | $667,606.07 | +3.10% |
WOODCREEK | 1.00% | $3,624.00 | $3,759.02 | -3.59% | $35,402.05 | $32,137.51 | +10.15% |
HAYS COUNTY | .0500% | $$1,472,960.67 | $1,470,325.06 | +0.17% | $13,020,296.27 | $12,795,120.65 | +1.75% |
• Total for Fiscal Years 2016 & 2017 •
FY 2016 TOTAL –HAYS CO. LOCAL GOVERNMENTS (CITIES): $33,230,916.56
FY 2016 HAYS COUNTY TOTAL: $12,795,120.65
FY 2016 COMBINED TOTAL: $46,026,037.21
FY 2017 TOTAL –HAYS CO. LOCAL GOVERNMENTS (CITIES): $32,932,073.98
FY 2017 HAYS COUNTY TOTAL: $13,020,296.27
FY 2017 COMBINED TOTAL: $45,953,370.25
• View Past Reports •
RECIPIENT | Sept. 2017 ALLOCATIONS | CHANGE FROM JUNE 2016 | YEAR TO DATE CHANGE |
---|---|---|---|
CITIES | $436.6M | +6.1% | +3.2% |
COUNTIES | $40.1M | +9.3% | +4.7% |
TRANSIT SYSTEMS | $147.3M | +3.1% | +3.3% |
SPECIAL PURPOSE TAXING DISTRICTS | $44.4M | +15.8% | +12.3% |
TOTAL | $668.3M | +6.02% | +3.8% |
• Definitions •
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.