Additional Month Of Sales Tax Deficits For San Marcos, All Other Hays County Cities Up

Currently, the City of San Marcos is nine months into the yearly fiscal budget. And out of those nine months, sales sales tax revenues have been in deficits they weren’t expecting, according to the current fiscal budget projections.

Texas Comptroller Glenn Hegar announced today he will send cities, counties, transit systems and special purpose taxing districts $679.9 million in local sales tax allocations for July, 9 percent more than in July 2016. These allocations are based on sales made in May by businesses that report tax monthly.

“The cities of Houston, San Antonio, Dallas, Austin, Fort Worth, Midland and Odessa saw noticeable increases in sales tax allocations,” Hegar said.

MONTHLY SALES TAX REIMBURSEMENTS

 CITY RATE NET PAYMENT THIS PERIOD COMPARABLE PAYMENT PRIOR YEAR % CHANGE PAYMENT YTD PRIOR YEAR PAYMENT YTD % CHANGE
BUDA 1.500%  $500,612.74 $451,326.14 10.92% $3,438,612.37 $3,264,584.28 5.33%
DRIPPING SPRINGS 1.250%  $155,877.64 $153,792.68 1.35% $1,155,513.15 $1,113,899.00 3.73%
HAYS  1.000% $1,194.04 $554.75 115.23% $8,061.22 $7,202.74 11.91%
KYLE 1.500% $564,812.08 $508,766.81 11.01% $4,113,122.80 $3,769,897.98 9.10%
MOUNTAIN CITY 1.000% $1,112.32 $839.08 32.56% $8,319.17 $6,778.55 22.72%
NEIDERWALD 1.000% $2,975.36 $2,338.85 27.21% $20,186.47 $17,122.71 17.89%
SAN MARCOS 1.500% $2,059,755.58 $2,163,570.45 -4.79% $15,835,723.05 $16,439,990.59 -3.67%
UHLAND 1.500% $16,114.93 $12,885.38 25.06% $107,937.94 $92,812.11 16.29%
WIMBERLEY 1.00% $70,396.83 $64,545.42 9.06% $515,810.59 $502,897.94 2.56%
WOODCREEK 1.00% $3,745.68 $3,676.01 1.89% $27,341.98 $24,319.55 12.42%
HAYS COUNTY 0.500% $1,416,960.18 $1,299,357.27 9.05% $9,990,421.71 $9,734,992.81 2.62%

 

 

MONTHLY SALES TAX REIMBURSEMENTS
 RECIPIENT JUNE 2017 ALLOCATIONS CHANGE FROM JUNE 2016 YEAR TO DATE CHANGE
CITIES $439.8M +8.0% +3.2%
COUNTIES $41.3M +14.0% +3.5%
TRANSIT SYSTEMS  $153.8M +7.9% +3.9%
SPECIAL PURPOSE TAXING DISTRICTS $45.1M +20.1% +12.1%
TOTAL $679.9M +9.0% +3.9%

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button