San Marcos Down Over 9 Percent In February Sales Tax Revenue

Texas Comptroller Glenn Hegar announced today he will send cities, counties, transit systems and special purpose taxing districts $619.7 million in local sales tax allocations for March, 5.8 percent more than in March 2016.

These allocations are based on sales made in January by businesses that report tax monthly.

“The cities of Houston, San Antonio, Fort Worth and Austin saw noticeable increases in sales tax allocations,” Hegar said. “The cities of McAllen and Sugar Land saw noticeable decreases.”

CITY RATE NET PAYMENT THIS PERIOD COMPARABLE PAYMENT PRIOR YER % CHANGE PAYMENT YTD PRIOR YEAR PAYMENT YTD % CHANGE
Buda 1.500% $414,146.24 $396,693.56 4.39% $1,459,454.41 $1,406,289.35 3.78%
Dripping Springs 1.250% $140,699.42 $135,978.67 3.47% $491,301.83 $471,293.02 4.24%
Hays 1.000% $834.84 $911.23 -8.38% $3,600.17 $3,824.10 -5.85%
Kyle 1.500% $510,619.29 $448,593.38 13.82% $1,793,834.74 $1,648,990.44 8.78%
Mountain City 1.000% $889.38 $843.59 5.42% $3,530.75 $3,089.93 14.26%
Niederwald 1.000% $2,411.83 $2,299.72 4.87% $8,496.23 $7,340.18 15.74%
San Marcos 1.500% $1,946,495.29 $2,147,192.32 -9.34% $7,369,776.90 $7,648,052.87 -3.63%
Uhland 1.500% $15,158.21 $13,910.83 8.96% $47,852.93 $39,435.82 21.34%
Wimberley 1.000% $58,867.10 $56,455.30 4.27% $227,830.30 $221,346.96 2.92%
Woodcreek 1.000% $3,503.64 $2,925.48 19.76% $11,541.64 $10,213.07 13.00%

COUNTY RATE NET PAYMENT THIS PERIOD COMPARABLE PAYMENT PRIOR YEAR % CHANGE PAYMENT YTD PRIOR YEAR PAYMENT YTD % CHANGE
Hays 0.500% $1,213,918.71 $1,246,557.77 -2.61% $4,431,171.01 $4,450,025.94 -0.42%

 

LOCAL SALES TAX ALLOCATION TOTALS FOR TEXAS

Recipient Mar. 2017
Allocations
Change from
Mar. 2016
Year-to-date
Change
Cities    $401.1M +5.2% +2.5%
Counties $35.9M +0.7% -1.3%
Transit Systems $143.6M +7.2% +2.8%
Special Purpose Taxing Districts $39.0M +11.3% +8.1%
Total $619.7M +5.8% +2.7%

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button