Comptroller Glenn Hegar distributed $695 million in monthly sales tax revenue to local governments for December
Texas Comptroller Glenn Hegar announced today he will send cities, counties, transit systems and special purpose taxing districts $695.2 million in local sales tax allocations for December, 10.8 percent more than in December 2016.
These allocations are based on sales made in October by businesses that report tax monthly.
Below you will find the amounts distributed to Hays County and local municipalities.
• County & Local November 2017 Monthly Totals •
DEC. 2017 TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $3,703,976.27
DEC. 2017 TOTAL – HAYS COUNTY: $1,516,888.21
DEC. 2017 COMBINED TOTAL: $5,220,864.48
• County & Local October 2017 Monthly Totals •
NOV. 2017 TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $4,131,399.35
NOV. 2017 TOTAL – HAYS COUNTY: $1,628,900.77
NOV. 2017 COMBINED TOTAL: $5,760,300.12
• Hays County & Local Totals for Fiscal Years 2016 & 2017 •
FY 2017 YTD TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $44,444,291.80
FY 2017 YTD TOTAL – HAYS COUNTY TOTAL: $17,665,887.00
FY 2017 COMBINED TOTAL: $62,110,178.80
FY 2016 YTD TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $44,221,240.70
FY 2016 YTD TOTAL – HAYS COUNTY TOTAL: $17,012,502.14
FY 2016 COMBINED YTD TOTALS: $61,233,742.84
• Monthly Breakdown •
CITY | RATE | NET PAYMENT THIS PERIOD | COMPARABLE PAYMENT PRIOR YEAR | % CHANGE | PAYMENT YTD | PRIOR YEAR PAYMENT YTD | % CHANGE |
---|---|---|---|---|---|---|---|
BUDA | 1.500% | $501,078.66 | $483,355.37 | +3.66% | $6,026,510.15 | $5,748,707.73 | +4.83% |
DRIPPING SPRINGS | 1.250% | $165,220.81 | $181,013.86 | -8.72% | $2,029,733.11 | $1,997,851.63 | +1.59% |
HAYS | 1.000% | $679.93 | $2,073.07 | +67.20% | $11,590.24 | $13,355.39 | -13.21% |
KYLE | 1.500% | $602,893.26 | $515,743.09 | +16.89% | $7,314,782.85 | $6,606,036.21 | +10.72% |
MOUNTAIN CITY | 1.000% | $1,493.13 | $847.07 | +76.26% | $15,486.93 | $11,678.43 | +32.61% |
NIEDERWALD | 1.000% | $2,860.34 | $2,569.28 | +11.32% | $35,926.52 | $30,834.22 | +16.51% |
SAN MARCOS | 1.500% | $2,343,123.51 | $2,072,726.42 | +13.04% | $27,860,431.05 | $28,707,576.37 | -2.95% |
UHLAND | 1.500% | $17,522.86 | $15,421.62 | +13.62% | $194,959.66 | $169,112.16 | +15.28% |
WIMBERLEY | 1.00% | $65,503.37 | $69,309.00 | -5.49% | $907,203.69 | $893,560.10 | +1.52% |
WOODCREEK | 1.00% | $3,600.40 | $3,493.81 | +3.05% | $47,667.60 | $42,528.46 | +12.08% |
HAYS COUNTY | 0.500% | $1,516,888.21 | $1,319,235.08 | +14.98% | $17,665,887.00 | $17,012,502.14 | +3.84% |
RECIPIENT | JUNE 2017 ALLOCATIONS | CHANGE FROM JUNE 2016 | YEAR TO DATE CHANGE |
---|---|---|---|
CITIES | $443.5M | +8.7% | +3.5% |
COUNTIES | $41.7M | +14.69% | +6.6% |
TRANSIT SYSTEMS | $161.2M | +12.4% | +3.6% |
SPECIAL PURPOSE TAXING DISTRICTS | $48.7M | +23.0% | +12.8% |
TOTAL | $695.2M | +10.8% | +4.3% |
• Sales Tax Reimbursement Reports – Last 12 Months •
• Definitions •
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.