Texas Comptroller Glenn Hegar announced this week he will send cities, counties, transit systems and special purpose taxing districts $774.9 million in local sales tax allocations for November, 5 percent more than in November 2016.
These allocations are based on sales made in September by businesses that report tax monthly, and sales made in July, August and September by quarterly filers.
• County & Local November 2017 Monthly Totals •
NOV. 2017 TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $4,131,399.35
NOV. 2017 TOTAL – HAYS COUNTY: $1,628,900.77
NOV. 2017 COMBINED TOTAL: $5,760,300.12
• County & Local October 2017 Monthly Totals •
OCT. 2017 TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $3,676,842.20
OCT. 2017 TOTAL – HAYS COUNTY: $1,473,540.09
OCT. 2017 COMBINED TOTAL: $5,150,382.29
• Hays County & Local Totals for Fiscal Years 2016 & 2017 •
FY 2017 YTD TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $40,740,315.53
FY 2017 YTD TOTAL – HAYS COUNTY TOTAL: $16,148,998.79
FY 2017 COMBINED TOTAL: $56,889,314,.32
FY 2016 YTD TOTAL – HAYS CO. LOCAL GOVERNMENTS (CITIES): $40,874,688.11
FY 2016 YTD TOTAL – HAYS COUNTY TOTAL: $15,693,267.06
FY 2016 COMBINED YTD TOTALS: $56,567,955.17
• Monthly Breakdown •
CITY | RATE | NET PAYMENT THIS PERIOD | COMPARABLE PAYMENT PRIOR YEAR | % CHANGE | PAYMENT YTD | PRIOR YEAR PAYMENT YTD | % CHANGE |
---|---|---|---|---|---|---|---|
BUDA | 1.500% | $549,594.65 | $507,100.81 | 8.37% | $5,525,431.49 | $5,265,352.36 | 4.93% |
DRIPPING SPRINGS | 1.250% | $184,828.23 | $182,231.03 | 1.42% | $1,864,512.30 | $1,816,837.77 | 2.62% |
HAYS | 1.000% | $1,170.42 | $455.55 | 156.92% | $10,910.31 | $11,282.32 | -3.29% |
KYLE | 1.500% | $710,335.88 | $655,907.41 | 8.29% | $6,711,889.59 | $6,090,293.12 | 10.20% |
MOUNTAIN CITY | 1.000% | $1,533.21 | $1,081.82 | 41.72% | $13,993.80 | $10,831.36 | 29.19% |
NIEDERWALD | 1.000% | $3,641.47 | $3,113.98 | 16.93% | $33,066.18 | $28,264.94 | 16.98% |
SAN MARCOS | 1.500% | $2,571,989.58 | $2,346,405.05 | 9.61% | $25,517,307.54 | $26,634,849.95 | -4.19% |
UHLAND | 1.500% | $15,980.64 | $15,980.80 | 0.00% | $177,436.80 | $153,690.54 | 15.45% |
WIMBERLEY | 1.00% | $87,405.95 | $94,269.66 | -7.28% | $841,700.32 | $824,251.10 | 2.11% |
WOODCREEK | 1.00% | $4,919.32 | $3,895.44 | 26.28% | $44,067.20 | $39,034.65 | 12.89% |
HAYS COUNTY | 0.500% | $1,628,900.77 | $1,424,606.32 | 14.34 | $16,148,998.79 | $15,693,267.06 | 2.90% |
• View Past Reports •
RECIPIENT | JUNE 2017 ALLOCATIONS | CHANGE FROM JUNE 2016 | YEAR TO DATE CHANGE |
---|---|---|---|
CITIES | $507.0M | +4.3% | +3.1% |
COUNTIES | $45.9M | +14.2% | +5.9% |
TRANSIT SYSTEMS | $169.5M | +2.5% | +2.9% |
SPECIAL PURPOSE TAXING DISTRICTS | $52.1M | 13.0% | 11.9% |
TOTAL | $774.9M | 5.0% | +3.7% |
• Definitions •
The San Marcos City Council received a presentation on the Sidewalk Maintenance and Gap Infill…
The San Marcos River Rollers have skated through obstacles after taking a two-year break during…
San Marcos Corridor News has been reporting on the incredible communities in the Hays County…
Visitors won't be able to swim in the crystal clear waters of the Jacobs Well Natural…
Looking to adopt or foster animals from the local shelter? Here are the San Marcos…
The Lone Star State leads the nation in labor-related accidents and especially workplace deaths and…
This website uses cookies.