Texas Hits 27th Consecutive Months Of Employment Growth, Unemployment Rate Drops

“Texas employers continue to contribute to our state’s success with private-sector employers adding 16,700 jobs in September and accounting for an impressive 402,500 jobs over the year…”


AUSTIN— Texas’ seasonally adjusted unemployment rate fell to 3.8 percent, down from 3.9 percent in August 2018 and setting a new record for the lowest unemployment rate recorded in four decades. The Texas economy added 15,600 seasonally adjusted nonfarm jobs in September. Annual employment growth for Texas was 3.3 percent in September, marking 27 consecutive months of annual growth.

“Texas employers continue to contribute to our state’s success with private-sector employers adding 16,700 jobs in September and accounting for an impressive 402,500 jobs over the year,” said Texas Workforce Commission (TWC) Chair Ruth Ruggero Hughs. “Texas’ continued addition of jobs over a twenty-seven month period demonstrates the competitive advantage and market opportunities available to our Texas employers and world-class workforce.”

September’s annual growth in the state’s Goods Producing industries was strong at 6.9 percent. Over the month, Construction added 3,000 jobs, followed by the Manufacturing industry with 2,800 positions, while Mining and Logging employment expanded by 2,600 positions.   

In Texas’ Service Providing sector, Financial Activities added 5,800 positions over the month, and led all industries in job growth for September. Also within this sector, Professional and Business Services added 2,500 jobs, followed by Trade, Transportation, and Utilities which added 2,100.

“Texas’ labor force is made up of hard-working individuals who are eager to obtain the skills that our employers need,” said TWC Commissioner Representing Labor Julian Alvarez. “I encourage all job seekers to contact their local Workforce Solutions office for assistance with job training and placement.”

The Midland Metropolitan Statistical Area (MSA) recorded the month’s lowest unemployment rate among Texas MSAs with a non-seasonally adjusted rate of 2.2 percent, followed by the Amarillo MSA and the Odessa MSA which had the second lowest with a rate of 2.7 percent. The Austin-Round Rock and College Station- Bryan MSAs recorded the third lowest rate of 2.9 percent for September.  

“Texas continues to flourish thanks to the outstanding efforts and talents of individuals and employers in communities around the state,” said TWC Commissioner Representing the Public Robert D. Thomas.  “TWC will continue to promote innovative workforce and economic development strategies in collaboration with our education partners, local leaders, and industry to preserve our competitive edge in the best place to work in the world.”

Audio downloads with comments from Commissioner Alvarez on the latest labor market data are available on the TWC webpage for recent press releases. Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit tracer2.com.

The Texas Labor Market & Career Information Data for October is scheduled to be released on Friday, November 16, 2018 at 9:00 a.m. (CDT).

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)
September 2018 August 2018
C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate
United States 161,958.0 156,191.0 5,766.0 3.6 161,909.0 155,539.0 6,370.0 3.9
Texas 13,802.3 13,285.7 516.6 3.7 13,750.1 13,210.7 539.4 3.9
Abilene 76.4 73.9 2.5 3.3 75.8 73.2 2.6 3.5
Amarillo 132.4 128.8 3.6 2.7 132.2 128.5 3.7 2.8
Austin-Round Rock 1,189.6 1,155.0 34.6 2.9 1,179.9 1,144.0 35.8 3.0
Beaumont-Port Arthur 170.7 160.6 10.1 5.9 170.9 160.2 10.7 6.3
Brownsville-Harlingen 165.7 156.2 9.4 5.7 165.8 155.6 10.2 6.1
College Station-Bryan 133.8 129.9 3.9 2.9 127.4 123.2 4.2 3.3
Corpus Christi 205.6 195.7 9.9 4.8 205.4 195.2 10.2 5.0
Dallas-Fort Worth-Arlington 3,902.6 3,769.7 133.0 3.4 3,892.8 3,754.2 138.6 3.6
Dallas-Plano-Irving MD 2,640.8 2,550.7 90.0 3.4 2,635.1 2,541.5 93.6 3.6
Fort Worth-Arlington MD 1,261.9 1,219.0 42.9 3.4 1,257.7 1,212.7 45.0 3.6
El Paso 360.4 345.3 15.2 4.2 357.4 341.8 15.6 4.4
Houston-The Woodlands-Sugar Land 3,408.0 3,267.3 140.7 4.1 3,392.8 3,246.2 146.6 4.3
Killeen-Temple 177.2 170.1 7.1 4.0 177.5 170.1 7.4 4.2
Laredo 114.5 110.3 4.2 3.6 114.3 110.0 4.3 3.8
Longview 96.9 93.0 3.9 4.0 96.0 92.0 4.0 4.2
Lubbock 164.7 159.7 4.9 3.0 164.7 159.5 5.2 3.2
McAllen-Edinburg-Mission 341.0 319.9 21.1 6.2 339.7 317.2 22.5 6.6
Midland 100.7 98.6 2.2 2.2 100.4 98.2 2.3 2.2
Odessa 80.3 78.1 2.2 2.7 80.0 77.7 2.3 2.9
San Angelo 55.4 53.6 1.8 3.2 55.0 53.2 1.8 3.3
San Antonio-New Braunfels 1,177.2 1,138.5 38.8 3.3 1,173.4 1,132.9 40.5 3.5
Sherman-Denison 63.4 61.4 2.0 3.2 63.4 61.4 2.1 3.2
Texarkana 64.8 61.5 3.4 5.2 64.4 61.2 3.2 5.0
Tyler 109.3 105.5 3.8 3.5 108.6 104.6 4.0 3.7
Victoria 44.6 42.9 1.7 3.8 44.8 43.0 1.8 4.0
Waco 125.5 121.2 4.3 3.4 125.3 120.8 4.6 3.7
Wichita Falls 64.8 62.7 2.2 3.3 64.9 62.6 2.2 3.4

 

Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted
Industry Title Sep 2018* Aug 2018 Sep 2017 Sep ’17 to Sep ’18
Absolute Change Percent Change
Total Nonagricultural 12,638,500 12,622,900 12,232,100 406,400 3.3
Total Private 10,699,100 10,682,400 10,296,600 402,500 3.9
Goods Producing 1,916,300 1,907,900 1,792,500 123,800 6.9
Mining and Logging 263,600 261,000 227,500 36,100 15.9
Construction 769,700 766,700 709,500 60,200 8.5
Manufacturing 883,000 880,200 855,500 27,500 3.2
Service Providing 10,722,200 10,715,000 10,439,600 282,600 2.7
Trade, Transportation, and Utilities 2,525,500 2,523,400 2,458,700 66,800 2.7
Information 195,300 195,900 201,100 -5,800 -2.9
Financial Activities 782,300 776,500 762,800 19,500 2.6
Professional and Business Services 1,760,800 1,758,300 1,676,500 84,300 5.0
Education and Health Services 1,709,500 1,711,400 1,664,200 45,300 2.7
Leisure and Hospitality 1,370,700 1,370,900 1,315,000 55,700 4.2
Other Services 438,700 438,100 425,800 12,900 3.0
Government 1,939,400 1,940,500 1,935,500 3,900 0.2

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button