State adds 55,800 jobs over the month, unemployment rate drops

AUSTIN – In June, the seasonally adjusted Texas unemployment rate was 6.5 percent, down 0.1 percentage points from a revised rate of 6.6 percent in May 2021. Texas added 55,800 total nonagricultural jobs over the month, making gains in 13 of the last 14 months. Texas added a total of 654,200 jobs since June 2020.

“Texas is open for business and we continue to add jobs,” said TWC Chairman Bryan Daniel. “TWC’s programs aim to aid in this growth by connecting people to jobs, and with a new focus on ending the middle skills gap in our state, we’re offering pathways to successful careers for all Texans and building a workforce with skills that are most in demand by employers.”

In June, the Leisure and Hospitality industry continued to grow, adding 19,000 jobs. Professional and Business Services increased by 13,200 positions. Also of note, Education and Health Services employment gained 9,500 jobs over the month.

“This month continues to show new career opportunities and job growth for Texans across the state with over 55,000 jobs added,” said TWC Commissioner Representing Labor Julian Alvarez. “Job seekers in Texas have access to programs through TWC like Metrix Learning to brush up on skills to prepare for the employment opportunities available across the state.”

The Amarillo Metropolitan Statistical Area (MSA) recorded June’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 4.5 percent, followed by the Austin-Round Rock MSA at 4.8 percent and the Sherman-Denison MSA at 5.3 percent.

“Texas employers continue to pave the way in 2021 and many have diligently reshaped their businesses to adapt and grow for the safety of their employees and customers alike,” said TWC Commissioner Representing Employers Aaron Demerson. “My office will continue to offer tools and support for our Texas employers, which will allow them to run their businesses smoothly and continue to contribute to our world-class Texas economy.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas
Not Seasonally Adjusted
(In Thousands)

  June 2021
C.L.F.
June 2021
Employed
June 2021
Unemployment
June 2021
Rate
United States 162,167.00 152,283.00 9,883.00 6.1%
Texas 14,127.10 13,188.30 938.8 6.6%
Abilene 79.2 74.9 4.2 5.4%
Amarillo 134.2 128.1 6.1 4.5%
Austin-Round Rock-San Marcos & Hays County
1,277.00 1,215.80 61.1 4.8%
Beaumont-Port Arthur 175.2 156.8 18.5 10.5%
Brownsville-Harlingen 170.8 154 16.8 9.8%
College Station-Bryan 130.5 123.3 7.1 5.5%
Corpus Christi 203 185.9 17.1 8.4%
Dallas-Fort Worth-Arlington 4,055.10 3,813.80 241.3 6%
Dallas-Plano-Irving MD 2,746.30 2,585.70 160.6 5.8%
Fort Worth-Arlington MD 1,308.80 1,228.20 80.7 6.2%
El Paso 365.8 339.1 26.6 7.3%
Houston-The Woodlands-Sugar Land 3,414.40 3,163.10 251.3 7.4%
Killeen-Temple 180.2 168.2 12 6.7%
Laredo 115.8 106.9 8.9 7.7%
Longview 96.1 89.1 7.1 7.4%
Lubbock 163.9 154.6 9.3 5.7%
McAllen-Edinburg-Mission 364.2 324.7 39.5 10.8%
Midland 98.6 92 6.6 6.7%
Odessa 78.7 71 7.6 9.7%
San Angelo 54.6 51.4 3.2 5.8%
San Antonio-New Braunfels 1,224.20 1,150.70 73.5 6%
Sherman-Denison 65.9 62.5 3.5 5.3%
Texarkana 64.6 60.4 4.1 6.4%
Tyler 111.7 105 6.7 6%
Victoria 44.1 40.8 3.2 7.4%
Waco 130.3 122.7 7.5 5.8%
Wichita Falls 65.2 61.3 3.9 6%

Texas Nonagricultural Wage and Salary Employment
Seasonally Adjusted

INDUSTRY TITLE Jun 2021 May 2021 Jun 2020 May ’21 to Jun ’21
% Change
Total Nonagricultural 12,624,300 12,568,500 11,970,100 0.4%
Total Private 10,660,300 10,606,200 10,052,700 0.5%
Goods Producing 1,790,600 1,788,000 1,763,400 0.1%
     Mining and Logging 189,200 186,300 177,000 1.6%
     Construction 726,600 729,900 726,700 -0.5%
     Manufacturing 874,800 871,800 859,700 0.3%
Service Providing 10,833,700 10,780,500 10,206,700 0.5%
     Trade, Transportation, and Utilities 2,564,700 2,558,100 2,435,600 0.3%
     Information 202,300 202,200 191,000 0%
     Financial Activities 827,200 826,400 796,600 0.1%
     Professional and Business Services 1,855,800 1,842,600 1,704,500 0.7%
     Education and Health Services 1,719,800 1,710,300 1,676,400 0.6%
     Leisure and Hospitality 1,291,500 1,272,500 1,106,900 1.5%
     Other Services 408,400 406,100 378,300 0.6%
     Government 1,964,000 1,962,300 1,917,400 0.1%

 

 

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button