Texas unemployment rate falls and over 39,000 jobs added in August

AUSTIN – In August, the seasonally adjusted Texas unemployment rate was 5.9 percent, a decrease of 0.3 percentage points from July 2021. Texas added 39,300 total nonagricultural jobs over the month, making gains in 15 of the last 16 months. Texas added a total of 681,000 jobs since August 2020.

“The continued decrease in the unemployment rate and the positive job growth is good news for Texas,” said TWC Chairman Bryan Daniel. “The demand for middle skills jobs — those requiring less than a bachelor’s degree, but more than a high school diploma — continues to grow and TWC is committed to ensuring the state’s workforce has the tools needed to succeed in these high demand jobs.”

In August, the Professional and Business Services industry gained 29,600 jobs over the month. Education and Health Services employment added 17,800 positions. Also of note, Trade, Transportation, and Utilities added 7,100 jobs.

“Our Texas workforce is resilient and opportunities to advance your career or start a new one continue to grow in our state,” said TWC Commissioner Representing Labor Julian Alvarez. “Thanks to TWC programs like skills training through Metrix Learning, Texans have access to over 5,000 free courses to learn or refine skills to land the new jobs created each month in Texas.”

The Amarillo Metropolitan Statistical Area (MSA) recorded August’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 3.6 percent, followed by the Austin-Round Rock MSA at 3.8 percent and Abilene, College Station-Bryan, and Sherman-Denison MSAs each at 4.2 percent.

“The continued job growth in Texas shows employers are resilient and have succeeded in navigating the unique challenges of running a business,” said TWC Commissioner Representing Employers Aaron Demerson. “To support our Texas employers, TWC has a number of programs that offer employers assistance in attracting and retaining skilled talent and customized training that keeps Texas a top destination to do business.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted
(In Thousands)

  August 2021
C.L.F. Employed Unemployed Rate
United States 161,788.0 153,232.0 8,556.0 5.3%
Texas 14,192.5 13,433.4 759.1 5.3%
Abilene 79.8 76.5 3.3 4.2%
Amarillo 134.8 129.9 4.9 3.6%
Austin-Round Rock 1,290.5 1,241.8 48.7 3.8%
Beaumont-Port Arthur 173.1 157.8 15.2 8.8%
Brownsville-Harlingen 169.5 156.1 13.4 7.9%
College Station-Bryan 129.4 123.9 5.5 4.2%
Corpus Christi 203.7 189.8 13.9 6.8%
Dallas-Fort Worth-Arlington 4,094.7 3,901.7 193.0 4.7%
   Dallas-Plano-Irving MD 2,776.1 2,647.3 128.8 4.6%
   Fort Worth-Arlington MD 1,318.6 1,254.5 64.1 4.9%
El Paso 366.3 345.2 21.2 5.8%
Houston-The Woodlands-Sugar Land 3,433.8 3,224.5 209.3 6.1%
Killeen-Temple 180.5 170.8 9.7 5.4%
Laredo 116.5 109.7 6.7 5.8%
Longview 97.4 91.7 5.7 5.8%
Lubbock 165.0 157.9 7.1 4.3%
McAllen-Edinburg-Mission 366.4 333.9 32.5 8.9%
Midland 99.7 94.5 5.3 5.3%
Odessa 78.1 72.1 6.0 7.7%
San Angelo 54.5 52.0 2.5 4.5%
San Antonio-New Braunfels 1,223.5 1,164.3 59.2 4.8%
Sherman-Denison 66.2 63.4 2.8 4.2%
Texarkana 63.1 59.8 3.2 5.1%
Tyler 113.5 108.2 5.3 4.7%
Victoria 43.8 41.2 2.6 6.0%
Waco 131.6 125.6 6.0 4.6%
Wichita Falls 65.2 62.1 3.1 4.7%

 

Texas Nonagricultural Wage and Salary Employment
Seasonally Adjusted

INDUSTRY TITLE Aug 2021* Jul 2021 Aug 2020 Jul ’20 to Aug ’21
Percent Change
Total Nonagricultural 12,760,300  12,708,300 12,079,300  0.3%
Total Private 10,778,600  10,728,400  10,096,400  0.3%
Goods Producing 1,798,700  1,797,800 1,738,600  0.1%
   Mining and Logging 194,100  190,600  170,200  1.5%
   Construction 724,000  724,500 717,500  0.0%
   Manufacturing 880,600  882,700  850,900  -0.2%
Service Providing 10,961,600  10,910,500  10,340,700  0.4%
   Trade, Transportation, and Utilities 2,582,400  2,575,100 2,459,400  0.3%
   Information 206,900  204,800  192,000  0.7%
   Financial Activities 831,600  829,900 798,100  0.2%
   Professional and Business Services 1,906,200  1,868,700 1,733,600  1.6%
   Education and Health Services 1,747,300  1,727,300 1,676,100  1.0%
   Leisure and Hospitality 1,288,200  1,313,700  1,112,900  -1.9%
   Other Services 417,300  411,100 385,700  1.1%
   Government 1,981,700  1,979,900  1,982,900  0.1%

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button