Texas Unemployment Rate Falls To 8.0 Percent, Adds 31,400 Jobs In July

AUSTIN – In July, Texas saw a decrease in the state’s seasonally adjusted unemployment rate to 8.0 percent. This is the third consecutive monthly decrease and the lowest rate since March 2020 when the Texas economy was initially impacted by the COVID-19 pandemic.

Texas is below the national seasonally adjusted rate of 10.2 percent.

“July’s unemployment numbers continue to show the underlying strength of Texans and our economy,” said TWC Chairman Bryan Daniel. “TWC remains committed to our goal of creating skills enhancement and career opportunities for Texans to continue to keep Texas as the top state to live and work.”

The Texas economy lost 12,300 private sector positions over the past month. In July, the Government sector offset private employment losses, by adding 43,700 jobs. Professional and Business Services added 16,400 positions, and Education and Health Services added 10,300 positions over the month.

“Texas’ declining unemployment rate demonstrates the strength of our workforce,” said TWC Commissioner Representing Labor Julian Alvarez. “TWC continues to dedicate funds, staff, and effort to ensuring Texans have the opportunity to improve their skills through programs like Registered Apprenticeships, the Skills Development Fund, and our Skills Enhancement Initiative.”

The Amarillo Metropolitan Statistical Area (MSA) recorded July’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 5.1 percent, followed by the College Station-Bryan MSA with the second-lowest rate of 5.8 percent. The Abilene and Sherman-Denison MSAs recorded the third-lowest rate of 5.9 percent.

 “This month’s unemployment numbers make it clear, Texas employers are hiring,” said TWC Commissioner Representing Employers Aaron Demerson. “As our employers put Texans back to work, my office will continue to provide valuable information through our virtual town hall meetings and email newsletters to help our Texas employers navigate these uncertain times.”

NOTE: Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics.

Civilian Labor Force Estimates for Texas MSA’s
Not Seasonally Adjusted (In Thousands)
  July 2020 June 2020
Employed Unemployed Rate Employed Unemployed Rate
United States 144,492.0 16,882.0 10.5% 142,811.0 18,072.0 11.2%
Texas 12,705.9 1,140.1 8.2% 12,606.5 1,198.0 8.7%
Abilene 72.6 4.6 5.9% 71.6 4.8 6.3%
Amarillo 118.9 6.4 5.1% 117.8 7.4 5.9%
Austin-Round Rock 1,143.1 81.9 6.7% 1,126.4 88.6 7.3%
Beaumont-Port Arthur 148.4 20.1 11.9% 146.7 20.9 12.5%
Brownsville-Harlingen 146.5 18.2 11.0% 145.4 17.7 10.9%
College Station-Bryan 125.0 7.7 5.8% 123.4 8.3 6.3%
Corpus Christi 180.9 20.1 10.0% 180.4 19.7 9.8%
Dallas-Fort Worth-Arlington 3,650.3 296.4 7.5% 3,622.0 323.2 8.2%
Dallas-Plano-Irving MD 2,467.4 198.3 7.4% 2,447.6 216.2 8.1%
Fort Worth-Arlington MD 1,182.9 98.1 7.7% 1,174.5 107.0 8.3%
El Paso 327.2 31.2 8.7% 323.0 34.0 9.5%
Houston-The Woodlands-Sugar Land 3,066.8 319.3 9.4% 3,052.6 328.0 9.7%
Killeen-Temple 162.1 12.4 7.1% 158.7 13.2 7.7%
Laredo 105.0 10.6 9.1% 103.7 11.2 9.8%
Longview 87.0 8.0 8.5% 86.2 8.4 8.9%
Lubbock 148.9 10.1 6.4% 146.7 10.5 6.7%
McAllen-Edinburg-Mission 307.0 44.0 12.5% 308.5 43.5 12.4%
Midland 93.0 9.6 9.4% 92.8 9.7 9.5%
Odessa 74.8 10.8 12.6% 74.6 10.8 12.7%
San Angelo 48.2 3.8 7.3% 47.8 4.0 7.7%
San Antonio-New Braunfels 1,100.5 94.5 7.9% 1,095.4 98.8 8.3%
Sherman-Denison 59.9 3.8 5.9% 58.9 4.2 6.6%
Texarkana 59.2 4.8 7.6% 58.7 5.3 8.2%
Tyler 98.5 7.6 7.2% 97.5 8.2 7.8%
Victoria 40.7 4.2 9.4% 40.2 3.9 8.8%
Waco 118.1 8.2 6.5% 116.1 8.6 6.9%
Wichita Falls 58.5 4.5 7.1% 57.6 4.4 7.1%

.

Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted
INDUSTRY TITLE Jul 2020* Jun 2020 Jun ’20 to Jul ’20
Absolute Change Percent Change
Total Nonagricultural 12,118,700 12,087,300 31,400 0.3%
Total Private 10,187,600 10,199,900 -12,300 -0.1%
Goods Producing 1,796,200 1,808,300 -12,100 -0.7%
Mining and Logging 190,100 191,300 -1,200 -0.6%
Construction 737,300 743,600 -6,300 -0.8%
Manufacturing 868,800 873,400 -4,600 -0.5%
Service Providing 10,322,500 10,279,000 43,500 0.4%
Trade, Transportation, and Utilities 2,410,600 2,418,300 -7,700 -0.3%
Information 194,600 194,800 -200 -0.1%
Financial Activities 804,100 802,100 2,000 0.2%
Professional and Business Services 1,746,600 1,730,200 16,400 0.9%
Education and Health Services 1,677,500 1,667,200 10,300 0.6%
Leisure and Hospitality 1,147,800 1,168,800 -21,000 -1.8%
Other Services 410,200 410,200 0 0.0%
Government 1,931,100 1,887,400 43,700 2.3%

 

 

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button