Texas adds 77,800 jobs in February, unemployment rate declines to 4.7%

AUSTIN — In February, Texas added 77,800 total nonagricultural jobs, making gains in 21 of the last 22 months. For the month, the state exceeded the previous record employment level set in January 2022 by reaching 13,184,100 jobs in February 2022. Texas has added a total of 832,200 positions since February 2021.

The seasonally adjusted Texas unemployment rate for February 2022 was 4.7 percent, a decrease of 0.1 percentage points from January 2022.

“February marks the fourth consecutive month of record-setting employment levels in Texas,” said TWC Chairman Bryan Daniel. “This continued growth highlights the strength of our Texas economy and signals significant opportunities for Texans in the Lone Star State.”

In February, Trade, Transportation, and Utilities gained 18,200 jobs over the month. Leisure and Hospitality added 17,400 positions. Also of note, Professional and Business Services employment grew by 16,800 jobs.

“Opportunities for Texas’ workforce to find meaningful employment continue to grow each month,” said TWC Commissioner Representing Labor Julian Alvarez. “While we continue to add positions each month in our labor market, TWC is here to support job seekers with the training and career development tools they need to succeed.”

The Austin-Round Rock Metropolitan Statistical Area (MSA) recorded February’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 3.3 percent, followed by Amarillo at 3.4 percent, then College Station-Bryan at 3.5 percent.

“Texas’ continued job growth is a true testament to the vitality of our Texas employers and our unrivaled business climate,” said TWC Commissioner Representing Employers Aaron Demerson. “TWC remains committed to supporting our Texas employers by connecting them to our world-class Texas talent pipeline, offering unparalleled access to training resources, and ensuring they have the proper tools to thrive.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

.

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas
Not Seasonally Adjusted (In Thousands)

  February 2022
C.L.F. Employment Unemployment Rate
United States 163,725.0 156,942.0 6,782.0 4.1%
Texas 14,540.8 13,855.2 685.6 4.7%
Abilene 80.3 77.2 3.1 3.8%
Amarillo 135.9 131.3 4.6 3.4%
Austin-Round Rock 1,348.7 1,303.8 44.9 3.3%
Beaumont-Port Arthur 168.1 154.7 13.5 8.0%
Brownsville-Harlingen 177.5 164.4 13.0 7.3%
College Station-Bryan 141.9 136.9 5.0 3.5%
Corpus Christi 204.7 191.7 12.9 6.3%
Dallas-Fort Worth-Arlington 4,209.4 4,037.2 172.2 4.1%
   Dallas-Plano-Irving MD 2,857.1 2,741.6 115.5 4.0%
   Fort Worth-Arlington MD 1,352.3 1,295.7 56.7 4.2%
El Paso 369.4 350.0 19.4 5.3%
Houston-The Woodlands-Sugar Land 3,498.2 3,313.6 184.6 5.3%
Killeen-Temple 184.6 175.5 9.1 4.9%
Laredo 118.7 112.4 6.3 5.3%
Longview 97.1 91.9 5.1 5.3%
Lubbock 169.3 163.0 6.3 3.7%
McAllen-Edinburg-Mission 373.5 342.1 31.4 8.4%
Midland 104.7 100.2 4.5 4.3%
Odessa 81.7 76.7 5.1 6.2%
San Angelo 55.6 53.4 2.3 4.1%
San Antonio-New Braunfels 1,238.5 1,186.1 52.5 4.2%
Sherman-Denison 66.7 64.0 2.7 4.0%
Texarkana 64.5 61.3 3.2 4.9%
Tyler 111.4 106.6 4.8 4.3%
Victoria 44.2 41.8 2.4 5.4%
Waco 132.2 126.9 5.4 4.1%
Wichita Falls 64.4 61.6 2.8 4.4%

Texas Nonagricultural Wage and Salary Employment
Seasonally Adjusted

INDUSTRY TITLE Feb 2022* Jan 2022 Feb 2021 Jan ’22 to Feb ’22
Absolute Change Percent Change
Total Nonagricultural 13,184,100  13,106,300  12,351,900  77,800  0.6%
Total Private 11,210,300  11,125,600  10,409,000  84,700  0.8%
Goods Producing 1,855,800  1,839,100  1,747,800  16,700  0.9%
   Mining and Logging 197,800  193,300  174,300  4,500  2.3%
   Construction 761,400  755,500  713,200  5,900  0.8%
   Manufacturing 896,600  890,300  860,300  6,300  0.7%
Service Providing 11,328,300  11,267,200  10,604,100  61,100  0.5%
   Trade, Transportation, and Utilities 2,665,500  2,647,300  2,517,100  18,200  0.7%
   Information 220,900  221,200  200,200  -300  -0.1%
   Financial Activities 868,900  858,800  813,000  10,100  1.2%
   Professional and Business Services 1,997,500  1,980,700  1,817,800  16,800  0.8%
   Education and Health Services 1,764,600  1,757,400  1,704,500  7,200  0.4%
   Leisure and Hospitality 1,402,300  1,384,900  1,209,100  17,400  1.3%
   Other Services 434,800  436,200  399,500  -1,400  -0.3%
   Government 1,973,800  1,980,700  1,942,900  -6,900  -0.3%

 

RELATED NEWS

 

U.S. adds 678,000 jobs in February, unemployment rate edges down

 

Texas continues monthly streak of job gains

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button