Texas adds 13,000 jobs in April

AUSTIN — In April, the seasonally adjusted Texas unemployment rate was 6.7 percent, down 0.2 percentage points from March 2021. Texas added 13,000 total nonagricultural jobs over the month, making gains in 11 of the last 12 months.

Texas added 1,007,100 jobs over the year after shedding 1,452,600 jobs in March and April 2020 due to COVID-19 and measures taken to slow its spread.

“The decrease in the unemployment rate in Texas shows continued strength of our economy,” said TWC Chairman Bryan Daniel. “TWC will continue our commitment to helping Texans find jobs through career fairs and hiring events at local workforce development boards along with job matching services through MyTXCareer.com.” 

In April, the Leisure and Hospitality industry added 14,100 jobs, growing annually at 46.1 percent. Government employment increased by 11,300 positions. The Professional and Business Services industry followed with a gain of 8,300 jobs.

“This month continues to show job growth and career opportunities for Texans as the economy strengthens,” said TWC Commissioner Representing Labor Julian Alvarez. “We’re encouraged by the increases, especially in the leisure and hospitality industries, and will continue to work through programs like skills development grants to promote job growth in all industries.”

The Amarillo Metropolitan Statistical Area (MSA) recorded April’s lowest unemployment rate among Texas MSAs with a not seasonally adjusted rate of 4.0 percent, followed by the Austin-Round Rock MSA at 4.5 percent and College Station-Bryan MSA at 4.6 percent.

“Texas employers continue to show resilience and perseverance and are excited about getting Texans back to work,” said TWC Commissioner Representing Employers Aaron Demerson. “TWC is committed to providing Texas employers with innovative programs like the Texas Restaurant Recovery Initiative, which will assist this vital industry in many ways, including adapting to new service delivery trends and learning new ways to increase profitability while providing safe and efficient customer service.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

.

Civilian Labor Force Estimates for Texas Metropolitan
Statistical Areas – Not Seasonally Adjusted
(in thousands)

  April 2021
C.L.F. Employed Unemployed Rate
United States 160,379.0 151,160.0 9,220.0 5.7%
Texas 14,043.9 13,162.6 881.3 6.3%
Abilene 78.6 74.9 3.8 4.8%
Amarillo 132.9 127.5 5.4 4.0%
Austin-Round Rock 1,268.4 1,211.0 57.4 4.5%
Beaumont-Port Arthur 172.6 155.5 17.2 9.9%
Brownsville-Harlingen 169.8 154.3 15.5 9.1%
College Station-Bryan 132.2 126.1 6.1 4.6%
Corpus Christi 202.2 186.2 16.0 7.9%
Dallas-Fort Worth-Arlington 4,018.7 3,791.5 227.2 5.7%
Dallas-Plano-Irving MD 2,713.5 2,562.1 151.5 5.6%
Fort Worth-Arlington MD 1,305.2 1,229.4 75.8 5.8%
El Paso 366.5 341.3 25.2 6.9%
Houston-The Woodlands-Sugar Land 3,396.6 3,155.9 240.7 7.1%
Killeen-Temple 179.2 168.5 10.7 6.0%
Laredo 114.7 106.6 8.1 7.0%
Longview 95.8 89.2 6.6 6.9%
Lubbock 163.5 155.5 8.0 4.9%
McAllen-Edinburg-Mission 364.5 326.8 37.7 10.3%
Midland 98.2 91.5 6.6 6.8%
Odessa 78.7 70.9 7.8 9.9%
San Angelo 54.5 51.6 2.9 5.2%
San Antonio-New Braunfels 1,215.4 1,147.6 67.8 5.6%
Sherman-Denison 64.9 61.8 3.1 4.8%
Texarkana 63.9 60.2 3.7 5.7%
Tyler 110.1 103.9 6.2 5.6%
Victoria 43.9 40.8 3.1 7.0%
Waco 129.3 122.6 6.6 5.1%
Wichita Falls 63.8 60.2 3.5 5.5%

 

 

Texas Nonagricultural Wage and Salary
Employment Seasonally Adjusted

INDUSTRY TITLE Apr 2021* Mar 2021 Apr 2020 Mar ’21 to Apr ’21
Absolute Change
Total Nonagricultural 12,524,500  12,511,500  11,517,400  13,000 
Total Private 10,559,700  10,558,000  9,568,100  1,700 
Goods Producing 1,788,800  1,806,300  1,784,800  -17,500 
Mining and Logging 184,100  186,900  208,600  -2,800 
Construction 735,900  749,500  721,000  -13,600 
Manufacturing 868,800  869,900  855,200  -1,100 
Service Providing 10,735,700  10,705,200  9,732,600  30,500 
Trade, Transportation, and Utilities 2,550,400  2,553,400  2,327,600  -3,000 
Information 201,100  201,500  191,500  -400 
Financial Activities 826,100  825,800  793,400  300 
Professional and Business Services 1,830,700  1,822,400  1,677,800  8,300 
Education and Health Services 1,712,100  1,712,700  1,599,000  -600 
Leisure and Hospitality 1,247,600  1,233,500  854,200  14,100 
Other Services 402,900  402,400  339,800  500 
Government 1,964,800  1,953,500  1,949,300  11,300 

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button