Texas continues monthly streak of job gains

AUSTIN – In January, Texas added 29,000 total nonagricultural jobs, making gains in 20 of the last 21 months. For the month, the state exceeded the previous record employment level set in December 2021 by reaching 13,084,400 jobs in January 2022.

Texas has added a total of 687,500 positions since January 2021. The seasonally adjusted Texas unemployment rate for January 2022 was 4.8 percent, unchanged from a revised rate of 4.8 percent from December 2021.

“The Lone Star State continues to set new records for Texans in employment, with January’s total surpassing the record set in December,” said TWC Chairman Bryan Daniel. “Texas has added nearly 700,000 jobs since January 2021 and, while we can’t predict the future, job activity and hiring efforts by Texas employers continues to grow.”

In January, Trade, Transportation, and Utilities gained 12,000 jobs over the month. Leisure and Hospitality added 5,700 positions. Also of note, Information employment grew by 3,300 jobs.

“Texas’ labor market continues to grow and change with the times, and TWC is here to provide our workforce with the resources needed to succeed,” said TWC Commissioner Representing Labor Julian Alvarez. “Whether you’re a parent looking for childcare, a veteran seeking new skills training, or are an adult looking for literacy services, TWC is here to help all Texans.”

The Amarillo and Austin-Round Rock Metropolitan Statistical Areas (MSA) recorded January’s lowest unemployment rates among Texas MSAs with a not seasonally adjusted rate of 3.3 percent, followed by College Station-Bryan and Lubbock each at 3.7 percent, then Abilene at 3.9 percent.

“Texas continues to add jobs month after month thanks to the hard work and ingenuity of our Texas employers,” said TWC Commissioner Representing Employers Aaron Demerson. “Whether you are a large employer or small business, TWC is here at both the state and local level to support our Texas employers with training and hiring resources that will help you grow, thrive, and remain successful in the great state of Texas.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

 

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas
Not Seasonally Adjusted (In Thousands)

  JANUARY 2022
C.L.F. Emp. Unemp. Rate
United States 162,825.00 155,618.00 7,207.00 4.4%
Texas 14,385.30 13,690.80 694.5 4.8%
Abilene 79.5 76.5 3.1 3.9%
Amarillo 134.4 129.9 4.5 3.3%
Austin-Round Rock 1,335.20 1,290.70 44.5 3.3%
Beaumont-Port Arthur 167.6 153.4 14.2 8.5%
Brownsville-Harlingen 175.6 162.3 13.4 7.6%
College Station-Bryan 138.3 133.2 5.1 3.7%
Corpus Christi 202.1 188.7 13.4 6.6%
Dallas-Fort Worth-Arlington 4,176.40 4,003.80 172.6 4.1%
Dallas-Plano-Irving MD 2,836.20 2,720.60 115.6 4.1%
Fort Worth-Arlington MD 1,340.30 1,283.30 57 4.3%
El Paso 367.6 347.9 19.7 5.4%
Houston-The Woodlands-Sugar Land 3,454.90 3,266.00 188.9 5.5%
Killeen-Temple 182.2 173 9.1 5%
Laredo 117.8 111.4 6.4 5.4%
Longview 95.9 90.7 5.2 5.4%
Lubbock 166.9 160.6 6.3 3.7%
McAllen-Edinburg-Mission 369.4 336.2 33.2 9%
Midland 103.4 98.8 4.6 4.4%
Odessa 81.4 76.3 5.2 6.4%
San Angelo 54.8 52.5 2.3 4.2%
San Antonio-New Braunfels 1,224.70 1,172.10 52.6 4.3%
Sherman-Denison 66 63.4 2.6 4%
Texarkana 63.5 60.4 3.2 5%
Tyler 110.6 105.8 4.8 4.3%
Victoria 43.8 41.4 2.4 5.6%
Waco 130.8 125.3 5.4 4.2%
Wichita Falls 63.9 61 2.9 4.5%

.

Texas Nonagricultural Wage and Salary Employment
Seasonally Adjusted

INDUSTRY TITLE JAN 2022 DEC 2021 JAN 2021 DEC ’21 to JAN ’22
Absolute Change Percent Change
Total Nonagricultural 13,084,400 13,055,400 12,396,900 29,000 0.2%
Total Private 11,103,400 11,078,100 10,444,900 25,300 0.2%
Goods Producing 1,834,400 1,836,800 1,756,800 –2,400 –0.1%
     Mining and Logging 192,500 189,800 173,100 2,700 1.4%
     Construction 751,300 756,300 721,700 –5,000 –0.7%
     Manufacturing 890,600 890,700 862,000 -100 0%
Service Providing 11,250,000 11,218,600 10,640,100 31,400 0.3%
     Trade, Transportation, and Utilities 2,639,900 2,627,900 2,513,300 12,000 0.5%
     Information 218,600 215,300 200,200 3,300 1.5%
     Financial Activities 859,200 858,400 812,300 800 0.1%
     Professional and Business Services 1,981,300 1,979,100 1,820,100 2,200 0.1%
     Education and Health Services 1,755,100 1,752,600 1,713,300 2,500 0.1%
     Leisure and Hospitality 1,376,800 1,371,100 1,225,000 5,700 0.4%
     Other Services 438,100 436,900 403,900 1,200 0.3%
     Government 1,981,000 1,977,300 1,952,000 3,700 0.2%

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button