
UPDATED WEDNESDAY 1:38 PM: Corridor News To Bring 2020 State, Presidential Election Results
Staff Reports
It’s Election Day! The day of the election has arrived at last, and everyone will be waiting to see the results.
Corridor News is proud to announce that the results can be found right here. We’ll be following and posting updates as they come in until the winners have been decided.
We’ve broken down every race and made it super easy for you to follow. No more wading through 100’s of individual races to find the one you are watching and looking for!
The polls close tonight at 7 PM, and we’ll be providing updates as the results roll in tonight.
2020
TEXAS & U.S. PRESIDENT
ELECTION RESULTS
Counties Reporting 254 of 254 = 99.00% 1:38 PM
94% or 5809 of 6162 Polling Locations Reporting
The unofficial results for state or federal races on the Hays County ballot are in the document below, which were provided by the Texas Secretary of State’s Office. To see ALL state and federal races, check out the Secretary of State’s website here.
.
U.S. PRESIDENT
SEE COMPLETE BREAKDOWN ON STATE RACES
CALLED FOR PRESIDENT BELOW THE TEXAS RESULTS
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
DONALD J. TRUMP/MICHAEL R. PENCE (I) | REP | 4,964,602 | 5,838,508 | 52.21% |
JOSEPH R. BIDEN/KAMALA D. HARRIS | DEM | 4,620,884 | 5,185,823 | 46.37% |
U. S. SENATOR
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
JOHN CORNYN (I) | REP | 5,064,134 | 5,914,400 | 53.65% |
MARY “MJ” HEGAR | DEM | 4,297,713 | 4,819,940 | 43.73% |
KERRY DOUGLAS MCKENNON | LIB | 159,626 | 207,466 | 1.88% |
DAVID B. COLLINS | GRN | 61,406 | 80,557 | 0.73% |
RICARDO TURULLOLS-BONILLA | W | 695 | 881 | 0.01% |
TOTAL | 11,023,244 |
U. S. REPRESENTATIVE DISTRICT 21
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
CHIP ROY (I) | REP | 207,504 | 233,766 | 52.08% |
WENDY R. DAVIS | DEM | 189,859 | 203,028 | 45.23% |
ARTHUR DIBIANCA | LIB | 6,997 | 8,555 | 1.91% |
TOMMY WAKELY | GRN | 2,941 | 3,517 | 0.78% |
TOTAL | 448,866 |
U. S. REPRESENTATIVE DISTRICT 25
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
ROGER WILLIAMS (I) | REP | 185,615 | 219,053 | 56% |
JULIE OLIVER | DEM | 152,179 | 164,415 | 42.03% |
BILL KELSEY | LIB | 5,973 | 7,678 | 1.96% |
TOTAL | 391,146 |
U. S. REPRESENTATIVE DISTRICT 35
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
JENNY GARCIA SHARON | REP | 67,831 | 80,016 | 29.98% |
LLOYD DOGGETT (I) | DEM | 156,516 | 174,429 | 65.35% |
MARK LOEWE | LIB | 5,754 | 7,311 | 2.74% |
JASON MATA SR | IND | 4,044 | 5,169 | 1.94% |
TOTAL | 266,925 |
RAILROAD COMMISSIONER
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
JAMES “JIM” WRIGHT | REP | 4,953,346 | 5,785,378 | 53.14% |
CHRYSTA CASTAÑEDA | DEM | 4,216,093 | 4,728,844 | 43.43% |
MATT STERETT | LIB | 193,575 | 245,041 | 2.25% |
KATIJA “KAT” GRUENE | GRN | 103,455 | 127,920 | 1.17% |
TOTAL | 10,887,183 |
CHIEF JUSTICE, TEXAS SUPREME COURT
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
NATHAN HECHT (I) | REP | 4,959,004 | 5,781,257 | 53.11% |
AMY CLARK MEACHUM | DEM | 4,294,916 | 4,828,541 | 44.36% |
MARK ASH | LIB | 211,775 | 274,945 | 2.53% |
TOTAL | 10,884,743 |
JUSTICE, SUPREME COURT, PLACE 6 – UNEXPIRED TERM
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
JANE BLAND (I) | REP | 5,130,133 | 6,002,233 | 55.37% |
KATHY CHENG | DEM | 4,298,596 | 4,838,634 | 44.63% |
TOTAL | 10,840,867 |
JUSTICE, SUPREME COURT, PLACE 7
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
JEFF BOYD (I) | REP | 4,965,652 | 5,797,609 | 53.42% |
STACI WILLIAMS | DEM | 4,276,286 | 4,800,082 | 44.23% |
WILLIAM BRYAN STRANGE III | LIB | 196,510 | 254,488 | 2.35% |
TOTAL | 10,852,179 |
MEMBER, STATE BOARD OF EDUCATION, DISTRICT 5
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
LANI POPP | REP | 419,813 | 471,648 | 47.19% |
REBECCA BELL-METEREAU | DEM | 454,864 | 488,815 | 48.91% |
STEPHANIE BERLIN | LIB | 32,082 | 38,982 | 3.9% |
TOTAL | 999,445 |
JUSTICE, SUPREME COURT, PLACE 8
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
BRETT BUSBY (I) | REP | 4,975,800 | 5,801,462 | 53.49% |
GISELA D. TRIANA | DEM | 4,237,012 | 4,762,188 | 43.9% |
TOM OXFORD | LIB | 222,319 | 283,051 | 2.61% |
TOTAL | 10,846,701 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
BERT RICHARDSON (I) | REP | 5,054,685 | 5,907,704 | 54.67% |
ELIZABETH DAVIS FRIZELL | DEM | 4,344,762 | 4,899,270 | 45.33% |
TOTAL | 10,806,974 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
KEVIN PATRICK YEARY (I) | REP | 5,064,688 | 5,927,326 | 54.95% |
TINA CLINTON | DEM | 4,318,351 | 4,858,946 | 45.05% |
TOTAL | 10,786,272 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 9
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
DAVID NEWELL (I) | REP | 5,100,701 | 5,968,541 | 55.42% |
BRANDON BIRMINGHAM | DEM | 4,266,280 | 4,801,844 | 44.58% |
TOTAL | 10,460,185 |
STATE SENATOR, DISTRICT 21
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
FRANK POMEROY | REP | 89,356 | 106,851 | 40.8% |
JUDITH ZAFFIRINI (I) | DEM | 138,245 | 155,035 | 59.2% |
TOTAL | 261,886 |
STATE REPRESENTATIVE DISTRICT 45
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
CARRIE ISAAC | REP | 49,501 | 55,900 | 49.46% |
ERIN ZWIENER (I) | DEM | 52,362 | 57,111 | 50.54% |
TOTAL | 113,011 |
CHIEF JUSTICE, 3RD COURT OF APPEALS DISTRICT
CANDIDATE | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
JEFF ROSE (I) | REP | 554,986 | 645,543 | 47.83% |
DARLENE BYRNE | DEM | 648,429 | 704,162 | 52.17% |
TOTAL | 1,349,705 |