Texas Adds 17,700 Jobs In February, Unemployment Rate Holds At 3.8 Percent

AUSTIN – Growth in the Texas economy continued in February, with 17,700 seasonally adjusted nonfarm positions added over the month. Texas’ seasonally adjusted unemployment rate held at 3.8 percent. February marked the 106th consecutive month of annual growth for total nonfarm employment.

“Adding 15,100 jobs in February, Texas’ private-sector employers continue to drive our economy and our state’s robust and competitive growth,” said TWC Chair and Commissioner Representing Employers Ruth R Hughs. “Texas is an exceptional state for industry and business leaders to attract and retain highly-skilled workers. TWC is committed to engaging with all employers across Texas to strengthen our economy and to create and expand opportunities for all.”

Private sector employers added 256,000 jobs over the year. Private annual employment growth was at 2.5 percent in February and has held above 2.0 percent since October 2017.

Leisure and Hospitality added 5,500 jobs over the month, the most among major industries in Texas. This major industry has seen 103 consecutive months of over-the-year growth since August 2010.

“With each passing month, Texas continues a growth trajectory resulting in high-paying jobs in essential industries like manufacturing, professional services, and financial activities,” said TWC Commissioner Representing Labor Julian Alvarez. “To ensure positive growth, we must continue to invest in necessary training and education for subsequent generations. Through events like Texas Career and Technical Education (CTE) signing day, students are equipped with the training required for in demand occupations and that our workforce has the skills needed to remain competitive.”

Professional and Business Services grew by 4,100 jobs in February, driven mostly by growth in Professional, Scientific, and Technical Services, and Administrative, Support, and Waste Management and Remediation Services. The industry’s growth rate has held at or above 2.0 percent since May 2017. After being revised up for a 3,600-position increase in January, Financial Activities added another 3,800 jobs in February, driven by increases in Finance and Insurance.

The Midland Metropolitan Statistical Area (MSA) recorded February’s lowest unemployment rate among Texas MSAs with a non-seasonally adjusted rate of 2.2 percent, followed by the Odessa MSA which recorded at 2.7 for the second lowest rate. The Amarillo MSA recorded the third lowest rate of 2.9 percent.

“The Texas economy endures as a symbol of excellence. Our state’s constant job growth, high demand industries, and low unemployment rate make Texas one of the most attractive states in the nation,” said TWC Commissioner Representing the Public Robert D. Thomas. “As we continue to grow as a state, we must invest in guaranteeing all Texans access to opportunities regardless of their backgrounds.”
 

Civilian Labor Force Estimates for Texas Metropolitan
Statistical Areas Not Seasonally Adjusted (In Thousands)
February 2019 January 2019
C.L.F. Emp.   Unemp. Rate  C.L.F. Emp.   Unemp. Rate 
  United States 162,793.0 156,167.0 6,625.0 4.1 162,104.0 154,964.0 7,140.0 4.4
  Texas 14,087.3 13,538.1 549.1 3.9 13,986.1 13,396.2 589.9 4.2
  Abilene 77.7 75.1 2.6 3.4 77.5 74.7 2.8 3.6
  Amarillo 133.5 129.6 3.8 2.9 131.9 127.9 4.0 3.1
  Austin-Round Rock 1,216.6 1,180.0 36.5 3.0 1,206.1 1,165.9 40.2 3.3
  Beaumont-Port Arthur 177.9 167.3 10.6 6.0 177.6 165.9 11.7 6.6
  Brownsville-Harlingen 167.2 156.7 10.5 6.3 166.9 155.7 11.2 6.7
  College Station-Bryan 137.4 133.3 4.1 3.0 133.4 129.0 4.3 3.2
  Corpus Christi 210.6 200.1 10.5 5.0 208.7 197.9 10.8 5.2
  Dallas-Fort Worth-Arlington 3,982.9 3,839.1 143.8 3.6 3,958.0 3,802.1 155.8 3.9
       Dallas-Plano-Irving MD 2,697.0 2,599.5 97.5 3.6 2,671.4 2,568.4 102.9 3.9
       Fort Worth-Arlington MD 1,285.9 1,239.6 46.3 3.6 1,286.6 1,233.7 52.9 4.1
  El Paso 366.2 350.3 15.9 4.3 364.6 347.9 16.7 4.6
  Houston-The Woodlands-Sugar Land 3,449.1 3,304.5 144.6 4.2 3,422.9 3,268.1 154.9 4.5
  Killeen-Temple 179.5 171.8 7.6 4.3 179.2 171.0 8.2 4.6
  Laredo 118.9 113.9 5.0 4.2 118.4 113.2 5.1 4.3
  Longview 98.4 94.4 4.0 4.1 98.1 93.7 4.3 4.4
  Lubbock 164.0 158.9 5.1 3.1 162.0 156.7 5.3 3.3
  McAllen-Edinburg-Mission 355.9 332.2 23.7 6.6 355.8 328.9 27.0 7.6
  Midland 107.5 105.1 2.4 2.2 108.6 106.1 2.5 2.3
  Odessa 87.1 84.7 2.4 2.7 87.3 84.8 2.5 2.8
  San Angelo 56.7 54.8 1.9 3.3 56.1 54.1 2.0 3.5
  San Antonio-New Braunfels 1,209.8 1,168.3 41.5 3.4 1,199.9 1,156.2 43.7 3.6
  Sherman-Denison 64.6 62.5 2.1 3.3 63.9 61.6 2.2 3.5
  Texarkana 65.5 62.0 3.5 5.3 65.0 61.4 3.6 5.6
  Tyler 108.7 104.7 4.0 3.7 108.0 103.7 4.3 4.0
  Victoria 47.0 45.3 1.8 3.7 46.9 45.0 1.9 4.0
  Waco 126.9 122.3 4.6 3.7 126.2 121.3 4.9 3.9
  Wichita Falls 66.5 64.2 2.3 3.5 66.3 63.8 2.5 3.8

Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted
INDUSTRY TITLE Feb 2019* Jan 2019 Feb 2018 Jan ’19 to Feb ’19 Feb ’18 to Feb ’19
Absolute Change Percent Change Absolute Change Percent Change
Total Nonagricultural 12,662,400 12,644,700 12,393,600 17,700  0.1     268,800  2.2     
Total Private 10,703,400  10,688,300  10,447,400  15,100  0.1    256,000  2.5     
Goods Producing 1,907,700  1,906,900  1,833,000  800  0.0    74,700  4.1     
     Mining and Logging  256,400  257,500  236,500  -1,100  -0.4    19,900  8.4     
     Construction 751,300  750,800  728,600  500  0.1    22,700  3.1     
     Manufacturing 900,000  898,600  867,900  1,400  0.2    32,100  3.7     
Service Providing 10,754,700  10,737,800  10,560,600  16,900  0.2    194,100  1.8     
     Trade, Transportation, and Utilities 2,512,000  2,511,600  2,469,500  400  0.0    42,500  1.7     
     Information 201,200  201,900  204,200  -700  -0.3    -3,000  -1.5     
     Financial Activities 788,900  785,100  772,300  3,800  0.5    16,600  2.1     
     Professional and Business Services 1,754,500  1,750,400  1,714,400  4,100  0.2    40,100  2.3     
     Education and Health Services 1,718,900  1,719,000  1,682,600  -100  0.0    36,300  2.2     
     Leisure and Hospitality 1,378,700  1,373,200  1,342,000  5,500  0.4    36,700  2.7     
     Other Services 441,500  440,200  429,400  1,300  0.3    12,100  2.8     
     Government 1,959,000  1,956,400  1,946,200  2,600  0.1    12,800  0.7

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button