ActBlue Texas outraises every other Texas PAC with $25.63 million
In Texas, ActBlue Texas has raised more than any other non-candidate political action committee (PAC) in the 2022 election cycle so far. According to the most recent campaign finance reports filed with the Texas Ethics Commission, ActBlue Texas raised $25.63 million and spent $25.30 million between Jan. 1, 2021 and Feb. 19, 2022.
In Texas politics, donations to ActBlue Texas represent 13.87 percent of the $184.77 million all Texas state-level PACs have raised. Here are ActBlue Texas’s top donors and recipients, as reported to the Texas Ethics Commission.
Donations to ActBlue Texas
Of the $25,629,917 raised in the 2022 election cycle, 2.33 percent came from ActBlue Texas’ top 10 donors.
Top Donors to ActBlue Texas (1/1/2021 – 2/19/2022)
Rank | Total Amount | Donor Name | Donor Type |
1. | $125,000.00 | Joe Liemandt | Individual |
2. | $66,000.00 | Morgan Cox | Individual |
3. | $65,311.00 | David Lee | Individual |
4. | $55,500.00 | Kevin Rowe | Individual |
5. | $54,000.00 | Marguerite Steed Hoffman | Individual |
6. | $50,000.00 | Jack Martin | Individual |
7. | $47,529.15 | Karla Jurvetson | Individual |
8. | $45,000.00 | Stephen J Davis | Individual |
9. | $44,560.00 | Michael & Sharon Young | Individual |
10. | $44,250.00 | Patsy Woods Martin | Individual |
.
Expenditures by ActBlue Texas
On the expenditures side, ActBlue Texas reported $25,297,803, with 61.44 percent of all spending going to the 10 payees topping the list. Payees include both contribution recipients and vendors, as filed by ActBlue Texas.
.
Top ActBlue Texas Payees (1/1/2021 – 2/19/2022)
Rank | Total Amount | Payee Name | Payee Type |
1. | $9,078,285.05 | Beto O’Rourke | Entity |
2. | $1,476,857.10 | The Collier Committee | Entity |
3. | $1,116,965.86 | Lina Hidalgo Campaign | Entity |
4. | $984,871.17 | Actblue Technical Services | Entity |
5. | $566,837.95 | Joe S Jaworski | Entity |
6. | $482,172.90 | Matthew Dowd | Entity |
7. | $472,390.23 | Lee Merritt | Entity |
8. | $468,058.98 | Adrian Garcia Campaign | Entity |
9. | $453,048.26 | Andy Brown | Entity |
10. | $443,509.33 | Rideshare 2 Vote | Entity |
.
The data above are based on campaign finance reports that active Texas PACs submitted to the Texas Ethics Commission.
Federal PACs are not required to report to state agencies. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2022 Jan Semiannual | 1/18/2022 |
2022 Pre-Primary (30 Days) | 1/31/2022 |
2022 Pre-Primary (8 Days) | 2/22/2022 |
2022 Primary Runoff | 5/16/2022 |
2022 Jul Semiannual | 7/15/2022 |
2022 Pre-General (30 Days) | 10/11/2022 |
2022 Pre-General (8 Days) | 10/31/2022 |
2022 Semiannual Data | 1/17/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.